• News
  • Registration
  • Programme
  • Start Lists
  • Results
  • Race Info
    • WRE Bulletin #2
    • WRE Bulletin #1
    • Embargos
    • Welcome
    • General Info
    • New Brunswick >
      • Model
      • COC Middle distance (WRE)
      • Hopewell Rocks sprint
      • Fishbones Stage 1
    • PEI >
      • COC Sprint (WRE)
      • Fishbones Stage 2 - Farsta
    • Nova Scotia >
      • Model
      • COC Long distance (WRE)
      • Fishbones Stage 3 - Chase
  • Other events
    • Banquet & Silent Auction
    • Sass Peepre junior camp
    • PEI Lobster Dinner
    • Orienteering Canada AGM
    • Pasta Night
    • Orienteering Canada conference
    • Equipment vendor
  • Tourism
    • Accommodation
    • Things to see & do
    • Interesting stuff
  • About Us
    • Volunteers Needed
    • Organizing Team
  • Social Media
Fishbones2015 #1 - Hillsborough, NB

Results – Fishbones2015 #1 - Hillsborough, NB

2015-08-17
Sport (7 / 7) Time Behind
1. Trish Strat Quantico Orienteering 35:47
  12:38 (35:47)
2. Libena Polivka Ottawa OC 37:05 +1:18
  13:57 (37:05)
3. Peter Errington Maprunner UK 43:07 +7:20
  – (43:07)
4. Oscar Chabrand Hernandez Greater Vancouver OC 44:39 +8:52
  – (44:39)
5. Nancy Baldock Toronto OC 50:28 +14:41
  8:58 (50:28)
6. Jeremy+Julia Blanchard Annapolis Valley OC 59:12 +23:25
  5:31 (59:12)
7. Heather Walker Orienteering Association of Nova Scotia 59:38 +23:51
  9:51 (59:38)
Beginner (4 / 4) Time Behind
1. Kylie Astridge Foothills Wanderers OC 1:05:49
  2:40 (2:40) 4:01 (6:41) 1:13 (7:54) 2:49 (10:43) 5:17 (16:00) 8:39 (24:39)
  2:41 (27:20) 2:18 (29:38) 2:41 (32:19) 7:09 (39:28) 3:24 (42:52) 1:47 (44:39)
  4:32 (49:11) 4:54 (54:05) 5:39 (59:44) 2:19 (1:02:03) 2:47 (1:04:50) 0:59 (1:05:49)
2. Justin Astridge Foothills Wanderers OC 1:06:22 +0:33
  2:47 (2:47) 4:02 (6:49) 1:08 (7:57) 2:57 (10:54) 5:05 (15:59) 8:55 (24:54)
  2:36 (27:30) 2:13 (29:43) 2:35 (32:18) 7:06 (39:24) 3:35 (42:59) 1:48 (44:47)
  4:18 (49:05) 4:56 (54:01) 5:50 (59:51) 2:15 (1:02:06) 3:22 (1:05:28) 0:54 (1:06:22)
3. Phineas Pearson Yukon Orienteering Association 1:18:21 +12:32
  3:57 (3:57) 3:32 (7:29) 1:19 (8:48) 2:30 (11:18) 4:26 (15:44) 12:10 (27:54)
  5:42 (33:36) 1:35 (35:11) 2:29 (37:40) 14:54 (52:34) 2:35 (55:09) 1:38 (56:47)
  3:51 (1:00:38) 5:37 (1:06:15) 5:03 (1:11:18) 2:25 (1:13:43) 3:27 (1:17:10) 1:11 (1:18:21)
  Crystal+Mekina Boser Greater Vancouver OC DNS
Intermediate (5 / 5) Time Behind
1. Meghan Woszczynski Halifax Hustlers OC 1:04:51
  3:16 (3:16) 2:35 (5:51) 0:54 (6:45) 1:56 (8:41) 6:35 (15:16) 12:16 (27:32)
  4:37 (32:09) 2:46 (34:55) 5:41 (40:36) 2:52 (43:28) 4:30 (47:58) 7:18 (55:16)
  4:36 (59:52) 1:40 (1:01:32) 1:59 (1:03:31) 1:20 (1:04:51)
  Doris Nelson Coureurs de Bois OC MP
  3:27 (3:27) 2:04 (5:31) 0:52 (6:23) 1:53 (8:16) 6:10 (14:26) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (1:36:24) 2:31 (1:38:55) 2:23 (1:41:18) 0:59 (1:42:17)
  Lisa MacLean Halifax Hustlers OC MP
  4:22 (4:22) 3:01 (7:23) 1:09 (8:32) 1:56 (10:28) 7:13 (17:41) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (1:48:16) 2:24 (1:50:40) 2:26 (1:53:06) 1:04 (1:54:10)
  Michael Gibbard Ottawa OC DNS
  Rosemary Gibbard Ottawa OC DNS
Advanced (7 / 7) Time Behind
1. Dan Svenson Edmonton Overlanders OC 40:13
  2:07 (2:07) 1:03 (3:10) 8:25 (11:35) 3:18 (14:53) 4:18 (19:11) 2:33 (21:44)
  4:53 (26:37) 1:39 (28:16) 2:50 (31:06) 2:22 (33:28) 2:30 (35:58) 2:53 (38:51)
  1:22 (40:13)
2. Christa Svenson Edmonton Overlanders OC 47:02 +6:49
  2:37 (2:37) 1:27 (4:04) 4:19 (8:23) 5:05 (13:28) 5:39 (19:07) 4:02 (23:09)
  6:28 (29:37) 2:12 (31:49) 3:18 (35:07) 2:45 (37:52) 4:21 (42:13) 3:55 (46:08)
  0:54 (47:02)
3. Cheryl Smith Annapolis Valley OC 49:04 +8:51
  1:55 (1:55) 1:04 (2:59) 4:52 (7:51) 8:34 (16:25) 12:19 (28:44) 3:30 (32:14)
  3:44 (35:58) 1:36 (37:34) 3:46 (41:20) 2:22 (43:42) 1:46 (45:28) 2:44 (48:12)
  0:52 (49:04)
4. Ardis Dull CASCADE 56:34 +16:21
  2:57 (2:57) 1:29 (4:26) 4:53 (9:19) 6:02 (15:21) 5:09 (20:30) 7:48 (28:18)
  7:24 (35:42) 2:03 (37:45) 3:49 (41:34) 4:52 (46:26) 3:18 (49:44) 5:15 (54:59)
  1:35 (56:34)
5. Marie-Christine Fluet C.A. Rosé 1:00:57 +20:44
  1:40 (1:40) 1:55 (3:35) 24:46 (28:21) 4:49 (33:10) 4:38 (37:48) 3:52 (41:40)
  3:50 (45:30) 2:03 (47:33) 3:53 (51:26) 2:56 (54:22) 2:35 (56:57) 3:14 (1:00:11)
  0:46 (1:00:57)
6. Yuri Zakrevski Hudson Valley OC 1:07:50 +27:37
  3:15 (3:15) 1:30 (4:45) 29:04 (33:49) 2:45 (36:34) 3:52 (40:26) 4:18 (44:44)
  5:05 (49:49) 2:01 (51:50) 4:13 (56:03) 2:46 (58:49) 3:06 (1:01:55) 5:06 (1:07:01)
  0:49 (1:07:50)
7. Elaine Glen Ramblers OC 1:29:12 +48:59
  3:35 (3:35) 1:57 (5:32) 7:28 (13:00) 15:00 (28:00) 6:11 (34:11) 5:03 (39:14)
  8:55 (48:09) 4:33 (52:42) 7:35 (1:00:17) 6:26 (1:06:43) 4:53 (1:11:36) 16:21 (1:27:57)
  1:15 (1:29:12)
Expert (7 / 7) Time Behind
1. Bruce Glen Ramblers OC 1:30:06
  1:49 (1:49) 2:54 (4:43) 2:28 (7:11) 5:40 (12:51) 10:50 (23:41) 1:13 (24:54)
  5:57 (30:51) 2:41 (33:32) 4:22 (37:54) 1:23 (39:17) 12:00 (51:17) 6:33 (57:50)
  2:04 (59:54) 8:40 (1:08:34) 2:01 (1:10:35) 5:32 (1:16:07) 2:31 (1:18:38) 2:26 (1:21:04)
  2:30 (1:23:34) 2:07 (1:25:41) 1:49 (1:27:30) 1:33 (1:29:03) 1:03 (1:30:06)
2. Emily Secord Halifax Hustlers OC 1:41:27 +11:21
  3:04 (3:04) 3:13 (6:17) 7:17 (13:34) 6:59 (20:33) 10:26 (30:59) 3:59 (34:58)
  6:27 (41:25) 3:20 (44:45) 3:43 (48:28) 2:24 (50:52) 3:10 (54:02) 18:11 (1:12:13)
  1:26 (1:13:39) 6:29 (1:20:08) 3:08 (1:23:16) 5:09 (1:28:25) 1:31 (1:29:56) 1:58 (1:31:54)
  3:00 (1:34:54) 1:44 (1:36:38) 2:55 (1:39:33) 1:06 (1:40:39) 0:48 (1:41:27)
3. Colin Davis Halifax Hustlers OC 2:01:28 +31:22
  2:25 (2:25) 3:21 (5:46) 5:47 (11:33) 7:53 (19:26) 25:35 (45:01) 1:17 (46:18)
  5:18 (51:36) 4:08 (55:44) 5:19 (1:01:03) 2:06 (1:03:09) 7:18 (1:10:27) 11:45 (1:22:12)
  2:54 (1:25:06) 7:13 (1:32:19) 7:12 (1:39:31) 5:25 (1:44:56) 2:19 (1:47:15) 2:30 (1:49:45)
  3:41 (1:53:26) 2:29 (1:55:55) 2:45 (1:58:40) 1:44 (2:00:24) 1:04 (2:01:28)
  Bruce Roberts Colchester Streakers OC MP
  12:47 (12:47) 36:03 (48:50) 8:26 (57:16) 33:33 (1:30:49) 5:48 (1:36:37) 1:51 (1:38:28)
  6:06 (1:44:34) 4:23 (1:48:57) 4:02 (1:52:59) 1:55 (1:54:54) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (2:11:00) 0:54 (2:11:54)
  Peg Davis Tucson Orienteering MP
  5:04 (5:04) 5:14 (10:18) 5:04 (15:22) 12:26 (27:48) 16:57 (44:45) 2:07 (46:52)
  10:10 (57:02) 5:45 (1:02:47) 7:16 (1:10:03) 3:01 (1:13:04) 11:54 (1:24:58) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (1:48:41) 2:32 (1:51:13)
  Donna Fluegel Western CT OC DNS
  Stephen Fluegel Western CT OC DNS
M-12 (6 / 6) Time Behind
1. Aaron Lee Greater Vancouver OC 25:06
  1:20 (1:20) 1:26 (2:46) 0:30 (3:16) 1:09 (4:25) 1:37 (6:02) 2:04 (8:06)
  0:42 (8:48) 0:47 (9:35) 0:52 (10:27) 2:33 (13:00) 0:55 (13:55) 0:59 (14:54)
  2:16 (17:10) 2:00 (19:10) 2:32 (21:42) 1:01 (22:43) 1:38 (24:21) 0:45 (25:06)
2. Evan Raz Ottawa OC 41:22 +16:16
  1:30 (1:30) 1:34 (3:04) 0:55 (3:59) 1:04 (5:03) 1:57 (7:00) 7:25 (14:25)
  1:17 (15:42) 0:42 (16:24) 1:08 (17:32) 3:24 (20:56) 1:36 (22:32) 1:13 (23:45)
  2:58 (26:43) 6:53 (33:36) 3:38 (37:14) 2:11 (39:25) 1:08 (40:33) 0:49 (41:22)
3. Lukas Raz Ottawa OC 45:43 +20:37
  1:33 (1:33) 3:31 (5:04) 0:40 (5:44) 1:21 (7:05) 2:18 (9:23) 6:42 (16:05)
  1:01 (17:06) 1:03 (18:09) 1:16 (19:25) 3:24 (22:49) 1:40 (24:29) 1:27 (25:56)
  4:27 (30:23) 3:38 (34:01) 4:04 (38:05) 1:31 (39:36) 5:09 (44:45) 0:58 (45:43)
4. Gabbie Lee Greater Vancouver OC 52:47 +27:41
  1:54 (1:54) 1:35 (3:29) 0:29 (3:58) 1:19 (5:17) 2:22 (7:39) 6:56 (14:35)
  12:05 (26:40) 1:02 (27:42) 1:14 (28:56) 3:25 (32:21) 3:27 (35:48) 1:46 (37:34)
  3:02 (40:36) 2:47 (43:23) 3:54 (47:17) 3:16 (50:33) 1:24 (51:57) 0:50 (52:47)
5. Ethan Wheeler Halifax Hustlers OC 1:26:50 +61:44
  1:52 (1:52) 2:00 (3:52) 0:36 (4:28) 1:47 (6:15) 1:47 (8:02) 30:42 (38:44)
  17:59 (56:43) 1:10 (57:53) 1:52 (59:45) 3:49 (1:03:34) 2:32 (1:06:06) 1:34 (1:07:40)
  3:01 (1:10:41) 3:20 (1:14:01) 3:32 (1:17:33) 1:20 (1:18:53) 7:12 (1:26:05) 0:45 (1:26:50)
6. Cameron Lusby Halifax Hustlers OC 2:58:43 +153:37
  2:51 (2:51) 2:02 (4:53) 1:04 (5:57) 1:41 (7:38) 8:46 (16:24) 3:39 (20:03)
  1:10:29 (1:30:32) 1:47 (1:32:19) 13:22 (1:45:41) 3:07 (1:48:48) 11:34 (2:00:22) 1:31 (2:01:53)
  5:12 (2:07:05) 2:39 (2:09:44) 2:59 (2:12:43) 40:17 (2:53:00) 4:36 (2:57:36) 1:07 (2:58:43)
W-12 (1 / 1) Time Behind
1. Robyn Astridge Foothills Wanderers OC 42:36
  1:48 (1:48) 2:01 (3:49) 0:39 (4:28) 1:48 (6:16) 2:23 (8:39) 4:26 (13:05)
  1:00 (14:05) 1:02 (15:07) 1:17 (16:24) 3:28 (19:52) 1:35 (21:27) 1:26 (22:53)
  4:43 (27:36) 3:20 (30:56) 4:07 (35:03) 1:25 (36:28) 5:16 (41:44) 0:52 (42:36)
M13-14 (3 / 3) Time Behind
1. Isak Fransson Dont Get Lost 30:16
  1:51 (1:51) 1:16 (3:07) 0:28 (3:35) 1:03 (4:38) 3:16 (7:54) 1:34 (9:28)
  1:41 (11:09) 1:48 (12:57) 3:16 (16:13) 1:22 (17:35) 2:15 (19:50) 3:44 (23:34)
  3:19 (26:53) 1:21 (28:14) 1:10 (29:24) 0:52 (30:16)
2. Thomas Lindale Ottawa OC 32:33 +2:17
  2:04 (2:04) 1:20 (3:24) 0:29 (3:53) 1:07 (5:00) 3:22 (8:22) 1:32 (9:54)
  1:38 (11:32) 1:43 (13:15) 5:35 (18:50) 1:18 (20:08) 2:44 (22:52) 3:56 (26:48)
  2:46 (29:34) 1:01 (30:35) 1:06 (31:41) 0:52 (32:33)
  Anton Mlynczyk Ukrainian OC MP
  2:05 (2:05) 1:24 (3:29) 0:26 (3:55) 1:02 (4:57) 3:26 (8:23) 3:29 (11:52)
  1:37 (13:29) 1:47 (15:16) 9:28 (24:44) 4:15 (28:59) 2:40 (31:39) – (–)
  – (47:13) 1:34 (48:47) 1:27 (50:14) 0:43 (50:57)
W13-14 (2 / 2) Time Behind
1. Oriana Riley Delaware Valley Orienteering Association 1:28:33
  3:43 (3:43) 1:54 (5:37) 0:47 (6:24) 2:04 (8:28) 10:27 (18:55) 4:11 (23:06)
  4:19 (27:25) 4:26 (31:51) 21:13 (53:04) 3:37 (56:41) 6:28 (1:03:09) 11:12 (1:14:21)
  6:37 (1:20:58) 2:24 (1:23:22) 3:53 (1:27:15) 1:18 (1:28:33)
  Avery Irwin Dont Get Lost MP
  7:47 (7:47) 1:47 (9:34) 0:35 (10:09) 1:20 (11:29) 11:40 (23:09) 9:31 (32:40)
  18:42 (51:22) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (2:04:56)
M15-16 (6 / 6) Time Behind
1. Noah Michelsen Golden Horseshoe OC 19:04
  1:08 (1:08) 0:44 (1:52) 2:05 (3:57) 1:34 (5:31) 2:15 (7:46) 1:31 (9:17)
  1:58 (11:15) 0:49 (12:04) 1:55 (13:59) 1:11 (15:10) 1:47 (16:57) 1:23 (18:20)
  0:44 (19:04)
2. Anthony Riley Delaware Valley Orienteering Association 28:39 +9:35
  1:18 (1:18) 0:45 (2:03) 4:24 (6:27) 1:30 (7:57) 7:03 (15:00) 1:54 (16:54)
  3:16 (20:10) 1:13 (21:23) 1:57 (23:20) 1:30 (24:50) 1:20 (26:10) 1:40 (27:50)
  0:49 (28:39)
3. Owen Gadjanski Golden Horseshoe OC 31:57 +12:53
  1:54 (1:54) 1:00 (2:54) 4:57 (7:51) 1:41 (9:32) 8:04 (17:36) 1:29 (19:05)
  4:54 (23:59) 0:56 (24:55) 1:42 (26:37) 1:31 (28:08) 1:27 (29:35) 1:47 (31:22)
  0:35 (31:57)
4. Evan Gibbard Ottawa OC 31:58 +12:54
  1:40 (1:40) 0:51 (2:31) 3:30 (6:01) 1:56 (7:57) 8:44 (16:41) 2:22 (19:03)
  2:58 (22:01) 1:21 (23:22) 2:30 (25:52) 1:57 (27:49) 1:33 (29:22) 1:55 (31:17)
  0:41 (31:58)
5. Andrew Heron Orienteering New Brunswick 37:49 +18:45
  3:10 (3:10) 1:03 (4:13) 4:31 (8:44) 2:01 (10:45) 3:01 (13:46) 2:24 (16:10)
  4:06 (20:16) 8:42 (28:58) 2:34 (31:32) 2:03 (33:35) 1:51 (35:26) 1:46 (37:12)
  0:37 (37:49)
6. Teodor Mlynczyk Ukrainian OC 45:38 +26:34
  3:35 (3:35) 0:47 (4:22) 15:12 (19:34) 3:35 (23:09) 3:35 (26:44) 3:12 (29:56)
  3:03 (32:59) 4:47 (37:46) 2:04 (39:50) 2:16 (42:06) 1:17 (43:23) 1:45 (45:08)
  0:30 (45:38)
W15-16 (2 / 2) Time Behind
1. Milla Tarnopolsky Dont Get Lost 48:26
  2:40 (2:40) 8:06 (10:46) 5:00 (15:46) 3:34 (19:20) 4:26 (23:46) 3:10 (26:56)
  9:12 (36:08) 1:34 (37:42) 2:26 (40:08) 2:28 (42:36) 1:58 (44:34) 3:05 (47:39)
  0:47 (48:26)
2. Larissa Melanson Orienteering New Brunswick 1:36:04 +47:38
  2:33 (2:33) 1:16 (3:49) 52:01 (55:50) 3:41 (59:31) 6:20 (1:05:51) 4:29 (1:10:20)
  6:25 (1:16:45) 2:02 (1:18:47) 2:46 (1:21:33) 2:49 (1:24:22) 7:27 (1:31:49) 3:26 (1:35:15)
  0:49 (1:36:04)
M35+ (7 / 7) Time Behind
1. Brent Langbakk Yukon Orienteering Association 54:28
  1:25 (1:25) 0:59 (2:24) 2:43 (5:07) 1:18 (6:25) 4:02 (10:27) 1:57 (12:24)
  2:26 (14:50) 1:57 (16:47) 5:00 (21:47) 3:53 (25:40) 2:00 (27:40) 2:34 (30:14)
  1:03 (31:17) 2:13 (33:30) 1:10 (34:40) 1:03 (35:43) 1:51 (37:34) 5:29 (43:03)
  1:20 (44:23) 3:03 (47:26) 2:32 (49:58) 1:30 (51:28) 1:18 (52:46) 0:56 (53:42)
  0:46 (54:28)
2. Giovanni Berlanda Scorza Cambridge Sports Union 1:03:48 +9:20
  1:40 (1:40) 1:02 (2:42) 2:55 (5:37) 1:21 (6:58) 5:32 (12:30) 1:48 (14:18)
  2:52 (17:10) 2:33 (19:43) 4:37 (24:20) 4:02 (28:22) 2:19 (30:41) 3:12 (33:53)
  1:45 (35:38) 2:52 (38:30) 1:14 (39:44) 1:35 (41:19) 2:04 (43:23) 6:10 (49:33)
  1:32 (51:05) 2:33 (53:38) 5:48 (59:26) 1:22 (1:00:48) 1:18 (1:02:06) 0:58 (1:03:04)
  0:44 (1:03:48)
3. Hans Fransson Golden Horseshoe OC 1:05:04 +10:36
  2:13 (2:13) 0:53 (3:06) 2:50 (5:56) 1:43 (7:39) 4:16 (11:55) 2:22 (14:17)
  3:01 (17:18) 3:29 (20:47) 4:37 (25:24) 4:08 (29:32) 2:07 (31:39) 3:15 (34:54)
  1:37 (36:31) 2:24 (38:55) 1:28 (40:23) 3:28 (43:51) 2:04 (45:55) 5:31 (51:26)
  1:18 (52:44) 1:51 (54:35) 5:55 (1:00:30) 1:22 (1:01:52) 1:19 (1:03:11) 0:58 (1:04:09)
  0:55 (1:05:04)
4. Brad Toms Orienteering Association of Nova Scotia 1:21:11 +26:43
  1:57 (1:57) 1:14 (3:11) 3:20 (6:31) 1:55 (8:26) 6:52 (15:18) 3:27 (18:45)
  3:14 (21:59) 3:49 (25:48) 5:29 (31:17) 5:54 (37:11) 2:25 (39:36) 3:27 (43:03)
  1:25 (44:28) 3:25 (47:53) 2:10 (50:03) 1:41 (51:44) 2:10 (53:54) 7:39 (1:01:33)
  1:34 (1:03:07) 5:27 (1:08:34) 6:48 (1:15:22) 2:00 (1:17:22) 2:03 (1:19:25) 1:02 (1:20:27)
  0:44 (1:21:11)
5. Patrick Saile Dont Get Lost 1:27:06 +32:38
  5:38 (5:38) 1:07 (6:45) 6:05 (12:50) 2:23 (15:13) 6:53 (22:06) 2:22 (24:28)
  3:23 (27:51) 2:52 (30:43) 6:58 (37:41) 5:17 (42:58) 2:51 (45:49) 4:04 (49:53)
  1:33 (51:26) 3:37 (55:03) 1:51 (56:54) 2:57 (59:51) 2:48 (1:02:39) 5:53 (1:08:32)
  1:37 (1:10:09) 3:14 (1:13:23) 8:19 (1:21:42) 1:36 (1:23:18) 1:47 (1:25:05) 1:08 (1:26:13)
  0:53 (1:27:06)
6. Mykyta Chubynsky Ottawa OC 2:22:22 +87:54
  3:18 (3:18) 1:30 (4:48) 4:32 (9:20) 2:58 (12:18) 8:50 (21:08) 6:02 (27:10)
  26:52 (54:02) 3:41 (57:43) 9:37 (1:07:20) 7:19 (1:14:39) 3:52 (1:18:31) 4:13 (1:22:44)
  2:05 (1:24:49) 13:07 (1:37:56) 8:13 (1:46:09) 1:55 (1:48:04) 2:56 (1:51:00) 8:30 (1:59:30)
  2:32 (2:02:02) 7:05 (2:09:07) 6:04 (2:15:11) 2:35 (2:17:46) 2:25 (2:20:11) 1:22 (2:21:33)
  0:49 (2:22:22)
  Dmitri Golovanov Ramblers OC DNF
  2:17 (2:17) 1:09 (3:26) 3:40 (7:06) 4:21 (11:27) 5:41 (17:08) 1:56 (19:04)
  2:55 (21:59) 4:58 (26:57) 12:45 (39:42) 5:30 (45:12) 4:20 (49:32) 3:19 (52:51)
  1:33 (54:24) 3:55 (58:19) 2:13 (1:00:32) 1:31 (1:02:03) 2:31 (1:04:34) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–)
W35+ (2 / 2) Time Behind
1. Katia Bertoldi Cambridge Sports Union 1:44:27
  3:06 (3:06) 1:30 (4:36) 5:07 (9:43) 2:35 (12:18) 8:03 (20:21) 4:28 (24:49)
  4:13 (29:02) 4:45 (33:47) 8:52 (42:39) 8:05 (50:44) 4:33 (55:17) 4:20 (59:37)
  1:34 (1:01:11) 4:41 (1:05:52) 3:06 (1:08:58) 3:25 (1:12:23) 3:33 (1:15:56) 9:30 (1:25:26)
  2:19 (1:27:45) 4:37 (1:32:22) 5:22 (1:37:44) 2:02 (1:39:46) 1:57 (1:41:43) 1:34 (1:43:17)
  1:10 (1:44:27)
  Courtney Stevens Dont Get Lost MP
  3:38 (3:38) 15:46 (19:24) 6:28 (25:52) 4:05 (29:57) 8:58 (38:55) 4:19 (43:14)
  5:12 (48:26) 4:51 (53:17) 18:06 (1:11:23) 7:26 (1:18:49) 3:50 (1:22:39) 5:55 (1:28:34)
  1:55 (1:30:29) 5:13 (1:35:42) 3:20 (1:39:02) 3:22 (1:42:24) 4:21 (1:46:45) – (–)
  – (–) – (–) – (–) – (–) – (–) – (1:58:47)
  0:53 (1:59:40)
M45+ (13 / 13) Time Behind
1. Eugene Mlynczyk Ukrainian OC 56:46
  1:14 (1:14) 2:10 (3:24) 1:27 (4:51) 4:16 (9:07) 7:42 (16:49) 0:55 (17:44)
  3:04 (20:48) 2:14 (23:02) 3:09 (26:11) 1:05 (27:16) 6:37 (33:53) 4:18 (38:11)
  2:03 (40:14) 2:54 (43:08) 1:19 (44:27) 3:32 (47:59) 1:39 (49:38) 1:34 (51:12)
  1:13 (52:25) 1:22 (53:47) 1:10 (54:57) 1:07 (56:04) 0:42 (56:46)
2. Mark Gibbard Ottawa OC 1:02:04 +5:18
  1:20 (1:20) 4:27 (5:47) 1:26 (7:13) 6:08 (13:21) 7:29 (20:50) 0:58 (21:48)
  3:15 (25:03) 2:27 (27:30) 3:29 (30:59) 1:17 (32:16) 4:49 (37:05) 6:14 (43:19)
  1:41 (45:00) 3:08 (48:08) 1:41 (49:49) 2:25 (52:14) 1:42 (53:56) 1:58 (55:54)
  1:24 (57:18) 1:35 (58:53) 1:06 (59:59) 1:19 (1:01:18) 0:46 (1:02:04)
3. Brian MacCulloch Annapolis Valley OC 1:04:56 +8:10
  1:08 (1:08) 2:34 (3:42) 1:47 (5:29) 5:48 (11:17) 6:59 (18:16) 0:53 (19:09)
  3:46 (22:55) 3:13 (26:08) 3:09 (29:17) 1:09 (30:26) 1:54 (32:20) 9:59 (42:19)
  1:32 (43:51) 3:31 (47:22) 1:26 (48:48) 3:06 (51:54) 1:19 (53:13) 2:08 (55:21)
  4:19 (59:40) 1:43 (1:01:23) 1:44 (1:03:07) 0:59 (1:04:06) 0:50 (1:04:56)
4. Andrew Cornett Ottawa OC 1:09:46 +13:00
  1:53 (1:53) 2:25 (4:18) 1:56 (6:14) 3:42 (9:56) 7:09 (17:05) 2:04 (19:09)
  9:06 (28:15) 2:22 (30:37) 4:18 (34:55) 1:13 (36:08) 4:10 (40:18) 7:30 (47:48)
  1:56 (49:44) 5:52 (55:36) 1:15 (56:51) 3:16 (1:00:07) 1:41 (1:01:48) 1:54 (1:03:42)
  1:32 (1:05:14) 1:33 (1:06:47) 1:14 (1:08:01) 0:52 (1:08:53) 0:53 (1:09:46)
5. Simon Errington Maprunner UK 1:11:07 +14:21
  1:11 (1:11) 13:26 (14:37) 1:39 (16:16) 4:20 (20:36) 10:22 (30:58) 1:17 (32:15)
  2:48 (35:03) 2:17 (37:20) 3:15 (40:35) 1:22 (41:57) 3:32 (45:29) 4:12 (49:41)
  1:47 (51:28) 3:15 (54:43) 1:20 (56:03) 3:34 (59:37) 2:01 (1:01:38) 2:07 (1:03:45)
  1:57 (1:05:42) 1:45 (1:07:27) 1:03 (1:08:30) 1:29 (1:09:59) 1:08 (1:11:07)
6. Erik Blake Yukon Orienteering Association 1:11:20 +14:34
  1:31 (1:31) 3:31 (5:02) 2:08 (7:10) 4:41 (11:51) 6:38 (18:29) 1:36 (20:05)
  3:28 (23:33) 2:52 (26:25) 4:12 (30:37) 1:25 (32:02) 6:53 (38:55) 5:45 (44:40)
  3:46 (48:26) 3:56 (52:22) 1:22 (53:44) 4:07 (57:51) 2:37 (1:00:28) 2:23 (1:02:51)
  1:59 (1:04:50) 1:55 (1:06:45) 1:29 (1:08:14) 1:43 (1:09:57) 1:23 (1:11:20)
7. Petr Polivka Ottawa OC 1:12:21 +15:35
  1:31 (1:31) 2:17 (3:48) 1:51 (5:39) 7:19 (12:58) 10:08 (23:06) 1:51 (24:57)
  2:52 (27:49) 2:23 (30:12) 3:57 (34:09) 1:03 (35:12) 7:24 (42:36) 5:36 (48:12)
  1:35 (49:47) 5:08 (54:55) 1:26 (56:21) 3:49 (1:00:10) 1:47 (1:01:57) 2:34 (1:04:31)
  2:06 (1:06:37) 1:45 (1:08:22) 1:46 (1:10:08) 1:09 (1:11:17) 1:04 (1:12:21)
8. Tony Wheeler Halifax Hustlers OC 1:19:28 +22:42
  1:22 (1:22) 8:00 (9:22) 1:26 (10:48) 7:05 (17:53) 8:10 (26:03) 0:48 (26:51)
  2:50 (29:41) 2:43 (32:24) 3:46 (36:10) 1:01 (37:11) 2:25 (39:36) 4:46 (44:22)
  2:35 (46:57) 5:18 (52:15) 1:23 (53:38) 7:50 (1:01:28) 2:00 (1:03:28) 9:05 (1:12:33)
  2:07 (1:14:40) 1:43 (1:16:23) 1:09 (1:17:32) 1:12 (1:18:44) 0:44 (1:19:28)
9. Bruce Lusby Halifax Hustlers OC 1:23:25 +26:39
  1:27 (1:27) 2:42 (4:09) 1:53 (6:02) 5:21 (11:23) 8:04 (19:27) 6:27 (25:54)
  11:21 (37:15) 2:50 (40:05) 5:09 (45:14) 1:28 (46:42) 2:47 (49:29) 7:03 (56:32)
  2:10 (58:42) 6:45 (1:05:27) 1:33 (1:07:00) 3:42 (1:10:42) 2:39 (1:13:21) 1:54 (1:15:15)
  1:55 (1:17:10) 1:50 (1:19:00) 1:50 (1:20:50) 1:33 (1:22:23) 1:02 (1:23:25)
10. Vern Nelson Coureurs de Bois OC 1:25:08 +28:22
  1:47 (1:47) 3:15 (5:02) 3:11 (8:13) 5:01 (13:14) 11:50 (25:04) 0:50 (25:54)
  5:48 (31:42) 2:29 (34:11) 5:16 (39:27) 1:23 (40:50) 3:36 (44:26) 5:49 (50:15)
  1:54 (52:09) 9:21 (1:01:30) 1:15 (1:02:45) 3:03 (1:05:48) 2:00 (1:07:48) 2:45 (1:10:33)
  3:41 (1:14:14) 1:33 (1:15:47) 6:30 (1:22:17) 1:47 (1:24:04) 1:04 (1:25:08)
11. Raymond Chung Toronto OC 1:38:50 +42:04
  8:34 (8:34) 3:33 (12:07) 2:06 (14:13) 6:39 (20:52) 19:14 (40:06) 1:04 (41:10)
  3:57 (45:07) 3:17 (48:24) 4:52 (53:16) 1:40 (54:56) 2:45 (57:41) 9:52 (1:07:33)
