Flood-O XXVI
2015-04-26
Course 1
| Course 1 | 1.9 km |
|---|
| Result | 1 102 | 2 103 | 3 104 | 4 105 | 5 106 | 6 107 | 7 131 | 8 129 | 9 108 | 10 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (no entries) |
Course 2
| Course 2 | 2.4 km |
|---|
| Result | 1 102 | 2 103 | 3 110 | 4 111 | 5 106 | 6 112 | 7 130 | 8 114 | 9 128 | 10 116 | 11 117 | 12 118 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jacob, Issac & Neven | 44:17 | 06:20 06:20 | 13:55 07:35 | 16:17 02:22 | 19:34 03:17 | 22:57 03:23 | 24:10 01:13 | 31:08 06:58 | 34:06 02:58 | 35:28 01:22 | 39:00 03:32 | 42:24 03:24 | 44:00 01:36 | 44:17 00:17 |
| 2. | Ethan & Jackson | 45:58 | 05:46 05:46 | 08:50 03:04 | 11:27 02:37 | 14:10 02:43 | 21:37 07:27 | 22:42 01:05 | 31:03 08:21 | 33:38 02:35 | 35:37 01:59 | 39:23 03:46 | 43:41 04:18 | 45:11 01:30 | 45:58 00:47 |
| 3. | Team Mass | 51:17 | 09:42 09:42 | 10:54 01:12 | 15:44 04:50 | 18:53 03:09 | 22:05 03:12 | 25:05 03:00 | 32:49 07:44 | 36:22 03:33 | 38:34 02:12 | 42:13 03:39 | 45:18 03:05 | 50:56 05:38 | 51:17 00:21 |
| 4. | Swift Foxes | 67:03 | 04:35 04:35 | 13:22 08:47 | 17:11 03:49 | 24:02 06:51 | 29:20 05:18 | 31:54 02:34 | 43:21 11:27 | 47:42 04:21 | 50:08 02:26 | 56:22 06:14 | 62:35 06:13 | 66:20 03:45 | 67:03 00:43 |
Course 3
| Course 3 | 3.7 km |
|---|
| Result | 1 120 | 2 133 | 3 119 | 4 125 | 5 121 | 6 122 | 7 123 | 8 114 | 9 113 | 10 112 | 11 124 | 12 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachel Heron | 48:47 | 02:29 02:29 | 05:24 02:55 | 12:26 07:02 | 14:45 02:19 | 19:12 04:27 | 25:43 06:31 | 32:19 06:36 | 39:07 06:48 | 43:11 04:04 | 45:02 01:51 | 46:36 01:34 | 48:18 01:42 | 48:47 00:29 |
| 2. | Vicke & Mike | 57:12 | 02:22 02:22 | 04:49 02:27 | 12:11 07:22 | 14:33 02:22 | 18:54 04:21 | 28:33 09:39 | 36:27 07:54 | 45:00 08:33 | 49:01 04:01 | 51:46 02:45 | 53:47 02:01 | 56:38 02:51 | 57:12 00:34 |
| 3. | Lori Heron | 61:00 | 02:49 02:49 | 05:09 02:20 | 13:17 08:08 | 15:41 02:24 | 20:41 05:00 | 31:25 10:44 | 39:07 07:42 | 47:25 08:18 | 52:31 05:06 | 55:12 02:41 | 58:02 02:50 | 60:15 02:13 | 61:00 00:45 |
Course 4
| Course 4 | 4.4 km |
|---|
| Result | 1 132 | 2 115 | 3 125 | 4 126 | 5 119 | 6 122 | 7 127 | 8 128 | 9 113 | 10 112 | 11 124 | 12 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Heron | 47:56 | 02:05 02:05 | 03:25 01:20 | 16:39 13:14 | 18:33 01:54 | 20:08 01:35 | 25:48 05:40 | 34:31 08:43 | 38:03 03:32 | 43:16 05:13 | 44:55 01:39 | 46:20 01:25 | 47:32 01:12 | 47:56 00:24 |
| 2. | David Ross | 48:43 | 03:22 03:22 | 04:55 01:33 | 14:18 09:23 | 18:01 03:43 | 19:12 01:11 | 25:35 06:23 | 33:05 07:30 | 37:06 04:01 | 42:59 05:53 | 45:04 02:05 | 47:01 01:57 | 48:13 01:12 | 48:43 00:30 |
| 3. | Cheryl Smith | 50:17 | 02:17 02:17 | 05:15 02:58 | 13:24 08:09 | 15:11 01:47 | 16:36 01:25 | 23:48 07:12 | 36:41 12:53 | 40:19 03:38 | 45:17 04:58 | 47:15 01:58 | 48:37 01:22 | 49:49 01:12 | 50:17 00:28 |
| 4. | Steve Heron | 57:54 | 02:43 02:43 | 04:11 01:28 | 16:04 11:53 | 18:24 02:20 | 20:02 01:38 | 28:15 08:13 | 38:42 10:27 | 44:13 05:31 | 50:23 06:10 | 52:58 02:35 | 55:17 02:19 | 57:20 02:03 | 57:54 00:34 |
| 5. | Ralph Ohlson | 75:54 | 04:32 04:32 | 06:38 02:06 | 20:42 14:04 | 23:41 02:59 | 26:06 02:25 | 36:19 10:13 | 52:36 16:17 | 59:47 07:11 | 66:38 06:51 | 69:49 03:11 | 73:06 03:17 | 75:13 02:07 | 75:54 00:41 |