ONB & Cadet Championships
2015-10-25
Course 1
| Course 1 |
|---|
| Result | 1 101 | 2 102 | 3 103 | 4 104 | 5 105 | 6 106 | 7 107 | 8 108 | 9 109 | 10 110 | 11 111 | 12 112 | 13 113 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Rice-Wellman | W12 | 28:11 | 01:02 01:02 | 06:57 05:55 | 08:55 01:58 | 10:21 01:26 | 12:57 02:36 | 13:34 00:37 | 14:32 00:58 | 16:04 01:32 | 16:34 00:30 | 19:06 02:32 | 21:41 02:35 | 23:27 01:46 | 27:50 04:23 | 28:11 00:21 |
| 2 | Christian Bosse | M12 | 29:17 | 00:52 00:52 | 08:01 07:09 | 09:46 01:45 | 11:28 01:42 | 14:03 02:35 | 14:33 00:30 | 15:37 01:04 | 17:03 01:26 | 17:33 00:30 | 19:45 02:12 | 22:45 03:00 | 24:26 01:41 | 28:57 04:31 | 29:17 00:20 |
| 3 | Camille Daigle | W12 | 29:35 | 00:59 00:59 | 10:57 09:58 | 12:33 01:36 | 14:15 01:42 | 17:38 03:23 | 18:26 00:48 | 19:16 00:50 | 20:32 01:16 | 21:23 00:51 | 24:04 02:41 | 25:37 01:33 | 27:44 02:07 | 29:16 01:32 | 29:35 00:19 |
| 4 | Joseph Vandenburge | M12 | 29:37 | 01:35 01:35 | 03:24 01:49 | 06:53 03:29 | 09:50 02:57 | 12:49 02:59 | 14:01 01:12 | 15:14 01:13 | 19:19 04:05 | 19:49 00:30 | 23:55 04:06 | 24:50 00:55 | 26:31 01:41 | 29:11 02:40 | 29:37 00:26 |
| 5 | Claudie David | W12 | 31:21 | 01:54 01:54 | 04:17 02:23 | 08:48 04:31 | 10:52 02:04 | 12:57 02:05 | 15:00 02:03 | 16:06 01:06 | 18:42 02:36 | 19:39 00:57 | 24:37 04:58 | 26:01 01:24 | 28:48 02:47 | 30:56 02:08 | 31:21 00:25 |
| 6 | Kathryn Seymor | W12 | 33:45 | 02:02 02:02 | 04:16 02:14 | 07:04 02:48 | 11:09 04:05 | 16:23 05:14 | 17:59 01:36 | 20:51 02:52 | 22:02 01:11 | 23:24 01:22 | 28:03 04:39 | 29:10 01:07 | 31:19 02:09 | 33:14 01:55 | 33:45 00:31 |
| 7 | Sierra Hubbard | W12 | 35:53 | 01:19 01:19 | 03:35 02:16 | 06:29 02:54 | 08:52 02:23 | 14:52 06:00 | 16:28 01:36 | 18:25 01:57 | 20:06 01:41 | 22:02 01:56 | 26:47 04:45 | 28:14 01:27 | 32:28 04:14 | 35:30 03:02 | 35:53 00:23 |
| 8 | Evaline Vanderlee | M12 | 35:58 | 04:13 04:13 | 06:26 02:13 | 09:15 02:49 | 13:20 04:05 | 18:34 05:14 | 20:14 01:40 | 23:04 02:50 | 24:19 01:15 | 25:29 01:10 | 30:15 04:46 | 31:19 01:04 | 33:36 02:17 | 35:29 01:53 | 35:58 00:29 |
| 9 | Kaitylnln Kreiser | W12 | 36:53 | 01:49 01:49 | 04:31 02:42 | 07:20 02:49 | 09:43 02:23 | 15:54 06:11 | 17:32 01:38 | 19:03 01:31 | 21:08 02:05 | 22:31 01:23 | 28:24 05:53 | 29:43 01:19 | 33:38 03:55 | 36:04 02:26 | 36:53 00:49 |
| 10 | Georgia Harris | W12 | 37:29 | 02:32 02:32 | 05:03 02:31 | 07:52 02:49 | 10:19 02:27 | 16:24 06:05 | 18:08 01:44 | 19:49 01:41 | 21:46 01:57 | 23:27 01:41 | 28:59 05:32 | 30:22 01:23 | 34:13 03:51 | 36:57 02:44 | 37:29 00:32 |
| 11 | Joey Landry | M12 | 40:36 | 01:29 01:29 | 14:38 13:09 | 16:50 02:12 | 18:50 02:00 | 21:05 02:15 | 22:12 01:07 | 23:15 01:03 | 24:38 01:23 | 25:24 00:46 | 28:41 03:17 | 32:15 03:34 | 38:22 06:07 | 40:03 01:41 | 40:36 00:33 |
| 12 | Brianne Barton | W16 | 44:04 | 01:13 01:13 | 02:44 01:31 | 09:07 06:23 | 11:08 02:01 | 22:16 11:08 | 23:01 00:45 | 24:19 01:18 | 25:25 01:06 | 26:20 00:55 | 39:30 13:10 | 40:08 00:38 | 41:08 01:00 | 43:38 02:30 | 44:04 00:26 |
| 13 | Anthony Decouteau | M12 | 50:59 | 01:11 01:11 | 16:28 15:17 | 18:23 01:55 | 20:26 02:03 | 31:31 11:05 | 32:22 00:51 | 33:10 00:48 | 34:53 01:43 | 39:34 04:41 | 46:13 06:39 | 47:24 01:11 | 48:51 01:27 | 50:33 01:42 | 50:59 00:26 |
| 14 | Caelan Rice | M12 | 52:26 | 01:05 01:05 | 08:29 07:24 | 11:17 02:48 | 13:51 02:34 | 22:02 08:11 | 23:29 01:27 | 25:10 01:41 | 28:16 03:06 | 37:01 08:45 | 48:04 11:03 | 48:50 00:46 | 50:08 01:18 | 52:00 01:52 | 52:26 00:26 |
| 15 | Zachery Richard | M12 | 52:35 | 01:14 01:14 | 03:49 02:35 | 05:42 01:53 | 08:16 02:34 | 23:35 15:19 | 24:30 00:55 | 27:12 02:42 | 29:15 02:03 | 29:43 00:28 | 40:00 10:17 | 47:16 07:16 | 50:48 03:32 | 52:02 01:14 | 52:35 00:33 |
| 16 | Ashley Smith | W20 | 52:57 | 01:13 01:13 | 20:04 18:51 | 22:17 02:13 | 25:27 03:10 | 27:44 02:17 | 29:07 01:23 | 30:21 01:14 | 33:29 03:08 | 34:40 01:11 | 47:52 13:12 | 48:52 01:00 | 50:59 02:07 | 52:25 01:26 | 52:57 00:32 |
| 17 | Francis Carrol | M12 | 53:33 | 01:49 01:49 | 08:24 06:35 | 10:53 02:29 | 13:27 02:34 | 16:13 02:46 | 17:20 01:07 | 18:20 01:00 | 23:24 05:04 | 31:01 07:37 | 34:44 03:43 | 35:45 01:01 | 51:25 15:40 | 53:09 01:44 | 53:33 00:24 |
| 18 | Aaron Coggan | M12 | 54:56 | 01:27 01:27 | 06:44 05:17 | 08:34 01:50 | 10:49 02:15 | 13:35 02:46 | 14:42 01:07 | 15:40 00:58 | 21:07 05:27 | 22:12 01:05 | 39:32 17:20 | 49:04 09:32 | 51:47 02:43 | 54:33 02:46 | 54:56 00:23 |
| 19 | Rylee Belanger | M12 | 55:20 | 02:33 02:33 | 05:06 02:33 | 10:03 04:57 | 13:22 03:19 | 15:15 01:53 | 16:29 01:14 | 17:55 01:26 | 19:48 01:53 | 32:57 13:09 | 36:33 03:36 | 37:50 01:17 | 53:07 15:17 | 54:54 01:47 | 55:20 00:26 |
| 20 | Katherina Olkinitskaya | W12 | 57:17 | 01:28 01:28 | 24:31 23:03 | 26:40 02:09 | 29:47 03:07 | 32:03 02:16 | 33:30 01:27 | 34:39 01:09 | 37:52 03:13 | 38:59 01:07 | 52:12 13:13 | 53:30 01:18 | 55:22 01:52 | 56:48 01:26 | 57:17 00:29 |
| 21 | Dylan Kennedy | M12 | 62:46 | 03:21 03:21 | 06:13 02:52 | 16:22 10:09 | 18:42 02:20 | 21:25 02:43 | 22:32 01:07 | 23:30 00:58 | 28:56 05:26 | 29:54 00:58 | 47:09 17:15 | 57:04 09:55 | 59:40 02:36 | 62:23 02:43 | 62:46 00:23 |
| 22 | Brett McIntyre | M12 | 63:27 | 01:53 01:53 | 07:15 05:22 | 09:58 02:43 | 12:38 02:40 | 22:46 10:08 | 24:17 01:31 | 26:21 02:04 | 32:35 06:14 | 33:24 00:49 | 43:28 10:04 | 45:36 02:08 | 48:10 02:34 | 63:01 14:51 | 63:27 00:26 |
| 23 | Chase Kaitlin | M12 | 73:02 | 02:07 02:07 | 12:18 10:11 | 14:03 01:45 | 16:39 02:36 | 24:17 07:38 | 25:55 01:38 | 27:52 01:57 | 32:05 04:13 | 35:38 03:33 | 46:02 10:24 | 53:24 07:22 | 69:11 15:47 | 72:24 03:13 | 73:02 00:38 |
| 24 | Brennan Masson | M12 | 89:20 | 01:38 01:38 | 34:24 32:46 | 41:31 07:07 | 43:01 01:30 | 66:42 23:41 | 68:23 01:41 | 70:16 01:53 | 73:29 03:13 | 74:49 01:20 | 80:47 05:58 | 82:29 01:42 | 85:03 02:34 | 88:50 03:47 | 89:20 00:30 |
| Christian Richards | M12 | DNF | 01:36 01:36 | 03:24 01:48 | 05:50 02:26 | 08:13 02:23 | 16:45 08:32 | 18:03 01:18 | – – | 19:53 01:50 | 21:30 01:37 | 26:54 05:24 | 27:49 00:55 | 32:12 04:23 | 34:45 02:33 | 35:09 00:24 | |
| Tianna Thibodeau | W12 | DNF | 01:19 01:19 | 14:30 13:11 | 16:13 01:43 | 17:35 01:22 | 20:19 02:44 | 22:40 02:21 | – – | 32:39 09:59 | 33:01 00:22 | 36:03 03:02 | 36:47 00:44 | 38:01 01:14 | 40:05 02:04 | 40:29 00:24 | |
| Jacob Palmer | M12 | DNF | 05:04 05:04 | 06:21 01:17 | 08:55 02:34 | 31:14 22:19 | 33:36 02:22 | – – | 35:14 01:38 | 36:28 01:14 | 37:08 00:40 | 39:48 02:40 | – – | 45:06 05:18 | 48:25 03:19 | 48:56 00:31 | |
| Nicole Bigney | W12 | DNF | 02:01 02:01 | 10:31 08:30 | 13:14 02:43 | 15:48 02:34 | 23:57 08:09 | 25:29 01:32 | 27:08 01:39 | 30:16 03:08 | 38:51 08:35 | 50:05 11:14 | – – | 52:16 02:11 | 53:56 01:40 | 54:24 00:28 | |
| Blaire Stanley | M12 | DNF | 01:48 01:48 | 04:59 03:11 | 08:19 03:20 | 11:00 02:41 | 17:15 06:15 | 19:03 01:48 | 21:45 02:42 | 25:13 03:28 | 36:41 11:28 | 46:14 09:33 | 47:33 01:19 | 52:13 04:40 | – – | 61:02 08:49 | |
| Chantelle Cook | W12 | DNF | 02:18 02:18 | 05:31 03:13 | 08:57 03:26 | 11:33 02:36 | 17:51 06:18 | 19:36 01:45 | 22:18 02:42 | 25:51 03:33 | 37:13 11:22 | 46:49 09:36 | 48:05 01:16 | 52:45 04:40 | – – | 61:32 08:47 | |
| Auston Billingson | M60 | DNF | 07:03 07:03 | 10:47 03:44 | 13:41 02:54 | 16:17 02:36 | 26:24 10:07 | 28:00 01:36 | 30:07 02:07 | 36:09 06:02 | 36:55 00:46 | 49:46 12:51 | 53:08 03:22 | 57:51 04:43 | – – | 63:45 05:54 | |
| Joseph Munn | M12 | DNF | 01:23 01:23 | 03:40 02:17 | 06:16 02:36 | 08:50 02:34 | 27:33 18:43 | 29:23 01:50 | 31:25 02:02 | 37:38 06:13 | 38:23 00:45 | 48:30 10:07 | 50:28 01:58 | 53:12 02:44 | – – | 65:07 11:55 | |
| Spencer Graham | M12 | DNF | 02:01 02:01 | – – | 12:26 10:25 | 16:49 04:23 | 26:15 09:26 | 27:59 01:44 | 29:49 01:50 | 33:56 04:07 | 37:45 03:49 | 48:10 10:25 | 55:16 07:06 | 71:11 15:55 | 74:23 03:12 | 74:56 00:33 | |
| Maxime-Andre Paulin | M12 | DNF | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
Course 2
| Course 2 |
|---|
| Result | 1 114 | 2 115 | 3 116 | 4 112 | 5 105 | 6 108 | 7 109 | 8 117 | 9 121 | 10 111 | 11 118 | 12 119 | 13 120 | 14 113 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Maccallum | M16 | 34:17 | 00:57 00:57 | 02:38 01:41 | 03:35 00:57 | 06:11 02:36 | 07:32 01:21 | 09:39 02:07 | 13:28 03:49 | 14:20 00:52 | 15:27 01:07 | 22:21 06:54 | 24:12 01:51 | 29:27 05:15 | 31:04 01:37 | 33:48 02:44 | 34:17 00:29 |
| 2 | Jeremy Bellefleur | M16 | 34:31 | 00:38 00:38 | 02:31 01:53 | 03:33 01:02 | 04:32 00:59 | 09:48 05:16 | 13:39 03:51 | 17:05 03:26 | 17:35 00:30 | 19:58 02:23 | 23:06 03:08 | 25:31 02:25 | 30:23 04:52 | 32:09 01:46 | 34:09 02:00 | 34:31 00:22 |
| 3 | Brandon Nowlan | M16 | 39:29 | 01:42 01:42 | 03:42 02:00 | 05:15 01:33 | 06:25 01:10 | 08:09 01:44 | 10:40 02:31 | 16:44 06:04 | 17:33 00:49 | 18:48 01:15 | 23:28 04:40 | 25:51 02:23 | 27:27 01:36 | 36:07 08:40 | 39:05 02:58 | 39:29 00:24 |
| 4 | Michael Boone | M14 | 41:03 | 01:00 01:00 | 03:08 02:08 | 04:26 01:18 | 09:09 04:43 | 10:22 01:13 | 12:58 02:36 | 19:00 06:02 | 19:45 00:45 | 21:07 01:22 | 25:39 04:32 | 28:16 02:37 | 30:42 02:26 | 38:18 07:36 | 40:38 02:20 | 41:03 00:25 |
| 5 | Devon Schriver | M16 | 42:35 | 05:14 05:14 | 07:27 02:13 | 08:58 01:31 | 10:08 01:10 | 11:54 01:46 | 14:29 02:35 | 20:30 06:01 | 21:21 00:51 | 22:38 01:17 | 27:30 04:52 | 29:48 02:18 | 32:13 02:25 | 39:53 07:40 | 42:15 02:22 | 42:35 00:20 |
| 6 | Dylan Cole | M14 | 44:21 | 00:59 00:59 | 03:22 02:23 | 04:51 01:29 | 05:55 01:04 | 14:02 08:07 | 17:54 03:52 | 19:44 01:50 | 22:21 02:37 | 26:04 03:43 | 31:30 05:26 | 36:17 04:47 | 38:32 02:15 | 40:56 02:24 | 43:59 03:03 | 44:21 00:22 |
| 7 | Adreanne Fortier | W16 | 47:00 | 01:30 01:30 | 04:11 02:41 | 05:22 01:11 | 07:12 01:50 | 13:22 06:10 | 18:39 05:17 | 19:27 00:48 | 21:26 01:59 | 22:43 01:17 | 27:57 05:14 | 31:33 03:36 | 34:47 03:14 | 43:02 08:15 | 46:32 03:30 | 47:00 00:28 |
| 8 | Kiara Chisholm | M16 | 48:39 | 02:07 02:07 | 04:08 02:01 | 05:40 01:32 | 07:04 01:24 | 15:34 08:30 | 20:08 04:34 | 21:24 01:16 | 23:57 02:33 | 28:04 04:07 | 32:46 04:42 | 38:10 05:24 | 40:05 01:55 | 42:27 02:22 | 48:11 05:44 | 48:39 00:28 |
| 9 | Samuel Decouteau | M16 | 48:46 | 05:10 05:10 | 06:54 01:44 | 08:12 01:18 | 18:28 10:16 | 20:09 01:41 | 28:07 07:58 | 29:16 01:09 | 31:09 01:53 | 32:38 01:29 | 37:31 04:53 | 40:47 03:16 | 42:50 02:03 | 46:12 03:22 | 48:24 02:12 | 48:46 00:22 |
| 10 | Nikol Kramer | W16 | 50:49 | 06:57 06:57 | 09:30 02:33 | 11:11 01:41 | 12:14 01:03 | 20:48 08:34 | 24:34 03:46 | 26:02 01:28 | 28:47 02:45 | 33:10 04:23 | 37:47 04:37 | 42:50 05:03 | 45:08 02:18 | 47:17 02:09 | 50:25 03:08 | 50:49 00:24 |
| 11 | Joris Bourgeois | M16 | 53:14 | 02:39 02:39 | 05:28 02:49 | 06:29 01:01 | 07:50 01:21 | 09:12 01:22 | 14:54 05:42 | 15:20 00:26 | 16:17 00:57 | 18:10 01:53 | 22:23 04:13 | 25:17 02:54 | 30:31 05:14 | 44:52 14:21 | 52:52 08:00 | 53:14 00:22 |
| 12 | Danick Arseneau | M16 | 54:26 | 05:04 05:04 | 06:37 01:33 | 07:40 01:03 | 09:00 01:20 | 10:21 01:21 | 16:09 05:48 | 16:30 00:21 | 17:31 01:01 | 19:30 01:59 | 23:43 04:13 | 26:27 02:44 | 31:18 04:51 | 45:57 14:39 | 54:01 08:04 | 54:26 00:25 |
| 13 | Joel Duguay | M14 | 56:16 | 05:23 05:23 | 07:12 01:49 | 08:46 01:34 | 16:43 07:57 | 18:35 01:52 | 22:14 03:39 | 23:16 01:02 | 27:24 04:08 | 28:50 01:26 | 32:16 03:26 | 39:53 07:37 | 46:28 06:35 | 48:45 02:17 | 55:56 07:11 | 56:16 00:20 |
| 14 | Corey King | M16 | 57:53 | 01:29 01:29 | 03:50 02:21 | 05:24 01:34 | 06:30 01:06 | 19:47 13:17 | 22:31 02:44 | 23:31 01:00 | 25:26 01:55 | 27:47 02:21 | 33:20 05:33 | 38:19 04:59 | 40:23 02:04 | 43:42 03:19 | 57:30 13:48 | 57:53 00:23 |
| 15 | Hailey Thompson | W16 | 61:21 | 03:21 03:21 | 07:14 03:53 | 09:11 01:57 | 10:39 01:28 | 20:00 09:21 | 22:32 02:32 | 23:26 00:54 | 26:48 03:22 | 31:14 04:26 | 36:47 05:33 | 41:32 04:45 | 43:53 02:21 | 47:10 03:17 | 60:57 13:47 | 61:21 00:24 |
| 16 | Danik Roy | M16 | 64:19 | 01:00 01:00 | 03:09 02:09 | 04:14 01:05 | 05:24 01:10 | 21:28 16:04 | 35:10 13:42 | 35:36 00:26 | 36:44 01:08 | 38:47 02:03 | 43:14 04:27 | 45:43 02:29 | 51:01 05:18 | 54:43 03:42 | 63:14 08:31 | 64:19 01:05 |
| 17 | Brandon Murray | M14 | 103:32 | 01:30 01:30 | 38:56 37:26 | 39:45 00:49 | 40:56 01:11 | 45:11 04:15 | 63:41 18:30 | 66:01 02:20 | 67:16 01:15 | 70:07 02:51 | 74:19 04:12 | 79:15 04:56 | 97:42 18:27 | 99:53 02:11 | 103:04 03:11 | 103:32 00:28 |
| Kyle Martin | M16 | DNF | – – | 05:55 05:55 | 07:58 02:03 | 10:36 02:38 | 14:38 04:02 | 47:06 32:28 | 48:00 00:54 | 53:20 05:20 | 54:43 01:23 | 60:18 05:35 | 62:55 02:37 | 67:49 04:54 | 70:30 02:41 | 73:52 03:22 | 74:39 00:47 | |
| Brendon Houde | M16 | DNF | 00:41 00:41 | 02:10 01:29 | 03:00 00:50 | 04:06 01:06 | – – | 25:41 21:35 | 25:57 00:16 | 26:35 00:38 | 29:01 02:26 | 42:00 12:59 | 43:32 01:32 | 45:36 02:04 | 47:45 02:09 | 52:21 04:36 | 52:43 00:22 | |
| Cody French | M16 | DNF | – – | 03:28 03:28 | 04:32 01:04 | 05:45 01:13 | 13:40 07:55 | 17:12 03:32 | 19:04 01:52 | 21:42 02:38 | 25:55 04:13 | 30:43 04:48 | 35:57 05:14 | 37:50 01:53 | 40:18 02:28 | 43:10 02:52 | 43:32 00:22 |
Course 3
| Course 3 |
|---|
| Result | 1 122 | 2 123 | 3 124 | 4 125 | 5 126 | 6 127 | 7 128 | 8 119 | 9 109 | 10 108 | 11 111 | 12 113 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Emery | M18 | 40:27 | 01:42 01:42 | 04:23 02:41 | 07:53 03:30 | 13:23 05:30 | 18:20 04:57 | 20:16 01:56 | 23:41 03:25 | 25:47 02:06 | 28:51 03:04 | 29:48 00:57 | 33:43 03:55 | 40:06 06:23 | 40:27 00:21 |
| 2 | William Ward | W60 | 49:01 | 01:32 01:32 | 03:44 02:12 | 06:18 02:34 | 11:11 04:53 | 20:36 09:25 | 22:22 01:46 | 26:15 03:53 | 28:26 02:11 | 41:17 12:51 | 41:41 00:24 | 47:49 06:08 | 48:40 00:51 | 49:01 00:21 |
| 3 | Ben Roy | M18 | 50:14 | 01:37 01:37 | 04:50 03:13 | 10:33 05:43 | 22:08 11:35 | 30:37 08:29 | 31:59 01:22 | 35:43 03:44 | 37:05 01:22 | 43:19 06:14 | 43:44 00:25 | 46:13 02:29 | 49:52 03:39 | 50:14 00:22 |
| 4 | Jordon Clarke | M18 | 50:21 | 01:56 01:56 | 04:47 02:51 | 07:32 02:45 | 12:58 05:26 | 21:38 08:40 | 23:11 01:33 | 28:03 04:52 | 30:27 02:24 | 42:12 11:45 | 42:39 00:27 | 48:48 06:09 | 49:56 01:08 | 50:21 00:25 |
| 5 | Raphael Daigle | M18 | 50:43 | 01:37 01:37 | 13:06 11:29 | 15:58 02:52 | 22:55 06:57 | 31:41 08:46 | 33:18 01:37 | 37:19 04:01 | 39:08 01:49 | 45:43 06:35 | 46:16 00:33 | 49:01 02:45 | 50:19 01:18 | 50:43 00:24 |
| 6 | Larissa Melanson | M18 | 56:11 | 02:19 02:19 | 06:35 04:16 | 11:00 04:25 | 19:35 08:35 | 29:42 10:07 | 33:34 03:52 | 37:03 03:29 | 41:31 04:28 | 47:09 05:38 | 47:54 00:45 | 52:40 04:46 | 55:47 03:07 | 56:11 00:24 |
| 7 | Ray St. Laurent | M60 | 58:03 | 04:56 04:56 | 10:06 05:10 | 14:37 04:31 | 22:47 08:10 | 31:00 08:13 | 36:10 05:10 | 40:53 04:43 | 43:19 02:26 | 48:35 05:16 | 49:40 01:05 | 54:04 04:24 | 57:36 03:32 | 58:03 00:27 |
| 8 | Joshua Clark | M18 | 58:08 | 02:11 02:11 | 05:57 03:46 | 09:34 03:37 | 16:13 06:39 | 30:40 14:27 | 32:46 02:06 | 36:31 03:45 | 40:02 03:31 | 46:19 06:17 | 48:17 01:58 | 53:09 04:52 | 57:42 04:33 | 58:08 00:26 |
| 9 | Damien Ellis | M18 | 60:22 | 02:11 02:11 | 17:25 15:14 | 20:27 03:02 | 25:35 05:08 | 33:25 07:50 | 35:34 02:09 | 39:30 03:56 | 41:04 01:34 | 54:58 13:54 | 55:33 00:35 | 58:31 02:58 | 59:56 01:25 | 60:22 00:26 |
| 10 | Julien Roger Chaisson-Losier | M18 | 66:25 | 02:56 02:56 | 14:19 11:23 | 17:26 03:07 | 29:17 11:51 | 37:57 08:40 | 39:40 01:43 | 43:20 03:40 | 45:47 02:27 | 58:31 12:44 | 59:00 00:29 | 65:03 06:03 | 66:04 01:01 | 66:25 00:21 |
| 11 | Jennifer Coggan | W18 | 78:47 | 03:38 03:38 | 10:02 06:24 | 16:44 06:42 | 26:11 09:27 | 39:56 13:45 | 42:50 02:54 | 48:43 05:53 | 52:19 03:36 | 65:35 13:16 | 67:11 01:36 | 73:28 06:17 | 78:19 04:51 | 78:47 00:28 |
| 12 | Dave & Robert | Open | 101:22 | 08:22 08:22 | 14:57 06:35 | 23:26 08:29 | 35:03 11:37 | 51:05 16:02 | 56:33 05:28 | 65:44 09:11 | 71:58 06:14 | 84:50 12:52 | 86:37 01:47 | 93:59 07:22 | 99:48 05:49 | 101:22 01:34 |
| Devante Theriault | M18 | DNF | 01:53 01:53 | 13:53 12:00 | 17:14 03:21 | 56:03 38:49 | – – | 64:53 08:50 | 72:49 07:56 | 76:49 04:00 | 87:02 10:13 | 88:02 01:00 | – – | 107:58 19:56 | 108:37 00:39 | |
| Daniel Ryan | M18 | DNF | 03:15 03:15 | 15:14 11:59 | 18:35 03:21 | 57:32 38:57 | – – | 66:21 08:49 | 74:28 08:07 | 78:19 03:51 | 88:31 10:12 | 89:43 01:12 | – – | 109:20 19:37 | 110:02 00:42 |
Course 4
| Course 4 |
|---|
| Result | 1 123 | 2 125 | 3 129 | 4 130 | 5 131 | 6 132 | 7 133 | 8 134 | 9 127 | 10 135 | 11 128 | 12 136 | 13 137 | 14 117 | 15 109 | 16 108 | 17 111 | 18 113 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam James | W20 | 67:09 | 05:01 05:01 | 12:41 07:40 | 13:42 01:01 | 17:11 03:29 | 23:34 06:23 | 32:43 09:09 | 38:10 05:27 | 39:40 01:30 | 42:10 02:30 | 43:58 01:48 | 46:05 02:07 | 53:22 07:17 | 55:04 01:42 | 59:20 04:16 | 60:32 01:12 | 62:21 01:49 | 65:03 02:42 | 66:39 01:36 | 67:09 00:30 |
| 2 | Cheryl Smith | W20 | 80:19 | 04:21 04:21 | 11:13 06:52 | 12:07 00:54 | 14:54 02:47 | 24:40 09:46 | 34:32 09:52 | 39:54 05:22 | 41:28 01:34 | 45:15 03:47 | 46:58 01:43 | 48:38 01:40 | 59:38 11:00 | 61:33 01:55 | 65:42 04:09 | 69:31 03:49 | 70:50 01:19 | 78:09 07:19 | 79:54 01:45 | 80:19 00:25 |
| 3 | Bruce Roberts | M55 | 81:14 | 04:51 04:51 | 14:43 09:52 | 15:47 01:04 | 19:20 03:33 | 28:08 08:48 | 41:18 13:10 | 46:34 05:16 | 47:55 01:21 | 51:18 03:23 | 56:23 05:05 | 58:10 01:47 | 68:02 09:52 | 69:43 01:41 | 73:35 03:52 | 74:25 00:50 | 75:03 00:38 | 77:20 02:17 | 80:48 03:28 | 81:14 00:26 |
| 4 | Miller Time | Open | 84:02 | 04:52 04:52 | 14:17 09:25 | 15:19 01:02 | 18:55 03:36 | 28:34 09:39 | 42:02 13:28 | 49:17 07:15 | 50:59 01:42 | 54:53 03:54 | 57:35 02:42 | 59:56 02:21 | 69:06 09:10 | 70:54 01:48 | 76:01 05:07 | 77:17 01:16 | 78:36 01:19 | 81:56 03:20 | 83:33 01:37 | 84:02 00:29 |
| 5 | Andrew & Mike | Open | 86:16 | 06:28 06:28 | 16:53 10:25 | 18:00 01:07 | 21:59 03:59 | 30:09 08:10 | 43:22 13:13 | 50:30 07:08 | 52:24 01:54 | 56:57 04:33 | 59:13 02:16 | 62:13 03:00 | 70:28 08:15 | 72:24 01:56 | 77:45 05:21 | 78:52 01:07 | 80:16 01:24 | 83:51 03:35 | 85:13 01:22 | 86:16 01:03 |