Flood-O XXVII
2016-04-30
Beginner
| Beginner |
|---|
| Result | 1 101 | 2 102 | 3 103 | 4 104 | 5 105 | 6 122 | 7 106 | 8 107 | 9 123 | 10 124 | 11 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tytan | 35:20 | 01:43 01:43 | 04:55 06:38 | 04:46 11:24 | 03:50 15:14 | 01:59 17:13 | 03:04 20:17 | 01:11 21:28 | 03:36 25:04 | 05:19 30:23 | 01:36 31:59 | 02:21 34:20 | 01:00 35:20 |
| 2 | Team Long | 45:46 | 01:32 01:32 | 07:45 09:17 | 03:57 13:14 | 02:33 15:47 | 02:28 18:15 | 04:07 22:22 | 02:39 25:01 | 04:29 29:30 | 10:00 39:30 | 02:13 41:43 | 02:59 44:42 | 01:04 45:46 |
| 3 | Les Doiron | 46:27 | 02:14 02:14 | 06:37 08:51 | 04:36 13:27 | 02:51 16:18 | 02:34 18:52 | 05:41 24:33 | 02:16 26:49 | 03:28 30:17 | 08:19 38:36 | 04:00 42:36 | 02:57 45:33 | 00:54 46:27 |
| 4 | Les Tigres | 67:44 | 03:19 03:19 | 07:00 10:19 | 07:39 17:58 | 06:50 24:48 | 03:12 28:00 | 08:18 36:18 | 03:09 39:27 | 07:55 47:22 | 10:20 57:42 | 04:06 61:48 | 04:56 66:44 | 01:00 67:44 |
| Nathaniel + Elijah Walker | DNF | 01:00 01:00 | 04:21 05:21 | 06:58 12:19 | 20:15 32:34 | 02:36 35:10 | 06:19 41:29 | 02:56 44:25 | 05:39 50:04 | —– | —– | —– | 26:22 76:26 |
Intermediate
| Intermediate |
|---|
| Result | 1 110 | 2 111 | 3 112 | 4 113 | 5 116 | 6 103 | 7 122 | 8 115 | 9 107 | 10 123 | 11 124 | 12 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath Johnson | 58:33 | 04:45 04:45 | 07:02 11:47 | 05:54 17:41 | 04:49 22:30 | 08:05 30:35 | 05:16 35:51 | 04:07 39:58 | 05:16 45:14 | 03:17 48:31 | 05:25 53:56 | 01:51 55:47 | 01:59 57:46 | 00:47 58:33 |
| 2 | Lori Heron | 62:44 | 04:09 04:09 | 06:32 10:41 | 04:14 14:55 | 03:53 18:48 | 06:42 25:30 | —- | 07:39 33:09 | 10:20 43:29 | 02:31 46:00 | 12:42 58:42 | 00:58 59:40 | 02:09 61:49 | 00:55 62:44 |
| 3 | Troy Smith | 63:54 | 04:09 04:09 | 04:31 08:40 | 05:24 14:04 | 03:49 17:53 | 08:11 26:04 | 08:30 34:34 | 03:13 37:47 | 10:07 47:54 | 08:14 56:08 | 04:29 60:37 | 01:31 62:08 | 01:00 63:08 | 00:46 63:54 |
| 4 | Dave Tree | 66:57 | 07:47 07:47 | 04:11 11:58 | 12:57 24:55 | 04:05 29:00 | 14:09 43:09 | 04:44 47:53 | 02:37 50:30 | 05:33 56:03 | 03:23 59:26 | 04:54 64:20 | 01:05 65:25 | 00:49 66:14 | 00:43 66:57 |
| 5 | Aralee Coombes +1 | 70:35 | 07:58 07:58 | 08:32 16:30 | 08:22 24:52 | 06:29 31:21 | 07:21 38:42 | 04:45 43:27 | 05:39 49:06 | 06:48 55:54 | 03:57 59:51 | 05:46 65:37 | 01:49 67:26 | 02:19 69:45 | 00:50 70:35 |
| 6 | Ken Walker | 87:41 | 05:41 05:41 | 08:52 14:33 | 11:48 26:21 | 07:15 33:36 | 08:19 41:55 | 07:31 49:26 | 03:48 53:14 | 05:53 59:07 | 02:49 61:56 | 04:57 66:53 | 01:39 68:32 | 18:05 86:37 | 01:04 87:41 |
| 7 | Ream Long + Lush | 110:27 | 14:13 14:13 | 20:02 34:15 | 09:14 43:29 | 06:57 50:26 | 10:42 61:08 | 05:56 67:04 | 14:58 82:02 | 09:27 91:29 | 03:44 95:13 | 09:26 104:39 | 01:56 106:35 | 02:55 109:30 | 00:57 110:27 |
Advance
| Advance |
|---|
| Result | 1 117 | 2 113 | 3 118 | 4 119 | 5 120 | 6 108 | 7 115 | 8 106 | 9 123 | 10 124 | 11 109 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Heron | 40:52 | 03:00 03:00 | 07:00 10:00 | 03:27 13:27 | 04:14 17:41 | 07:40 25:21 | 01:08 26:29 | 03:10 29:39 | 02:59 32:38 | 05:25 38:03 | 00:58 39:01 | 01:12 40:13 | 00:39 40:52 |
| 2 | Pam James | 44:35 | 04:13 04:13 | 08:54 13:07 | 03:57 17:04 | 04:41 21:45 | 08:59 30:44 | 01:11 31:55 | 03:06 35:01 | 01:37 36:38 | 04:49 41:27 | 00:59 42:26 | 01:22 43:48 | 00:47 44:35 |
| 3 | Cheryl Smith | 47:53 | 04:49 04:49 | 09:59 14:48 | 04:51 19:39 | 04:17 23:56 | 08:37 32:33 | 01:14 33:47 | 02:48 36:35 | 03:04 39:39 | 05:10 44:49 | 01:10 45:59 | 01:12 47:11 | 00:42 47:53 |
| 4 | David Ross | 48:36 | 04:01 04:01 | 09:35 13:36 | 04:01 17:37 | 08:26 26:03 | 08:50 34:53 | 00:59 35:52 | 02:58 38:50 | 01:37 40:27 | 05:07 45:34 | 01:06 46:40 | 01:11 47:51 | 00:45 48:36 |
| 5 | Heather Walker | 56:11 | 05:40 05:40 | 13:31 19:11 | 04:34 23:45 | 05:17 29:02 | 08:36 37:38 | 01:37 39:15 | 04:00 43:15 | 02:07 45:22 | 07:03 52:25 | 01:42 54:07 | 01:17 55:24 | 00:47 56:11 |
| 6 | Sean Ritchie | 62:45 | 04:36 04:36 | 13:12 17:48 | 04:21 22:09 | 08:16 30:25 | 13:24 43:49 | 01:32 45:21 | 05:06 50:27 | 01:54 52:21 | 06:32 58:53 | 01:31 60:24 | 01:37 62:01 | 00:44 62:45 |
| 7 | Steve Heron | 64:52 | 05:39 05:39 | 12:46 18:25 | 05:12 23:37 | 08:27 32:04 | 12:14 44:18 | 01:36 45:54 | 04:29 50:23 | 02:37 53:00 | 07:42 60:42 | 01:31 62:13 | 01:52 64:05 | 00:47 64:52 |
| 8 | Rolf Ohlsson | 71:43 | 06:28 06:28 | 15:19 21:47 | 06:42 28:29 | 07:25 35:54 | 11:42 47:36 | 02:13 49:49 | 05:36 55:25 | 02:39 58:04 | 08:20 66:24 | 02:03 68:27 | 02:21 70:48 | 00:55 71:43 |