Jamboree-O-The-Trail 2016
2016-05-07
Intermediate
| Intermediate |
|---|
| Result | 1 55 | 2 53 | 3 51 | 4 70 | 5 80 | 6 87 | 7 84 | 8 89 | 9 83 | 10 78 | 11 77 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larissa Melanson | 1:05:55 | 03:34 03:34 | 03:56 07:30 | 08:21 15:51 | 11:00 26:51 | 05:38 32:29 | 02:39 35:08 | 05:20 40:28 | 05:16 45:44 | 12:37 58:21 | 04:55 01:03:16 | 02:14 01:05:30 | 00:25 01:05:55 |
| 2 | Lori Heron | 1:15:36 | 03:27 03:27 | 03:58 07:25 | 09:27 16:52 | 11:14 28:06 | 04:59 33:05 | 03:33 36:38 | 11:20 47:58 | 06:17 54:15 | 10:38 01:04:53 | 07:12 01:12:05 | 02:58 01:15:03 | 00:33 01:15:36 |
| 3 | Rachel Heron + Sonya Killam | 1:27:23 | 03:14 03:14 | 04:36 07:50 | 12:20 20:10 | 13:11 33:21 | 07:01 40:22 | 04:15 44:37 | 09:01 53:38 | 08:02 01:01:40 | 11:05 01:12:45 | 09:15 01:22:00 | 04:45 01:26:45 | 00:38 01:27:23 |
| 4 | Mark Folkins + Family | 3:19:31 | 05:45 05:45 | 14:20 20:05 | 23:04 43:09 | 27:25 01:10:34 | 18:50 01:29:24 | 08:52 01:38:16 | 25:31 02:03:47 | 18:45 02:22:32 | 28:20 02:50:52 | 20:07 03:10:59 | 07:39 03:18:38 | 00:53 03:19:31 |
| Aralee Chamberlain Coombes | DNS |
Advance
| Advance |
|---|
| Result | 1 59 | 2 51 | 3 70 | 4 80 | 5 84 | 6 88 | 7 89 | 8 83 | 9 82 | 10 72 | 11 79 | 12 78 | 13 77 | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peregrine Riley | 1:06:05 | 04:43 04:43 | 07:24 12:07 | 07:08 19:15 | 04:01 23:16 | 04:00 27:16 | 05:24 32:40 | 04:36 37:16 | 06:49 44:05 | 05:57 50:02 | 05:14 55:16 | 02:57 58:13 | 05:14 01:03:27 | 02:13 01:05:40 | 00:25 01:06:05 |
| Glenn Trites | DNS |