Rockwood Billy Goat
2016-09-18
1 - Novice
| 1 - Novice |
|---|
| Result | Splits | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deanna Leaman ONB | 43:22 | 2:07 2:07 | 3:49 5:56 | 2:15 8:11 | 2:53 11:04 | 4:13 15:17 | 3:16 18:33 | 2:53 21:26 | 3:19 24:45 | 2:58 27:43 | 2:42 30:25 | 3:31 33:56 | 3:15 37:11 | 1:13 38:24 | 3:57 42:21 | 1:01 43:22 |
| 2. | Melanie O’Brien-Robart Guides | 1:14:12 | 2:55 2:55 | 2:49 5:44 | 2:59 8:43 | 3:54 12:37 | 6:49 19:26 | 7:12 26:38 | 5:24 32:02 | 3:40 35:42 | 7:05 42:47 | 4:53 47:40 | 7:45 55:25 | 8:28 1:03:53 | 2:27 1:06:20 | 7:06 1:13:26 | 0:46 1:14:12 |
| 3. | Millidgeville Brownies 1 Brownies | 1:28:33 | 4:14 4:14 | 4:01 8:15 | 7:19 15:34 | 3:54 19:28 | 5:52 25:20 | 5:12 30:32 | 10:11 40:43 | 3:38 44:21 | 6:16 50:37 | 5:59 56:36 | 5:56 1:02:32 | 10:31 1:13:03 | 1:33 1:14:36 | 10:17 1:24:53 | 3:40 1:28:33 |
2 - Beginner
| 2 - Beginner |
|---|
| Result | Splits | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Keri-Lynn LeBlanc ONB | 47:39 | 2:14 2:14 | 3:16 5:30 | 5:41 11:11 | 4:41 15:52 | 6:17 22:09 | 2:48 24:57 | 3:54 28:51 | 4:22 33:13 | 8:16 41:29 | 2:11 43:40 | 2:56 46:36 | 1:03 47:39 |
| 2. | Deanna Leaman 2 ONB | 1:02:21 | 1:52 1:52 | 2:33 4:25 | 6:11 10:36 | 7:06 17:42 | 8:46 26:28 | 5:23 31:51 | 5:52 37:43 | 8:17 46:00 | 6:10 52:10 | 5:16 57:26 | 3:54 1:01:20 | 1:01 1:02:21 |
| 3. | 1st Glen Falls Pathfinders Pathfinders | 1:10:32 | 7:06 7:06 | 3:03 10:09 | 8:42 18:51 | 8:25 27:16 | 7:56 35:12 | 4:10 39:22 | 6:26 45:48 | 6:10 51:58 | 5:05 57:03 | 5:24 1:02:27 | 6:18 1:08:45 | 1:47 1:10:32 |
| 4. | 16th Saint John Pathfinders 1 Pathfinders | 1:10:56 | 15:13 15:13 | 2:45 17:58 | 6:45 24:43 | 6:56 31:39 | 6:42 38:21 | 5:26 43:47 | 5:31 49:18 | 6:54 56:12 | 6:27 1:02:39 | 4:26 1:07:05 | 2:42 1:09:47 | 1:09 1:10:56 |
| 5. | Laura Gangon Scouts | 1:22:24 | 9:30 9:30 | 7:59 17:29 | 6:39 24:08 | 6:08 30:16 | 7:55 38:11 | 3:54 42:05 | 6:03 48:08 | 8:44 56:52 | 16:06 1:12:58 | 4:11 1:17:09 | 4:00 1:21:09 | 1:15 1:22:24 |
| 6. | Millidgeville Guides 1 Guides | 1:42:09 | 3:11 3:11 | 6:50 10:01 | 9:20 19:21 | 10:02 29:23 | 10:28 39:51 | 25:47 1:05:38 | 9:06 1:14:44 | 7:28 1:22:12 | 7:46 1:29:58 | 5:56 1:35:54 | 5:15 1:41:09 | 1:00 1:42:09 |
| 16th Saint John Pathfinders 2 Pathfinders | MP | 2:04 2:04 | 3:03 5:07 | 5:32 10:39 | 9:50 20:29 | 6:59 27:28 | 4:15 31:43 | – – | – 39:24 | 4:14 43:38 | 3:29 47:07 | 4:06 51:13 | 1:07 52:20 |
BillyGoat 3
| BillyGoat 3 |
|---|
| Result | Splits | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lori Heron ONB | 2:04:00 | 7:47 7:47 | 11:03 18:50 | 4:55 23:45 | 26:30 50:15 | 6:40 56:55 | 4:56 1:01:51 | 5:45 1:07:36 | – – | – – | – 1:28:27 | – – | – 1:41:16 | 2:55 1:44:11 | 10:17 1:54:28 | – – | – 2:02:51 | 1:09 2:04:00 |
| 2. | Larissa Melanson ONB | 2:37:24 | 13:03 13:03 | 9:18 22:21 | 5:48 28:09 | 15:02 43:11 | – – | – 1:00:52 | 8:22 1:09:14 | – – | – – | – 1:24:59 | 10:05 1:35:04 | 6:39 1:41:43 | 3:11 1:44:54 | 13:47 1:58:41 | – – | – 2:36:52 | 0:32 2:37:24 |
The Full Billy
| The Full Billy |
|---|
| Result | Splits | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Heron ONB | 1:23:18 | 2:00 2:00 | 5:29 7:29 | 2:19 9:48 | 13:11 22:59 | 4:15 27:14 | 3:55 31:09 | 4:16 35:25 | 9:55 45:20 | 2:25 47:45 | 9:21 57:06 | 2:47 59:53 | 5:44 1:05:37 | 1:55 1:07:32 | 7:16 1:14:48 | 5:08 1:19:56 | 3:04 1:23:00 | 0:18 1:23:18 |
| 2. | Perry Riley ONB | 1:29:18 | 1:59 1:59 | 6:07 8:06 | 3:55 12:01 | 12:49 24:50 | 3:06 27:56 | 3:08 31:04 | 4:41 35:45 | 6:21 42:06 | 5:59 48:05 | 8:23 56:28 | 2:34 59:02 | 6:32 1:05:34 | 1:53 1:07:27 | 4:37 1:12:04 | 13:16 1:25:20 | 3:32 1:28:52 | 0:26 1:29:18 |
| 3. | Harold McQuade ONB | 1:52:45 | 2:17 2:17 | 6:50 9:07 | 3:54 13:01 | 14:12 27:13 | 2:25 29:38 | 6:23 36:01 | 7:04 43:05 | 7:06 50:11 | 2:07 52:18 | 9:04 1:01:22 | 10:08 1:11:30 | 15:30 1:27:00 | 2:53 1:29:53 | 6:31 1:36:24 | 11:26 1:47:50 | 4:24 1:52:14 | 0:31 1:52:45 |
| 4. | David Ross ONB | 2:08:33 | 2:07 2:07 | 12:55 15:02 | 3:21 18:23 | 13:41 32:04 | 37:54 1:09:58 | 3:25 1:13:23 | 4:26 1:17:49 | 7:47 1:25:36 | 2:33 1:28:09 | 15:08 1:43:17 | 2:23 1:45:40 | 5:58 1:51:38 | 3:00 1:54:38 | 5:30 2:00:08 | 4:07 2:04:15 | 3:48 2:08:03 | 0:30 2:08:33 |