ONB and Cadets 2016 Championships
2016-10-23
Beginner
| Beginner |
|---|
| Result | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (111) | 12 (112) | 13 (113) | 14 (114) | 15 (140) | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Andrew Josoph 140 Kingston Peninsula | 35:42 | 1:18 1:18 | 3:51 2:33 | 4:27 0:36 | 6:16 1:49 | 8:41 2:25 | 12:42 4:01 | 22:34 9:52 | 25:16 2:42 | 28:14 2:58 | 29:31 1:17 | 30:16 0:45 | 32:01 1:45 | 32:47 0:46 | 34:51 2:04 | 35:21 0:30 | 35:42 0:21 |
| 2 | Maxime Leblanc 3006 Dieppe | 38:43 | 1:50 1:50 | 3:54 2:04 | 4:46 0:52 | 6:34 1:48 | 7:58 1:24 | 12:30 4:32 | 13:52 1:22 | 15:41 1:49 | 22:16 6:35 | 25:51 3:35 | 27:08 1:17 | 28:33 1:25 | 29:46 1:13 | 31:45 1:59 | 38:17 6:32 | 38:43 0:26 |
| 3 | Andrey Lunney 560 Moncton | 42:36 | 1:45 1:45 | 14:30 12:45 | 15:40 1:10 | 18:20 2:40 | 19:39 1:19 | 24:06 4:27 | 25:39 1:33 | 27:54 2:15 | 31:37 3:43 | 35:41 4:04 | 37:00 1:19 | 38:44 1:44 | 39:43 0:59 | 41:27 1:44 | 42:10 0:43 | 42:36 0:26 |
| 4 | Avery Cochrane 242 Fredericton | 45:07 | 1:53 1:53 | 6:54 5:01 | 8:34 1:40 | 10:41 2:07 | 12:22 1:41 | 16:42 4:20 | 18:37 1:55 | 20:22 1:45 | 24:51 4:29 | 26:51 2:00 | 28:55 2:04 | 30:27 1:32 | 34:05 3:38 | 35:51 1:46 | 44:47 8:56 | 45:07 0:20 |
| 5 | Brandon Robichaud 3027 Shippagan Lamèque Miscou | 46:53 | 1:48 1:48 | 3:45 1:57 | 4:39 0:54 | 14:20 9:41 | 19:54 5:34 | 27:44 7:50 | 30:53 3:09 | 33:18 2:25 | 37:13 3:55 | 39:37 2:24 | 41:02 1:25 | 42:27 1:25 | 43:29 1:02 | 45:47 2:18 | 46:35 0:48 | 46:53 0:18 |
| 6 | Tyson Henry Cochrane 242 Fredericton | 47:45 | 2:07 2:07 | 5:36 3:29 | 6:40 1:04 | 10:15 3:35 | 12:03 1:48 | 19:20 7:17 | 20:47 1:27 | 23:54 3:07 | 32:08 8:14 | 37:51 5:43 | 39:35 1:44 | 41:24 1:49 | 43:53 2:29 | 46:20 2:27 | 47:11 0:51 | 47:45 0:34 |
| 7 | Alexandra Cochrane 242 Fredericton | 47:52 | 2:17 2:17 | 5:43 3:26 | 6:55 1:12 | 10:20 3:25 | 12:11 1:51 | 19:24 7:13 | 20:47 1:23 | 23:58 3:11 | 32:15 8:17 | 37:56 5:41 | 39:39 1:43 | 41:30 1:51 | 43:52 2:22 | 46:20 2:28 | 47:18 0:58 | 47:52 0:34 |
| 8 | Rylee Bélanger 3006 Dieppe | 48:18 | 1:59 1:59 | 9:39 7:40 | 10:44 1:05 | 13:32 2:48 | 15:08 1:36 | 23:08 8:00 | 25:06 1:58 | 27:29 2:23 | 32:19 4:50 | 34:28 2:09 | 36:27 1:59 | 37:56 1:29 | 39:30 1:34 | 47:06 7:36 | 47:41 0:35 | 48:18 0:37 |
| 9 | Ashley Smith 560 Moncton | 49:36 | 1:42 1:42 | 6:17 4:35 | 7:54 1:37 | 13:48 5:54 | 15:01 1:13 | 19:32 4:31 | 21:06 1:34 | 23:05 1:59 | 33:06 10:01 | 39:15 6:09 | 40:45 1:30 | 42:29 1:44 | 45:37 3:08 | 48:19 2:42 | 49:13 0:54 | 49:36 0:23 |
| 10 | Francis Carroll 3027 Shippagan Lamèque Miscou | 53:57 | 7:09 7:09 | 9:18 2:09 | 10:15 0:57 | 12:36 2:21 | 27:03 14:27 | 34:50 7:47 | 37:49 2:59 | 40:25 2:36 | 44:50 4:25 | 46:43 1:53 | 48:11 1:28 | 49:36 1:25 | 50:34 0:58 | 52:39 2:05 | 53:31 0:52 | 53:57 0:26 |
| 11 | Emile Bosse 2739 Edmundston | 54:36 | 1:39 1:39 | 7:28 5:49 | 9:17 1:49 | 12:37 3:20 | 14:48 2:11 | 21:46 6:58 | 23:39 1:53 | 25:17 1:38 | 32:01 6:44 | 34:32 2:31 | 36:19 1:47 | 39:51 3:32 | 41:10 1:19 | 43:13 2:03 | 54:03 10:50 | 54:36 0:33 |
| 12 | Félix Perkins 2739 Edmundston | 55:52 | 1:56 1:56 | 4:21 2:25 | 5:11 0:50 | 10:27 5:16 | 12:45 2:18 | 21:33 8:48 | 25:38 4:05 | 27:49 2:11 | 39:56 12:07 | 47:43 7:47 | 49:03 1:20 | 50:43 1:40 | 51:36 0:53 | 54:01 2:25 | 55:33 1:32 | 55:52 0:19 |
| 13 | Pascal Sirois 3027 Shippagan Lamèque Miscou | 64:38 | 2:59 2:59 | 13:49 10:50 | 15:05 1:16 | 18:47 3:42 | 20:36 1:49 | 27:44 7:08 | 30:12 2:28 | 31:40 1:28 | 37:57 6:17 | 49:35 11:38 | 52:33 2:58 | 56:22 3:49 | 60:00 3:38 | 62:52 2:52 | 64:00 1:08 | 64:38 0:38 |
| 14 | Mélanie Savoie 3027 Shippagan Lamèque Miscou | 64:55 | 2:09 2:09 | 14:42 12:33 | 15:48 1:06 | 18:40 2:52 | 20:50 2:10 | 26:45 5:55 | 29:43 2:58 | 32:19 2:36 | 38:33 6:14 | 51:34 13:01 | 53:22 1:48 | 56:48 3:26 | 60:45 3:57 | 63:48 3:03 | 64:29 0:41 | 64:55 0:26 |
| 15 | Meagan Doucet 3006 Dieppe | 65:37 | 3:17 3:17 | 18:34 15:17 | 19:35 1:01 | 23:49 4:14 | 25:17 1:28 | 34:41 9:24 | 36:11 1:30 | 37:54 1:43 | 51:45 13:51 | 55:40 3:55 | 56:57 1:17 | 59:54 2:57 | 61:41 1:47 | 64:12 2:31 | 64:59 0:47 | 65:37 0:38 |
| 16 | Joseph Vandenberghe 3059 Gagetown | 69:04 | 3:14 3:14 | 9:23 6:09 | 9:57 0:34 | 12:08 2:11 | 19:21 7:13 | 28:13 8:52 | 31:44 3:31 | 33:25 1:41 | 47:57 14:32 | 51:22 3:25 | 52:50 1:28 | 55:25 2:35 | 57:07 1:42 | 58:56 1:49 | 68:23 9:27 | 69:04 0:41 |
| 17 | Amanda Alvina DeGrace 3006 Dieppe | 74:23 | 2:29 2:29 | 4:51 2:22 | 10:13 5:22 | 14:11 3:58 | 16:19 2:08 | 25:31 9:12 | 27:27 1:56 | 29:47 2:20 | 45:54 16:07 | 62:34 16:40 | 64:19 1:45 | 66:25 2:06 | 68:35 2:10 | 72:09 3:34 | 73:53 1:44 | 74:23 0:30 |
| 18 | Soraya Macielle Cajavilica-Bou 3006 Dieppe | 75:10 | 2:13 2:13 | 5:57 3:44 | 11:13 5:16 | 15:14 4:01 | 17:19 2:05 | 26:31 9:12 | 28:30 1:59 | 30:50 2:20 | 46:56 16:06 | 63:13 16:17 | 65:11 1:58 | 67:23 2:12 | 69:29 2:06 | 73:00 3:31 | 74:46 1:46 | 75:10 0:24 |
| 19 | Victoria Kathleen Greencorn 1180 St Stephen | 218:29 | 2:31 2:31 | 4:31 2:00 | 6:18 1:47 | 9:51 3:33 | 12:01 2:10 | 82:58 70:57 | 84:49 1:51 | 89:30 4:41 | 96:13 6:43 | 148:36 52:23 | 154:00 5:24 | 178:20 24:20 | 180:46 2:26 | 216:32 35:46 | 217:40 1:08 | 218:29 0:49 |
| étienne Thériault 1541 Fort Nashwaak | DNF | 1:59 1:59 | 4:24 2:25 | 178:17 173:53 | 184:09 5:52 | 186:06 1:57 | – | – | – | – | – | – | – | – | 208:04 21:58 | 208:57 0:53 | 209:39 0:42 | |
| Aedan Selway 560 Moncton | DNF | 2:24 2:24 | 29:38 27:14 | 32:06 2:28 | 35:43 3:37 | 108:53 73:10 | 144:34 35:41 | – | – | – | – | – | – | – | – | – | – | |
| Kendall Carson 1180 St Stephen | DNF | 2:31 2:31 | 4:31 2:00 | 6:22 1:51 | 9:47 3:25 | 12:01 2:14 | 94:06 82:05 | 100:05 5:59 | – | – | – | – | – | – | – | – | 206:42 106:37 | |
| Xander MacEachern 1180 St Stephen | DNF | 2:31 2:31 | 5:03 2:32 | 9:49 4:46 | 15:08 5:19 | 17:20 2:12 | 79:51 62:31 | 85:50 5:59 | – | – | – | – | – | – | – | – | 192:32 106:42 | |
| Jason Mathew Haley 1180 St Stephen | DNF | 2:19 2:19 | 6:22 4:03 | 8:20 1:58 | 13:22 5:02 | 14:48 1:26 | 21:50 7:02 | 23:28 1:38 | 62:53 39:25 | – | – | – | – | – | 145:05 82:12 | 145:55 0:50 | 146:40 0:45 | |
| Jakyra Daigle 1180 St Stephen | DNF | 2:18 2:18 | 6:22 4:04 | 8:15 1:53 | 13:22 5:07 | 14:44 1:22 | 21:35 6:51 | 23:28 1:53 | 62:57 39:29 | – | – | – | – | – | 145:05 82:08 | 145:49 0:44 | 146:46 0:57 |
Intermediate
| Intermediate |
|---|
| Result | 1 (115) | 2 (103) | 3 (105) | 4 (106) | 5 (116) | 6 (117) | 7 (109) | 8 (110) | 9 (112) | 10 (118) | 11 (140) | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Boone 242 Fredericton | 27:46 | 2:14 2:14 | 3:28 1:14 | 6:19 2:51 | 9:49 3:30 | 12:33 2:44 | 16:23 3:50 | 21:15 4:52 | 22:21 1:06 | 24:35 2:14 | 25:57 1:22 | 27:24 1:27 | 27:46 0:22 |
| 2 | Cody French 140 Kingston Peninsula | 29:39 | 2:01 2:01 | 3:39 1:38 | 6:37 2:58 | 9:55 3:18 | 12:09 2:14 | 15:26 3:17 | 21:08 5:42 | 23:00 1:52 | 25:59 2:59 | 27:29 1:30 | 29:14 1:45 | 29:39 0:25 |
| 3 | Noah MacCallum 560 Moncton | 34:32 | 2:04 2:04 | 8:55 6:51 | 11:15 2:20 | 14:30 3:15 | 16:28 1:58 | 22:56 6:28 | 28:04 5:08 | 29:31 1:27 | 31:13 1:42 | 32:34 1:21 | 34:10 1:36 | 34:32 0:22 |
| 4 | Jacob Finney 560 Moncton | 38:49 | 2:51 2:51 | 5:36 2:45 | 11:46 6:10 | 18:36 6:50 | 20:39 2:03 | 27:08 6:29 | 32:16 5:08 | 33:43 1:27 | 35:30 1:47 | 36:47 1:17 | 38:26 1:39 | 38:49 0:23 |
| 5 | Joris Bourgeois 3006 Dieppe | 40:54 | 2:37 2:37 | 4:43 2:06 | 16:18 11:35 | 19:31 3:13 | 21:18 1:47 | 27:13 5:55 | 32:01 4:48 | 34:36 2:35 | 36:58 2:22 | 38:39 1:41 | 40:37 1:58 | 40:54 0:17 |
| 6 | Astrid Elvira Vanderlee 3059 Gagetown | 41:55 | 2:59 2:59 | 5:21 2:22 | 9:09 3:48 | 14:41 5:32 | 17:51 3:10 | 20:42 2:51 | 28:55 8:13 | 32:18 3:23 | 36:14 3:56 | 38:43 2:29 | 41:28 2:45 | 41:55 0:27 |
| 7 | Charles Boucher 1541 Fort Nashwaak | 46:59 | 1:58 1:58 | 11:48 9:50 | 18:42 6:54 | 25:30 6:48 | 27:24 1:54 | 33:10 5:46 | 38:10 5:00 | 40:41 2:31 | 43:09 2:28 | 44:49 1:40 | 46:41 1:52 | 46:59 0:18 |
| 8 | Camille Marie Sara Daigle 1541 Fort Nashwaak | 47:49 | 9:22 9:22 | 11:21 1:59 | 19:45 8:24 | 26:52 7:07 | 29:30 2:38 | 32:01 2:31 | 37:36 5:35 | 39:36 2:00 | 43:06 3:30 | 45:48 2:42 | 47:27 1:39 | 47:49 0:22 |
| 9 | Alexandra Rice-Wellman 2739 Edmundston | 47:51 | 8:28 8:28 | 10:50 2:22 | 18:56 8:06 | 26:02 7:06 | 28:29 2:27 | 31:16 2:47 | 38:27 7:11 | 40:30 2:03 | 43:01 2:31 | 45:12 2:11 | 47:00 1:48 | 47:51 0:51 |
| 10 | Joey Laundry 2739 Edmundston | 50:49 | 11:27 11:27 | 13:44 2:17 | 21:48 8:04 | 28:57 7:09 | 31:27 2:30 | 34:07 2:40 | 41:21 7:14 | 43:20 1:59 | 45:54 2:34 | 48:04 2:10 | 49:59 1:55 | 50:49 0:50 |
| 11 | Christian Bossé 2739 Edmundston | 52:30 | 2:54 2:54 | 19:23 16:29 | 30:31 11:08 | 34:29 3:58 | 38:01 3:32 | 40:53 2:52 | 44:41 3:48 | 46:15 1:34 | 48:18 2:03 | 50:36 2:18 | 52:09 1:33 | 52:30 0:21 |
| 12 | Troy Smith AVOC | 52:31 | 3:24 3:24 | 7:30 4:06 | 12:47 5:17 | 17:13 4:26 | 22:38 5:25 | 26:05 3:27 | 36:39 10:34 | 39:36 2:57 | 43:25 3:49 | 47:53 4:28 | 51:32 3:39 | 52:31 0:59 |
| 13 | Joseph Munn 242 Fredericton | 129:14 | 9:00 9:00 | 11:42 2:42 | 19:56 8:14 | 40:05 20:09 | 104:17 64:12 | 107:05 2:48 | 115:46 8:41 | 118:14 2:28 | 123:35 5:21 | 125:52 2:17 | 128:55 3:03 | 129:14 0:19 |
| 14 | Blair Stanley 1180 St Stephen | 140:56 | 5:21 5:21 | 8:30 3:09 | 16:08 7:38 | 36:18 20:10 | 101:03 64:45 | 104:34 3:31 | 117:57 13:23 | 129:18 11:21 | 134:17 4:59 | 137:07 2:50 | 140:11 3:04 | 140:56 0:45 |
| Laura Trefry 242 Fredericton | DNF | – | 9:29 9:29 | 17:08 7:39 | 37:13 20:05 | 101:58 64:45 | 105:34 3:36 | 118:51 13:17 | 130:13 11:22 | 135:11 4:58 | 138:23 3:12 | 141:10 2:47 | 141:46 0:36 |
Advance Short
| Advance Short |
|---|
| Result | 1 (119) | 2 (120) | 3 (105) | 4 (121) | 5 (122) | 6 (123) | 7 (124) | 8 (125) | 9 (126) | 10 (130) | 11 (127) | 12 (209) | 13 (129) | 14 (112) | 15 (114) | 16 (140) | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Blackwood ONB-Foxes | 51:09 | 2:55 2:55 | 4:51 1:56 | 6:58 2:07 | 11:46 4:48 | 16:32 4:46 | 20:04 3:32 | 22:10 2:06 | 25:54 3:44 | 29:50 3:56 | 30:54 1:04 | 38:00 7:06 | 38:45 0:45 | 42:36 3:51 | 47:19 4:43 | 49:52 2:33 | 50:44 0:52 | 51:09 0:25 |
| 2 | William Ward 1541 Fort Nashwaak | 63:46 | 2:11 2:11 | 3:56 1:45 | 5:38 1:42 | 10:36 4:58 | 14:20 3:44 | 18:40 4:20 | 27:53 9:13 | 32:41 4:48 | 36:05 3:24 | 37:01 0:56 | 45:22 8:21 | 46:08 0:46 | 50:19 4:11 | 56:21 6:02 | 63:05 6:44 | 63:32 0:27 | 63:46 0:14 |
| 3 | Lori Heron ONB-Fundy | 69:07 | 3:21 3:21 | 6:29 3:08 | 9:00 2:31 | 12:59 3:59 | 18:40 5:41 | 24:14 5:34 | 26:48 2:34 | 30:20 3:32 | 35:42 5:22 | 37:33 1:51 | 47:13 9:40 | 49:07 1:54 | 56:32 7:25 | 64:00 7:28 | 67:08 3:08 | 68:05 0:57 | 69:07 1:02 |
| 4 | Jeremy Bellefleur 2739 Edmundston | 71:54 | 2:34 2:34 | 11:55 9:21 | 13:39 1:44 | 18:11 4:32 | 22:26 4:15 | 26:46 4:20 | 35:59 9:13 | 40:49 4:50 | 44:11 3:22 | 45:08 0:57 | 53:31 8:23 | 54:16 0:45 | 58:34 4:18 | 64:30 5:56 | 71:11 6:41 | 71:38 0:27 | 71:54 0:16 |
| 5 | Ray St Laurent ONB-Foxes | 85:25 | 4:33 4:33 | 7:56 3:23 | 11:15 3:19 | 17:31 6:16 | 30:10 12:39 | 37:22 7:12 | 40:43 3:21 | 46:57 6:14 | 53:23 6:26 | 55:21 1:58 | 63:39 8:18 | 65:20 1:41 | 73:36 8:16 | 80:27 6:51 | 84:08 3:41 | 85:00 0:52 | 85:25 0:25 |
| 6 | Tricia Villeneuve 1541 Fort Nashwaak | 96:49 | 3:18 3:18 | 8:22 5:04 | 12:30 4:08 | 19:02 6:32 | 26:13 7:11 | 33:19 7:06 | 37:18 3:59 | 44:02 6:44 | 51:05 7:03 | 53:26 2:21 | 64:40 11:14 | 65:42 1:02 | 79:28 13:46 | 91:41 12:13 | 95:29 3:48 | 96:14 0:45 | 96:49 0:35 |
| 7 | Andréanne Fortier 1541 Fort Nashwaak | 98:28 | 4:56 4:56 | 10:03 5:07 | 14:13 4:10 | 20:45 6:32 | 27:51 7:06 | 35:01 7:10 | 38:59 3:58 | 45:37 6:38 | 52:45 7:08 | 55:01 2:16 | 66:19 11:18 | 67:21 1:02 | 81:13 13:52 | 93:27 12:14 | 97:08 3:41 | 97:53 0:45 | 98:28 0:35 |
| Nathanial Jason-Rene Michaud 140 Kingston Peninsula | DNF | 6:11 6:11 | 18:06 11:55 | 21:33 3:27 | 56:37 35:04 | 65:34 8:57 | 73:01 7:27 | 77:29 4:28 | – | 85:15 7:46 | 87:36 2:21 | 97:28 9:52 | 98:21 0:53 | 104:17 5:56 | 112:06 7:49 | 116:23 4:17 | 117:10 0:47 | 117:33 0:23 | |
| Brandon Nowlan 242 Fredericton | DNF | – | – | 16:33 16:33 | 59:37 43:04 | 68:41 9:04 | 76:02 7:21 | 80:29 4:27 | – | 88:12 7:43 | 91:25 3:13 | 100:28 9:03 | 101:21 0:53 | 107:16 5:55 | 115:05 7:49 | 119:23 4:18 | 120:05 0:42 | 120:28 0:23 | |
| Ben Roy 560 Moncton | DNF | 2:30 2:30 | 7:16 4:46 | 11:26 4:10 | 18:07 6:41 | 22:30 4:23 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Team WR Mathers ONB-Foxes | DNF | – | 12:54 12:54 | 18:20 5:26 | 27:34 9:14 | 37:49 10:15 | 61:23 23:34 | – | – | 66:19 4:56 | 68:19 2:00 | – | – | 81:24 13:05 | 89:30 8:06 | 93:57 4:27 | 95:21 1:24 | 96:06 0:45 |
Advance Long
| Advance Long |
|---|
| Result | 1 (131) | 2 (132) | 3 (133) | 4 (134) | 5 (135) | 6 (136) | 7 (137) | 8 (138) | 9 (139) | 10 (123) | 11 (127) | 12 (209) | 13 (129) | 14 (112) | 15 (114) | 16 (140) | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam James AVOC | 60:20 | 4:57 4:57 | 8:01 3:04 | 13:20 5:19 | 16:01 2:41 | 17:45 1:44 | 25:10 7:25 | 33:03 7:53 | 41:07 8:04 | 43:06 1:59 | 45:18 2:12 | 49:35 4:17 | 50:25 0:50 | 53:53 3:28 | 57:18 3:25 | 59:15 1:57 | 59:56 0:41 | 60:20 0:24 |
| 2 | Cheryl Smith AVOC | 62:56 | 3:29 3:29 | 6:48 3:19 | 13:01 6:13 | 15:17 2:16 | 17:14 1:57 | 24:47 7:33 | 32:28 7:41 | 40:47 8:19 | 43:19 2:32 | 45:47 2:28 | 52:07 6:20 | 53:00 0:53 | 56:48 3:48 | 59:57 3:09 | 62:03 2:06 | 62:37 0:34 | 62:56 0:19 |
| 3 | David Ross ONB-Falcons | 66:23 | 4:40 4:40 | 8:04 3:24 | 14:12 6:08 | 16:30 2:18 | 18:16 1:46 | 26:34 8:18 | 35:28 8:54 | 43:10 7:42 | 46:01 2:51 | 49:09 3:08 | 55:56 6:47 | 56:48 0:52 | 60:11 3:23 | 63:25 3:14 | 65:30 2:05 | 66:04 0:34 | 66:23 0:19 |
| 4 | Peregrine Riley ONB-Fundy | 71:00 | 3:35 3:35 | 7:14 3:39 | 13:55 6:41 | 17:12 3:17 | 19:28 2:16 | 29:15 9:47 | 37:30 8:15 | 46:22 8:52 | 49:29 3:07 | 53:08 3:39 | 59:20 6:12 | 60:25 1:05 | 63:42 3:17 | 67:43 4:01 | 69:51 2:08 | 70:42 0:51 | 71:00 0:18 |
| 5 | Bruce Roberts OANS | 71:03 | 3:08 3:08 | 6:20 3:12 | 12:09 5:49 | 14:33 2:24 | 16:55 2:22 | 25:50 8:55 | 33:24 7:34 | 42:28 9:04 | 47:20 4:52 | 49:46 2:26 | 56:10 6:24 | 57:04 0:54 | 64:01 6:57 | 67:24 3:23 | 70:01 2:37 | 70:40 0:39 | 71:03 0:23 |
| 6 | Steve Heron ONB-Fundy | 80:14 | 4:30 4:30 | 8:37 4:07 | 15:55 7:18 | 18:57 3:02 | 21:34 2:37 | 32:46 11:12 | 42:49 10:03 | 54:40 11:51 | 57:34 2:54 | 60:35 3:01 | 66:24 5:49 | 67:22 0:58 | 71:22 4:00 | 76:11 4:49 | 78:58 2:47 | 79:51 0:53 | 80:14 0:23 |
| 7 | James McKim ONB-Foxes | 110:08 | 6:17 6:17 | 10:32 4:15 | 20:58 10:26 | 25:22 4:24 | 28:21 2:59 | 38:42 10:21 | 55:04 16:22 | 69:00 13:56 | 72:52 3:52 | 76:49 3:57 | 88:11 11:22 | 89:40 1:29 | 96:40 7:00 | 104:17 7:37 | 108:21 4:04 | 109:31 1:10 | 110:08 0:37 |
| 8 | Philip Carey ONB-Foxes | 151:53 | 11:07 11:07 | 14:40 3:33 | 45:18 30:38 | 54:26 9:08 | 56:26 2:00 | 69:19 12:53 | 80:59 11:40 | 92:30 11:31 | 106:36 14:06 | 110:09 3:33 | 126:45 16:36 | 127:33 0:48 | 134:22 6:49 | 146:36 12:14 | 149:41 3:05 | 151:05 1:24 | 151:53 0:48 |