Rockwood Fall Foliage

2019-09-22

1: Beginner
1: Beginner1800m
| # | | **Result** | 1
65 | 2
68 | 3
77 | 4
57 | 5
61 | 6
60 | 7
74 | 8
78 | 9
66 | Finish | |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| | 1 | Glen Falls Guides
ONB | **1:07:28** | 11:20
11:20 | 2:33
13:53 | 9:27
23:20 | 4:26
27:46 | 3:55
31:41 | 6:04
37:45 | 10:50
48:35 | 5:03
53:38 | 8:37
1:02:15 | 5:13
1:07:28 |
2: Novice
2: Novice2275m
| # | | **Result** | 1
65 | 2
80 | 3
63 | 4
62 | 5
70 | 6
58 | 7
64 | 8
55 | 9
78 | 10
66 | Finish | |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| | 1 | Family Croisier
ONB | **1:04:38** | 2:53
2:53 | 5:30
8:23 | 5:30
13:53 | 9:44
23:37 | 8:02
31:39 | 6:47
38:26 | 5:12
43:38 | 2:25
46:03 | 7:46
53:49 | 7:10
1:00:59 | 3:39
1:04:38 | | 2 | Family Ingersoll
ONB | **1:10:34** | 10:34
10:34 | 5:17
15:51 | 2:45
18:36 | 8:11
26:47 | 7:24
34:11 | 8:46
42:57 | 6:59
49:56 | 4:07
54:03 | 8:07
1:02:10 | 5:59
1:08:09 | 2:25
1:10:34 | | 3 | Cormier and Robichaud
ONB | **1:24:53** | 7:06
7:06 | 8:26
15:32 | 4:58
20:30 | 13:09
33:39 | 12:28
46:07 | 10:17
56:24 | 6:25
1:02:49 | 3:09
1:05:58 | 9:46
1:15:44 | 6:27
1:22:11 | 2:42
1:24:53 | | 4 | Joanne Burke+Lauren Duke
ONB | **1:29:47** | 3:59
3:59 | 3:10
7:09 | 11:40
18:49 | 7:49
26:38 | 7:28
34:06 | 34:25
1:08:31 | 4:03
1:12:34 | 3:03
1:15:37 | 6:03
1:21:40 | 5:10
1:26:50 | 2:57
1:29:47 | | 5 | Sherri+Mike LeBlanc
ONB | **1:37:42** | 3:34
3:34 | 30:24
33:58 | 7:10
41:08 | 9:22
50:30 | 8:08
58:38 | 12:29
1:11:07 | 7:29
1:18:36 | 3:00
1:21:36 | 7:41
1:29:17 | 4:51
1:34:08 | 3:34
1:37:42 | | 6 | Millidgeville Guides
ONB | **1:53:29** | 6:09
6:09 | 7:17
13:26 | 4:10
17:36 | 10:39
28:15 | 24:40
52:55 | 10:19
1:03:14 | 25:06
1:28:20 | 4:13
1:32:33 | 8:41
1:41:14 | 7:41
1:48:55 | 4:34
1:53:29 | | | Sarah Winchester+Chris Parent
ONB | **MissingPunch** | 3:24
3:24 | --
-- | --
7:31 | 16:43
24:14 | 8:24
32:38 | 7:16
39:54 | 5:09
45:03 | 3:11
48:14 | 7:01
55:15 | 4:17
59:32 | 9:23
1:08:55 |
3: Intermediate
3: Intermediate3450m
| # | | **Result** | 1
56 | 2
76 | 3
52 | 4
51 | 5
69 | 6
71 | 7
58 | 8
72 | 9
59 | 10
66 | Finish | |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| | 1 | Jim Blanchard
ONB | **1:38:54** | 4:32
4:32 | 5:57
10:29 | 12:35
23:04 | 8:54
31:58 | 11:26
43:24 | 7:22
50:46 | 3:03
53:49 | 22:18
1:16:07 | 11:34
1:27:41 | 9:36
1:37:17 | 1:37
1:38:54 | | 2 | Edward Darrow+Jesse English
ONB | **1:40:03** | 1:41
1:41 | 3:34
5:15 | 28:52
34:07 | 11:31
45:38 | 11:54
57:32 | 7:01
1:04:33 | 4:39
1:09:12 | 11:10
1:20:22 | 9:58
1:30:20 | 8:22
1:38:42 | 1:21
1:40:03 | | 3 | Lori Heron
ONB | **2:29:38** | 3:40
3:40 | 16:01
19:41 | 14:44
34:25 | 8:31
42:56 | 11:18
54:14 | 8:54
1:03:08 | 7:16
1:10:24 | 46:43
1:57:07 | 16:15
2:13:22 | 13:25
2:26:47 | 2:51
2:29:38 | | | Barbara St-Laurent
ONB | **MissingPunch** | 3:19
3:19 | 9:51
13:10 | 16:43
29:53 | 13:35
43:28 | 37:12
1:20:40 | 13:25
1:34:05 | 6:20
1:40:25 | --
-- | --
-- | --
2:47:51 | 3:29
2:51:20 | | | David Nickerson and Robert McLardy
ONB | **MissingPunch** | 12:34
12:34 | 15:00
27:34 | 54:01
1:21:35 | 23:44
1:45:19 | 24:04
2:09:23 | 19:34
2:28:57 | 11:39
2:40:36 | --
-- | --
-- | --
-- | --
-- |
4: Advanced
4: Advanced4450m
| # | | **Result** | 1
56 | 2
53 | 3
52 | 4
76 | 5
51 | 6
67 | 7
59 | 8
72 | 9
79 | 10
54 | 11
73 | 12
75 | 13
66 | Finish | |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| |:--:|:-- |:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:| | 1 | Tim Parson
ONB | **1:16:10** | 2:01
2:01 | 3:22
5:23 | 17:19
22:42 | 6:26
29:08 | 3:54
33:02 | 4:12
37:14 | 8:55
46:09 | 7:28
53:37 | 4:09
57:46 | 5:21
1:03:07 | 4:53
1:08:00 | 4:29
1:12:29 | 2:44
1:15:13 | 0:57
1:16:10 | | 2 | Nigel Davison
ONB | **1:23:42** | 2:35
2:35 | 4:06
6:41 | 12:42
19:23 | 6:14
25:37 | 4:54
30:31 | 6:43
37:14 | 7:50
45:04 | 8:54
53:58 | 5:37
59:35 | 6:02
1:05:37 | 9:04
1:14:41 | 5:01
1:19:42 | 2:44
1:22:26 | 1:16
1:23:42 | | 3 | David Ross
ONB | **1:42:56** | 2:44
2:44 | 3:40
6:24 | 13:47
20:11 | 6:40
26:51 | 4:55
31:46 | 5:23
37:09 | 6:30
43:39 | 19:45
1:03:24 | 5:52
1:09:16 | 7:33
1:16:49 | 11:49
1:28:38 | 9:56
1:38:34 | 3:09
1:41:43 | 1:13
1:42:56 | | 4 | Harold McQuade
ONB | **2:17:14** | 3:51
3:51 | 4:14
8:05 | 23:23
31:28 | 11:08
42:36 | 7:04
49:40 | 8:42
58:22 | 11:12
1:09:34 | 12:14
1:21:48 | 7:56
1:29:44 | 20:38
1:50:22 | 11:54
2:02:16 | 9:01
2:11:17 | 4:07
2:15:24 | 1:50
2:17:14 | | 5 | Daven Hughes
ONB | **2:23:56** | 1:57
1:57 | 4:41
6:38 | 19:36
26:14 | 7:45
33:59 | 5:38
39:37 | 6:57
46:34 | 6:41
53:15 | 22:25
1:15:40 | 11:40
1:27:20 | 10:32
1:37:52 | 22:53
2:00:45 | 16:10
2:16:55 | 4:55
2:21:50 | 2:06
2:23:56 | | 6 | Perry Riley+Stephanie Nicol
ONB | **2:50:15** | 3:27
3:27 | 11:12
14:39 | 22:31
37:10 | 16:46
53:56 | 21:11
1:15:07 | 13:56
1:29:03 | 10:33
1:39:36 | 16:05
1:55:41 | 12:34
2:08:15 | 11:53
2:20:08 | 13:19
2:33:27 | 9:06
2:42:33 | 5:51
2:48:24 | 1:51
2:50:15 | | | Craig Harper+Keri-Lynn LeBlanc
ONB | **MissingPunch** | 6:39
6:39 | 11:20
17:59 | 23:13
41:12 | 16:04
57:16 | 15:14
1:12:30 | 13:54
1:26:24 | 18:58
1:45:22 | 28:30
2:13:52 | 17:16
2:31:08 | --
-- | --
-- | --
-- | --
-- | --
-- | | | Landry and MacDonalds
ONB | **MissingPunch** | 11:01
11:01 | 31:36
42:37 | 15:32
58:09 | 11:59
1:10:08 | 32:44
1:42:52 | 13:08
1:56:00 | 10:43
2:06:43 | --
-- | --
-- | --
-- | --
-- | --
-- | --
-- | --
-- | | | Rob Hughes
ONB | **MissingPunch** | 2:23
2:23 | 7:32
9:55 | 16:46
26:41 | --
-- | --
34:48 | 11:06
45:54 | 9:59
55:53 | --
-- | --
-- | --
-- | --
-- | --
-- | --
-- | --
-- | | | Jenny Hughes
ONB | **DidNotFinish** | 1:03:11
1:03:11 | 9:09
1:12:20 | 16:28
1:28:48 | 30:32
1:59:20 | 10:11
2:09:31 | 17:18
2:26:49 | 14:07
2:40:56 | 22:33
3:03:29 | 14:50
3:18:19 | 33:00
3:51:19 | --
-- | --
-- | --
-- | --
-- | | | Ray St-Laurent
ONB | **DidNotFinish** | 3:09
3:09 | 5:49
8:58 | 31:57
40:55 | 17:04
57:59 | 13:23
1:11:22 | 15:16
1:26:38 | 13:45
1:40:23 | 47:40
2:28:03 | 19:09
2:47:12 | 21:09
3:08:21 | --
-- | --
-- | --
-- | --
-- |