October Dash
2021-10-03
Class 1
| Class 1 | 1900m |
|---|
| # | Result | 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 207 | 8 208 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soul Sisters | 29:46 | 5:48 5:48 | 5:53 11:41 | 2:37 14:18 | 1:54 16:12 | 1:54 18:06 | 2:18 20:24 | 2:26 22:50 | 4:35 27:25 | 2:21 29:46 |
| 2 | D’Souza + Rodriguees | 43:05 | 2:11 2:11 | 3:49 6:00 | 2:41 8:41 | 1:47 10:28 | 2:05 12:33 | 2:16 14:49 | 2:15 17:04 | 4:05 21:09 | 21:56 43:05 |
| 3 | Julia Perry | 44:08 | 2:16 2:16 | 4:57 7:13 | 16:53 24:06 | 3:37 27:43 | 2:51 30:34 | 4:12 34:46 | 2:49 37:35 | 5:32 43:07 | 1:01 44:08 |
| 4 | Perry Family | 44:13 | 2:15 2:15 | 4:59 7:14 | 16:47 24:01 | 3:50 27:51 | 2:37 30:28 | 4:23 34:51 | 2:48 37:39 | 5:28 43:07 | 1:06 44:13 |
| 5 | Mudkip-1 | 45:26 | 2:56 2:56 | 4:22 7:18 | 2:43 10:01 | 6:06 16:07 | 1:37 17:44 | 2:31 20:15 | 7:14 27:29 | 4:10 31:39 | 13:47 45:26 |
| 6 | JJ | 49:14 | 4:29 4:29 | 7:58 12:27 | 4:15 16:42 | 2:32 19:14 | 3:03 22:17 | 8:29 30:46 | 9:29 40:15 | 7:30 47:45 | 1:29 49:14 |
| 7 | Danielle Pieroni | 1:01:03 | 4:04 4:04 | 7:27 11:31 | 5:24 16:55 | 6:43 23:38 | 4:39 28:17 | 7:13 35:30 | 6:05 41:35 | 17:05 58:40 | 2:23 1:01:03 |
Class 2
| Class 2 | 2300m |
|---|
| # | Result | 1 209 | 2 210 | 3 211 | 4 212 | 5 215 | 6 216 | 7 207 | 8 208 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2X2 | 36:22 | 2:39 2:39 | 5:20 7:59 | 5:33 13:32 | 6:59 20:31 | 3:02 23:33 | 1:10 24:43 | 5:43 30:26 | 4:55 35:21 | 1:01 36:22 |
| 2 | George + family Blanchette | 45:05 | 2:36 2:36 | 9:55 12:31 | 5:54 18:25 | 6:28 24:53 | 4:59 29:52 | 1:31 31:23 | 7:56 39:19 | 3:48 43:07 | 1:58 45:05 |
| 3 | Lost and Found | 45:46 | 2:27 2:27 | 4:58 7:25 | 6:15 13:40 | 6:12 19:52 | 4:19 24:11 | 1:28 25:39 | 9:19 34:58 | 4:42 39:40 | 6:06 45:46 |
| 4 | Paul VanWart | 48:46 | 3:11 3:11 | 7:13 10:24 | 6:31 16:55 | 6:58 23:53 | 4:47 28:40 | 1:38 30:18 | 12:48 43:06 | 4:49 47:55 | 0:51 48:46 |
| 5 | Bananas | 1:31:16 | 3:51 3:51 | 9:22 13:13 | 35:54 49:07 | 10:22 59:29 | 7:04 1:06:33 | 2:12 1:08:45 | 11:38 1:20:23 | 9:07 1:29:30 | 1:46 1:31:16 |
| D’Souza | DidNotFinish | 2:36 2:36 | 9:55 12:31 | 5:54 18:25 | 6:28 24:53 | 4:59 29:52 | 1:31 31:23 | 7:56 39:19 | 3:48 43:07 | 23:16:53 |
Class 3
| Class 3 | 4300m |
|---|
| # | Result | 1 232 | 2 230 | 3 214 | 4 225 | 5 217 | 6 218 | 7 219 | 8 220 | 9 221 | 10 223 | 11 207 | 12 208 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia Landry | 1:12:16 | 1:50 1:50 | 9:49 11:39 | 8:35 20:14 | 13:11 33:25 | 3:29 36:54 | 3:49 40:43 | 3:22 44:05 | 5:19 49:24 | 6:57 56:21 | 7:21 1:03:42 | 4:39 1:08:21 | 3:11 1:11:32 | 0:44 1:12:16 |
| 2 | Lori Heron | 1:46:15 | 3:11 3:11 | 8:10 11:21 | 9:40 21:01 | 15:30 36:31 | 5:50 42:21 | 5:17 47:38 | 4:31 52:09 | 8:06 1:00:15 | 20:02 1:20:17 | 14:48 1:35:05 | 7:00 1:42:05 | 3:32 1:45:37 | 0:38 1:46:15 |
| 3 | Baxter Family | 1:46:27 | 5:20 5:20 | 7:57 13:17 | 10:13 23:30 | 16:25 39:55 | 6:51 46:46 | 8:35 55:21 | 6:02 1:01:23 | 8:15 1:09:38 | 11:41 1:21:19 | 9:23 1:30:42 | 8:45 1:39:27 | 6:02 1:45:29 | 0:58 1:46:27 |
| 4 | Luella Smith | 1:49:56 | 3:16 3:16 | 7:12 10:28 | 8:23 18:51 | 24:23 43:14 | 5:20 48:34 | 5:29 54:03 | 4:34 58:37 | 7:54 1:06:31 | 10:56 1:17:27 | 13:15 1:30:42 | 13:16 1:43:58 | 4:52 1:48:50 | 1:06 1:49:56 |
| 5 | Ray St. Laurent | 1:56:00 | 3:09 3:09 | 6:14 9:23 | 10:23 19:46 | 33:34 53:20 | 4:51 58:11 | 5:03 1:03:14 | 4:17 1:07:31 | 16:51 1:24:22 | 13:41 1:38:03 | 7:08 1:45:11 | 5:56 1:51:07 | 4:14 1:55:21 | 0:39 1:56:00 |
Class 4
| Class 4 | 5100m |
|---|
| # | Result | 1 232 | 2 214 | 3 231 | 4 218 | 5 227 | 6 228 | 7 224 | 8 220 | 9 225 | 10 207 | 11 208 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Rehn | 56:37 | 5:24 5:24 | 7:02 12:26 | 4:32 16:58 | 6:40 23:38 | 5:09 28:47 | 2:31 31:18 | 6:06 37:24 | 4:10 41:34 | 6:51 48:25 | 5:48 54:13 | 1:56 56:09 | 0:28 56:37 |
| 2 | Rod M Gallant | 1:09:25 | 1:50 1:50 | 8:28 10:18 | 4:25 14:43 | 8:45 23:28 | 6:03 29:31 | 2:49 32:20 | 9:07 41:27 | 6:40 48:07 | 8:00 56:07 | 9:49 1:05:56 | 2:18 1:08:14 | 1:11 1:09:25 |
| 3 | Mike Sleigh | 1:09:28 | 1:49 1:49 | 8:19 10:08 | 4:34 14:42 | 8:50 23:32 | 5:58 29:30 | 3:05 32:35 | 8:55 41:30 | 6:33 48:03 | 8:03 56:06 | 10:03 1:06:09 | 2:12 1:08:21 | 1:07 1:09:28 |
| 4 | Peregrine Riley | 1:14:47 | 2:20 2:20 | 10:07 12:27 | 6:04 18:31 | 9:58 28:29 | 5:52 34:21 | 7:14 41:35 | 11:01 52:36 | 4:06 56:42 | 8:00 1:04:42 | 7:19 1:12:01 | 2:12 1:14:13 | 0:34 1:14:47 |
| 5 | Mathias DeGrace | 1:29:05 | 2:42 2:42 | 13:07 15:49 | 11:54 27:43 | 12:30 40:13 | 6:51 47:04 | 3:45 50:49 | 11:00 1:01:49 | 8:43 1:10:32 | 10:36 1:21:08 | 5:22 1:26:30 | 1:53 1:28:23 | 0:42 1:29:05 |
| 6 | Steve Heron | 1:35:37 | 2:43 2:43 | 7:41 10:24 | 20:15 30:39 | 8:10 38:49 | 6:57 45:46 | 4:13 49:59 | 17:15 1:07:14 | 5:48 1:13:02 | 8:05 1:21:07 | 10:19 1:31:26 | 3:37 1:35:03 | 0:34 1:35:37 |
| 7 | R-Square | 1:35:41 | 2:27 2:27 | 10:59 13:26 | 8:13 21:39 | 11:20 32:59 | 11:18 44:17 | 3:44 48:01 | 13:08 1:01:09 | 5:45 1:06:54 | 11:06 1:18:00 | 13:02 1:31:02 | 3:17 1:34:19 | 1:22 1:35:41 |