Rockwood Long-O
2021-10-24
1: Beginner
| 1: Beginner | 2275m |
|---|
| # | Result | 1 51 | 2 71 | 3 77 | 4 73 | 5 67 | 6 62 | 7 80 | 8 78 | 9 74 | 10 76 | 11 82 | 12 51 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady+Isabell Vincent | 44:59 | 0:57 0:57 | 2:41 3:38 | 2:53 6:31 | 1:41 8:12 | 3:03 11:15 | 3:23 14:38 | 4:24 19:02 | 10:23 29:25 | 2:13 31:38 | 1:57 33:35 | 7:19 40:54 | 2:57 43:51 | 1:08 44:59 |
| 2 | Gillian Kelly+Sandy Moses | 51:54 | 0:45 0:45 | 1:59 2:44 | 2:21 5:05 | 14:46 19:51 | 2:48 22:39 | 5:08 27:47 | 4:11 31:58 | 6:44 38:42 | 2:23 41:05 | 2:15 43:20 | 5:28 48:48 | 2:03 50:51 | 1:03 51:54 |
| 3 | Derek Thorne | 1:09:18 | 0:38 0:38 | 2:30 3:08 | 2:10 5:18 | 18:57 24:15 | 3:49 28:04 | 4:30 32:34 | 3:01 35:35 | 8:45 44:20 | 17:22 1:01:42 | 1:37 1:03:19 | 3:55 1:07:14 | 1:19 1:08:33 | 0:45 1:09:18 |
| 4 | Pam + Jay Melanson | 1:12:18 | 4:43 4:43 | 2:51 7:34 | 3:50 11:24 | 3:29 14:53 | 5:03 19:56 | 6:18 26:14 | 6:49 33:03 | 14:07 47:10 | 3:18 50:28 | 3:49 54:17 | 12:57 1:07:14 | 3:25 1:10:39 | 1:39 1:12:18 |
| Garrett Family | MissingPunch | – – | – 2:48 | 3:04 5:52 | 4:26 10:18 | 2:18 12:36 | 4:08 16:44 | 4:58 21:42 | 8:12 29:54 | 5:21 35:15 | 1:36 36:51 | 6:20 43:11 | 1:59 45:10 | 0:49 45:59 | |
| Henry+Kotsubasakis | MissingPunch | 0:51 0:51 | 2:15 3:06 | 2:47 5:53 | – – | – 15:28 | 3:15 18:43 | 4:09 22:52 | 6:44 29:36 | 2:02 31:38 | – – | – – | – – | – – |
2: Easy-ish
| 2: Easy-ish | 2825m |
|---|
| # | Result | 1 71 | 2 81 | 3 53 | 4 64 | 5 65 | 6 56 | 7 52 | 8 72 | 9 74 | 10 82 | 11 51 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mudkip 1 | 1:05:58 | 3:41 3:41 | 2:00 5:41 | 5:42 11:23 | 2:45 14:08 | 12:12 26:20 | 12:24 38:44 | 5:26 44:10 | 8:12 52:22 | 2:10 54:32 | 8:25 1:02:57 | 2:18 1:05:15 | 0:43 1:05:58 |
| 2 | Jennifer Rita Maillet | 1:22:50 | 4:18 4:18 | 2:28 6:46 | 6:28 13:14 | 3:21 16:35 | 9:40 26:15 | 15:34 41:49 | 9:16 51:05 | 10:48 1:01:53 | 4:15 1:06:08 | 12:31 1:18:39 | 2:57 1:21:36 | 1:14 1:22:50 |
| 3 | Pieroni-Cawley Group | 1:36:29 | 4:04 4:04 | 6:01 10:05 | 7:09 17:14 | 5:30 22:44 | 12:51 35:35 | 14:31 50:06 | 10:23 1:00:29 | 13:25 1:13:54 | 4:31 1:18:25 | 13:39 1:32:04 | 3:12 1:35:16 | 1:13 1:36:29 |
| Greyson+Eliot | MissingPunch | – – | – 4:43 | 7:10 11:53 | – – | – – | – – | – – | – – | – – | – – | – 21:45 | 0:28 22:13 | |
| Julien Renaud | MissingPunch | 5:08 5:08 | 4:40 9:48 | – – | – 18:47 | 10:27 29:14 | 12:58 42:12 | 10:33 52:45 | 17:27 1:10:12 | 5:46 1:15:58 | 17:25 1:33:23 | 3:17 1:36:40 | 1:01 1:37:41 |
3: Intermediate
| 3: Intermediate | 3950m |
|---|
| # | Result | 1 71 | 2 79 | 3 75 | 4 65 | 5 69 | 6 70 | 7 55 | 8 61 | 9 57 | 10 58 | 11 82 | 12 51 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aralee Chamberlain Coombes | 2:10:30 | 1:46 1:46 | 3:34 5:20 | 7:07 12:27 | 7:12 19:39 | 17:40 37:19 | 25:31 1:02:50 | 14:18 1:17:08 | 7:45 1:24:53 | 8:19 1:33:12 | 23:08 1:56:20 | 12:43 2:09:03 | 1:03 2:10:06 | 0:24 2:10:30 |
| 2 | Baxter Family | 2:17:10 | 5:07 5:07 | 7:16 12:23 | 9:55 22:18 | 5:34 27:52 | 14:04 41:56 | 20:20 1:02:16 | 19:34 1:21:50 | 17:54 1:39:44 | 9:13 1:48:57 | 15:55 2:04:52 | 9:15 2:14:07 | 2:16 2:16:23 | 0:47 2:17:10 |
| 3 | Ray St-Laurent | 2:45:20 | 3:52 3:52 | 5:28 9:20 | 6:48 16:08 | 4:14 20:22 | 9:38 30:00 | 32:24 1:02:24 | 14:27 1:16:51 | 41:18 1:58:09 | 9:08 2:07:17 | 24:14 2:31:31 | 11:09 2:42:40 | 2:10 2:44:50 | 0:30 2:45:20 |
| Luella Smith | MissingPunch | 2:27 2:27 | 9:45 12:12 | 25:05 37:17 | 7:46 45:03 | 8:57 54:00 | 16:07 1:10:07 | – – | – – | – – | – – | – – | – – | – – | |
| Steve Adamson | MissingPunch | 2:41 2:41 | 4:28 7:09 | 10:56 18:05 | 16:35 34:40 | 43:54 1:18:34 | 10:52 1:29:26 | – – | – 2:03:59 | – – | – – | – – | – 2:31:46 | 0:53 2:32:39 |
4: Advanced
| 4: Advanced | 5450m |
|---|
| # | Result | 1 79 | 2 75 | 3 69 | 4 60 | 5 61 | 6 54 | 7 55 | 8 57 | 9 63 | 10 58 | 11 82 | 12 51 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peregrine Riley | 1:13:36 | 3:42 3:42 | 4:28 8:10 | 8:06 16:16 | 5:34 21:50 | 8:02 29:52 | 7:11 37:03 | 6:46 43:49 | 8:18 52:07 | 4:22 56:29 | 8:41 1:05:10 | 7:10 1:12:20 | 0:57 1:13:17 | 0:19 1:13:36 |
| 2 | Dominic Richard | 1:22:42 | 5:25 5:25 | 4:36 10:01 | 6:54 16:55 | 5:41 22:36 | 9:00 31:36 | 9:08 40:44 | 7:10 47:54 | 8:24 56:18 | 4:36 1:00:54 | 11:09 1:12:03 | 9:28 1:21:31 | 0:55 1:22:26 | 0:16 1:22:42 |
| 3 | Nicki Rehn | 1:27:20 | 3:50 3:50 | 6:07 9:57 | 16:38 26:35 | 5:27 32:02 | 7:07 39:09 | 10:40 49:49 | 9:45 59:34 | 7:45 1:07:19 | 3:55 1:11:14 | 8:15 1:19:29 | 6:37 1:26:06 | 0:55 1:27:01 | 0:19 1:27:20 |
| 4 | Brady Vincent | 1:36:31 | 3:32 3:32 | 4:07 7:39 | 9:19 16:58 | 5:39 22:37 | 11:48 34:25 | 13:07 47:32 | 14:23 1:01:55 | 8:45 1:10:40 | 4:41 1:15:21 | 12:04 1:27:25 | 8:02 1:35:27 | 0:46 1:36:13 | 0:18 1:36:31 |
| 5 | Michael McEwing | 1:39:10 | 5:05 5:05 | 15:21 20:26 | 7:59 28:25 | 5:39 34:04 | 13:37 47:41 | 8:01 55:42 | 14:01 1:09:43 | 7:57 1:17:40 | 3:47 1:21:27 | 8:20 1:29:47 | 7:50 1:37:37 | 1:04 1:38:41 | 0:29 1:39:10 |
| 6 | Harold McQuade | 2:12:45 | 6:50 6:50 | 6:20 13:10 | 16:00 29:10 | 13:04 42:14 | 16:19 58:33 | 12:09 1:10:42 | 19:00 1:29:42 | 10:17 1:39:59 | 7:15 1:47:14 | 12:07 1:59:21 | 11:47 2:11:08 | 1:13 2:12:21 | 0:24 2:12:45 |
| Darren LeBlanc+Kathleen Sterritt | MissingPunch | 11:25 11:25 | 9:12 20:37 | 27:52 48:29 | 20:53 1:09:22 | 16:12 1:25:34 | 20:17 1:45:51 | 16:09 2:02:00 | – – | – – | – – | – 2:19:23 | 1:44 2:21:07 | 0:55 2:22:02 |