Rockwood Foot-O
2022-09-11
1:Beginner
| 1:Beginner | 1875m |
|---|
| # | Result | 1 114 | 2 104 | 3 129 | 4 103 | 5 131 | 6 105 | 7 116 | 8 128 | 9 111 | 10 125 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PJ+JohnKennedy Duncan | 41:44 | 1:42 1:42 | 1:53 3:35 | 2:25 6:00 | 2:53 8:53 | 5:43 14:36 | 5:52 20:28 | 6:21 26:49 | 4:31 31:20 | 3:18 34:38 | 6:06 40:44 | 1:00 41:44 |
| 2 | Craig Wilson+Family | 42:44 | 4:40 4:40 | 1:48 6:28 | 2:38 9:06 | 1:50 10:56 | 4:09 15:05 | 3:52 18:57 | 5:31 24:28 | 6:08 30:36 | 4:34 35:10 | 6:20 41:30 | 1:14 42:44 |
| 3 | Truly Hayward | 57:49 | 1:42 1:42 | 2:37 4:19 | 3:26 7:45 | 11:20 19:05 | 6:04 25:09 | 5:49 30:58 | 10:34 41:32 | 5:58 47:30 | 4:11 51:41 | 5:01 56:42 | 1:07 57:49 |
| 4 | Heather Beck | 1:01:02 | 19:04 19:04 | 1:53 20:57 | 4:13 25:10 | 3:35 28:45 | 7:06 35:51 | 3:48 39:39 | 4:43 44:22 | 9:08 53:30 | 2:23 55:53 | 4:28 1:00:21 | 0:41 1:01:02 |
| 5 | Danielle+Rocco Pieroni | 1:01:10 | 5:39 5:39 | 4:26 10:05 | 3:47 13:52 | 4:16 18:08 | 5:58 24:06 | 6:52 30:58 | 7:32 38:30 | 7:21 45:51 | 5:16 51:07 | 8:49 59:56 | 1:14 1:01:10 |
| Patti Chisholm | MissingPunch | – – | – 4:35 | 2:35 7:10 | 2:37 9:47 | 4:19 14:06 | 3:52 17:58 | 6:06 24:04 | 1:17:40 1:41:44 | 3:58 1:45:42 | 5:19 1:51:01 | 1:16 1:52:17 |
2:Intermediate
| 2:Intermediate | 2500m |
|---|
| # | Result | 1 107 | 2 129 | 3 109 | 4 105 | 5 124 | 6 130 | 7 121 | 8 110 | 9 119 | 10 125 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacquelyn+Ryan Orser Bellissimo | 45:50 | 4:47 4:47 | 7:51 12:38 | 5:38 18:16 | 4:20 22:36 | 5:38 28:14 | 5:56 34:10 | 4:22 38:32 | 3:04 41:36 | 2:10 43:46 | 1:40 45:26 | 0:24 45:50 |
| 2 | PJ + John | 1:08:57 | 6:10 6:10 | 6:57 13:07 | 9:13 22:20 | 5:07 27:27 | 13:22 40:49 | 7:19 48:08 | 6:07 54:15 | 7:09 1:01:24 | 3:47 1:05:11 | 2:47 1:07:58 | 0:59 1:08:57 |
| 3 | Bravo Charlie | 1:22:31 | 10:47 10:47 | 7:00 17:47 | 9:12 26:59 | 7:01 34:00 | 8:38 42:38 | 10:03 52:41 | 11:03 1:03:44 | 12:38 1:16:22 | 2:34 1:18:56 | 2:39 1:21:35 | 0:56 1:22:31 |
| 4 | Julien+Family Renaud | 1:57:23 | 12:57 12:57 | 9:57 22:54 | 11:26 34:20 | 15:40 50:00 | 9:01 59:01 | 16:21 1:15:22 | 15:42 1:31:04 | 13:39 1:44:43 | 6:05 1:50:48 | 5:36 1:56:24 | 0:59 1:57:23 |
3:Short Advanced
| 3:Short Advanced | 3700m |
|---|
| # | Result | 1 106 | 2 126 | 3 122 | 4 120 | 5 113 | 6 123 | 7 118 | 8 108 | 9 115 | 10 110 | 11 119 | 12 125 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve+Peter Adamson | 2:09:25 | 7:13 7:13 | 13:44 20:57 | 7:49 28:46 | 4:39 33:25 | 20:33 53:58 | 14:17 1:08:15 | 12:42 1:20:57 | 24:22 1:45:19 | 7:34 1:52:53 | 10:54 2:03:47 | 2:41 2:06:28 | 2:24 2:08:52 | 0:33 2:09:25 |
| Mark+Billy Folkins | MissingPunch | 39:01 39:01 | – – | – 1:44:02 | – – | – 2:18:35 | 20:41 2:39:16 | 30:06 3:09:22 | – – | – – | – – | – – | – – | – – |
4:Advanced
| 4:Advanced | 4475m |
|---|
| # | Result | 1 106 | 2 123 | 3 113 | 4 120 | 5 122 | 6 126 | 7 112 | 8 117 | 9 127 | 10 108 | 11 115 | 12 110 | 13 121 | 14 125 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peregrine Riley | 1:17:16 | 1:30 1:30 | 4:06 5:36 | 6:51 12:27 | 9:39 22:06 | 3:32 25:38 | 4:49 30:27 | 6:03 36:30 | 7:34 44:04 | 11:49 55:53 | 6:00 1:01:53 | 4:09 1:06:02 | 7:15 1:13:17 | 2:02 1:15:19 | 1:32 1:16:51 | 0:25 1:17:16 |
| 2 | Brady Vincent | 1:58:24 | 14:46 14:46 | 5:34 20:20 | 11:12 31:32 | 12:57 44:29 | 17:27 1:01:56 | 6:59 1:08:55 | 5:31 1:14:26 | 11:11 1:25:37 | 7:43 1:33:20 | 8:43 1:42:03 | 4:09 1:46:12 | 6:37 1:52:49 | 2:42 1:55:31 | 2:26 1:57:57 | 0:27 1:58:24 |
| Harold McQuade | MissingPunch | 1:48 1:48 | 7:42 9:30 | 7:52 17:22 | 11:03 28:25 | 11:35 40:00 | 11:17 51:17 | 6:19 57:36 | 9:46 1:07:22 | 8:28 1:15:50 | 11:07 1:26:57 | 12:44 1:39:41 | – – | – 1:54:46 | 1:46 1:56:32 | 0:32 1:57:04 |