September-O
2022-09-17
Beginner
Beginner | 1000m |
---|
# | Result | 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | Finish | |
---|---|---|---|---|---|---|---|---|---|
1 | Aweson Guy | 9:17 | 0:02 0:02 | 3:01 3:03 | 1:21 4:24 | 0:48 5:12 | 0:57 6:09 | 1:10 7:19 | 1:58 9:17 |
2 | Les Boby's | 10:27 | 23:59:52 23:59:52 | 2:17 2:09 | 1:05 3:14 | 1:11 4:25 | 1:11 5:36 | 2:00 7:36 | 2:51 10:27 |
3 | Darts | 11:21 | 0:05 0:05 | 3:01 3:06 | 1:41 4:47 | 2:01 6:48 | 1:20 8:08 | 1:19 9:27 | 1:54 11:21 |
4 | Crazy Olive | 12:23 | 23:59:54 23:59:54 | 3:03 2:57 | 2:37 5:34 | 1:32 7:06 | 1:23 8:29 | 1:47 10:16 | 2:07 12:23 |
5 | Team Donaher | 13:40 | 0:17 0:17 | 3:00 3:17 | 2:22 5:39 | 1:33 7:12 | 1:11 8:23 | 1:46 10:09 | 3:31 13:40 |
6 | Tram | 14:33 | 0:24 0:24 | 5:18 5:42 | 1:29 7:11 | 0:51 8:02 | 1:02 9:04 | 3:18 12:22 | 2:11 14:33 |
7 | Team S | 15:25 | 0:06 0:06 | 3:16 3:22 | 2:03 5:25 | 1:32 6:57 | 1:25 8:22 | 1:50 10:12 | 5:13 15:25 |
8 | Ann Mahoney | 15:45 | 1:04 1:04 | 3:26 4:30 | 2:39 7:09 | 1:50 8:59 | 1:48 10:47 | 2:13 13:00 | 2:45 15:45 |
9 | Team Zavala | 15:52 | 0:25 0:25 | 2:57 3:22 | 2:30 5:52 | 1:09 7:01 | 2:04 9:05 | 2:40 11:45 | 4:07 15:52 |
10 | Newbies | 16:37 | 3:13 3:13 | 3:37 6:50 | 1:59 8:49 | 1:56 10:45 | 1:28 12:13 | 1:57 14:10 | 2:27 16:37 |
11 | Charline Bourgeois | 16:40 | 0:55 0:55 | 3:20 4:15 | 3:46 8:01 | 1:41 9:42 | 2:25 12:07 | 2:02 14:09 | 2:31 16:40 |
Short
Short |
---|
# | Time | Gross Points | Penalty | Final Points | |
---|---|---|---|---|---|
1 | Mike Sleigh | 56:51 | 13 | -0 | 13 |
2 | Andrew Joy | 56:55 | 13 | -0 | 13 |
3 | Breau Family | 1:17:07 | 13 | -0 | 13 |
4 | Team Pieroni | 1:24:31 | 8 | -0 | 8 |
5 | Cat Girls | 1:37:18 | 12 | -8 | 4 |
6 | Titan | 1:05:56 | 3 | -0 | 3 |
7 | Barry | 1:46:41 | 17 | -17 | 0 |
Long
Long |
---|
# | Time | Gross Points | Penalty | Final Points | |
---|---|---|---|---|---|
1 | Andrea Loltoo | 1:03:47 | 14 | -0 | 14 |
2 | Mark Folkins | 1:21:03 | 11 | -0 | 11 |
3 | 3 new knees | 1:36:13 | 14 | -7 | 7 |
4 | David Ross | 1:37:00 | 14 | -7 | 7 |
5 | Kim Roberts | 1:37:26 | 8 | -8 | 0 |