Défi Fundy-O Challenge
2024-05-19
Beginner
| Beginner | 1400m |
|---|
| # | Result | 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 207 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Bowser | 13:12 | 1:07 1:07 | 2:05 3:12 | 1:02 4:14 | 3:13 7:27 | 1:06 8:33 | 1:22 9:55 | 1:27 11:22 | 1:50 13:12 |
| 2 | B Ball Pickle, | 14:31 | 1:13 1:13 | 1:38 2:51 | 1:03 3:54 | 3:27 7:21 | 2:03 9:24 | 1:37 11:01 | 1:49 12:50 | 1:41 14:31 |
| 3 | Sleighwright | 17:23 | 1:22 1:22 | 2:18 3:40 | 1:36 5:16 | 4:20 9:36 | 2:17 11:53 | 2:00 13:53 | 2:17 16:10 | 1:13 17:23 |
| 4 | Brenda Tree | 22:14 | 5:03 5:03 | 2:28 7:31 | 1:28 8:59 | 4:03 13:02 | 1:49 14:51 | 3:10 18:01 | 3:17 21:18 | 0:56 22:14 |
| 5 | LeBlanc | 23:39 | 1:54 1:54 | 2:38 4:32 | 1:14 5:46 | 5:09 10:55 | 2:06 13:01 | 2:56 15:57 | 5:58 21:55 | 1:44 23:39 |
| 6 | Katie Sylvan | 29:12 | 1:39 1:39 | 1:58 3:37 | 4:14 7:51 | 4:30 12:21 | 8:43 21:04 | 2:16 23:20 | 4:11 27:31 | 1:41 29:12 |
| 7 | Innds | 36:36 | 2:50 2:50 | 3:37 6:27 | 2:17 8:44 | 5:50 14:34 | 4:08 18:42 | 11:00 29:42 | 5:27 35:09 | 1:27 36:36 |
Intermediate
| Intermediate | 2600m |
|---|
| # | Result | 1 201 | 2 208 | 3 203 | 4 209 | 5 229 | 6 225 | 7 230 | 8 216 | 9 212 | 10 211 | 11 215 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christa Mullaly | 1:00:53 | 1:41 1:41 | 9:13 10:54 | 3:48 14:42 | 2:40 17:22 | 4:55 22:17 | 1:11 23:28 | 6:59 30:27 | 6:22 36:49 | 8:39 45:28 | 12:00 57:28 | 2:35 1:00:03 | 0:50 1:00:53 |
| 2 | Caslin | 1:03:21 | 1:40 1:40 | 18:08 19:48 | 3:19 23:07 | 3:56 27:03 | 4:47 31:50 | 2:12 34:02 | 5:28 39:30 | 4:12 43:42 | 4:33 48:15 | 12:39 1:00:54 | 1:55 1:02:49 | 0:32 1:03:21 |
| 3 | David Tree | 1:04:26 | 2:45 2:45 | 18:00 20:45 | 2:51 23:36 | 4:19 27:55 | 5:14 33:09 | 1:39 34:48 | 5:59 40:47 | 3:43 44:30 | 4:22 48:52 | 12:15 1:01:07 | 2:47 1:03:54 | 0:32 1:04:26 |
| 4 | Luc Ouellette | 1:08:58 | 2:02 2:02 | 2:48 4:50 | 2:50 7:40 | 3:01 10:41 | 6:43 17:24 | 1:00 18:24 | 8:53 27:17 | 16:37 43:54 | 4:37 48:31 | 15:02 1:03:33 | 4:10 1:07:43 | 1:15 1:08:58 |
| 5 | Meghan+Hanna | 1:25:16 | 2:28 2:28 | 3:40 6:08 | 4:47 10:55 | 6:20 17:15 | 7:21 24:36 | 2:32 27:08 | 11:06 38:14 | 7:11 45:25 | 16:31 1:01:56 | 16:38 1:18:34 | 5:10 1:23:44 | 1:32 1:25:16 |
| 6 | Andrew Corey | 1:41:06 | 1:46 1:46 | 15:59 17:45 | 6:07 23:52 | 6:34 30:26 | 13:16 43:42 | 6:14 49:56 | 8:50 58:46 | 8:25 1:07:11 | 11:58 1:19:09 | 17:16 1:36:25 | 2:36 1:39:01 | 2:05 1:41:06 |
Technical
| Technical | 2800m |
|---|
| # | Result | 1 208 | 2 203 | 3 209 | 4 229 | 5 210 | 6 211 | 7 216 | 8 217 | 9 212 | 10 214 | 11 215 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Laltoo | 49:39 | 3:00 3:00 | 3:02 6:02 | 1:55 7:57 | 3:46 11:43 | 2:20 14:03 | 4:04 18:07 | 6:56 25:03 | 6:02 31:05 | 2:40 33:45 | 11:55 45:40 | 3:18 48:58 | 0:41 49:39 |
| 2 | Jim Blanchard | 52:05 | 6:02 6:02 | 3:31 9:33 | 1:48 11:21 | 2:31 13:52 | 3:24 17:16 | 5:43 22:59 | 12:04 35:03 | 4:06 39:09 | 2:45 41:54 | 5:51 47:45 | 3:36 51:21 | 0:44 52:05 |
| 3 | Olivia Folkins | 1:05:45 | 4:34 4:34 | 14:22 18:56 | 2:44 21:40 | 3:50 25:30 | 2:40 28:10 | 5:03 33:13 | 11:47 45:00 | 5:02 50:02 | 3:01 53:03 | 7:49 1:00:52 | 3:34 1:04:26 | 1:19 1:05:45 |
| 4 | Mark Folkins | 1:06:26 | 5:26 5:26 | 5:09 10:35 | 11:46 22:21 | 2:47 25:08 | 3:50 28:58 | 5:11 34:09 | 11:38 45:47 | 4:24 50:11 | 3:41 53:52 | 7:45 1:01:37 | 3:34 1:05:11 | 1:15 1:06:26 |
| 5 | Kim Roberts | 1:10:53 | 13:45 13:45 | 2:22 16:07 | 2:10 18:17 | 4:34 22:51 | 2:55 25:46 | 9:14 35:00 | 17:46 52:46 | 4:13 56:59 | 3:55 1:00:54 | 5:42 1:06:36 | 3:12 1:09:48 | 1:05 1:10:53 |
| 6 | Cooper & Chester | 1:13:33 | 4:11 4:11 | 2:51 7:02 | 2:19 9:21 | 4:09 13:30 | 4:16 17:46 | 6:53 24:39 | 15:54 40:33 | 6:13 46:46 | 6:25 53:11 | 8:19 1:01:30 | 10:44 1:12:14 | 1:19 1:13:33 |
| 7 | Troy Smith | 1:19:06 | 3:15 3:15 | 4:40 7:55 | 9:29 17:24 | 2:30 19:54 | 23:31 43:25 | 5:23 48:48 | 13:22 1:02:10 | 4:04 1:06:14 | 2:06 1:08:20 | 6:34 1:14:54 | 3:41 1:18:35 | 0:31 1:19:06 |
| 8 | Luella Smith | 1:27:02 | 5:25 5:25 | 4:24 9:49 | 2:39 12:28 | 3:59 16:27 | 3:29 19:56 | 12:27 32:23 | 28:24 1:00:47 | 6:01 1:06:48 | 3:44 1:10:32 | 8:38 1:19:10 | 6:43 1:25:53 | 1:09 1:27:02 |
Short
| Short | 2m |
|---|
| # | Result | 1 201 | 2 208 | 3 203 | 4 209 | 5 229 | 6 225 | 7 230 | 8 216 | 9 214 | 10 215 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Royal Ham | 53:18 | 2:18 2:18 | 7:31 9:49 | 3:55 13:44 | 3:05 16:49 | 3:53 20:42 | 5:43 26:25 | 7:06 33:31 | 9:37 43:08 | 5:20 48:28 | 4:13 52:41 | 0:37 53:18 |
| 2 | LeBlanc 2 | 1:02:06 | 5:07 5:07 | 4:35 9:42 | 5:29 15:11 | 4:40 19:51 | 5:34 25:25 | 6:37 32:02 | 8:41 40:43 | 6:12 46:55 | 5:37 52:32 | 8:14 1:00:46 | 1:20 1:02:06 |
| 3 | Felix Popma | 1:07:08 | 3:51 3:51 | 2:38 6:29 | 6:57 13:26 | 4:45 18:11 | 13:43 31:54 | 2:08 34:02 | 9:01 43:03 | 7:38 50:41 | 9:54 1:00:35 | 4:27 1:05:02 | 2:06 1:07:08 |
| The Puyyes | DidNotFinish | 3:48 3:48 | 6:32 10:20 | 5:02 15:22 | 4:59 20:21 | 15:32 35:53 | 6:14 42:07 | 15:58 58:05 | – – | – – | – – | – – |
Advanced
| Advanced | 4800m |
|---|
| # | Result | 1 225 | 2 209 | 3 210 | 4 218 | 5 219 | 6 220 | 7 221 | 8 223 | 9 227 | 10 228 | 11 226 | 12 224 | 13 212 | 14 216 | 15 214 | 16 215 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anotole Debon | 1:07:32 | 1:33 1:33 | 2:38 4:11 | 2:24 6:35 | 4:26 11:01 | 4:19 15:20 | 5:12 20:32 | 4:17 24:49 | 6:26 31:15 | 1:45 33:00 | 2:29 35:29 | 11:59 47:28 | 2:19 49:47 | 6:03 55:50 | 2:39 58:29 | 6:35 1:05:04 | 1:56 1:07:00 | 0:32 1:07:32 |
| 2 | Pam James | 1:21:43 | 2:21 2:21 | 5:14 7:35 | 3:55 11:30 | 5:48 17:18 | 4:32 21:50 | 8:27 30:17 | 5:07 35:24 | 7:33 42:57 | 2:29 45:26 | 4:08 49:34 | 11:23 1:00:57 | 2:09 1:03:06 | 7:59 1:11:05 | 3:47 1:14:52 | 3:02 1:17:54 | 2:43 1:20:37 | 1:06 1:21:43 |
| 3 | Marcello Pradel | 1:21:56 | 4:28 4:28 | 5:32 10:00 | 3:28 13:28 | 5:31 18:59 | 4:44 23:43 | 5:56 29:39 | 4:05 33:44 | 9:52 43:36 | 1:45 45:21 | 3:40 49:01 | 9:22 58:23 | 1:32 59:55 | 12:52 1:12:47 | 3:27 1:16:14 | 2:32 1:18:46 | 2:36 1:21:22 | 0:34 1:21:56 |
| 4 | Sophie Kent-Purcell | 1:22:42 | 5:19 5:19 | 6:25 11:44 | 4:40 16:24 | 5:02 21:26 | 3:11 24:37 | 9:16 33:53 | 4:21 38:14 | 8:08 46:22 | 1:35 47:57 | 3:12 51:09 | 10:39 1:01:48 | 1:37 1:03:25 | 6:08 1:09:33 | 3:39 1:13:12 | 2:10 1:15:22 | 6:50 1:22:12 | 0:30 1:22:42 |
| 5 | Colin Davis | 1:42:29 | 3:30 3:30 | 4:10 7:40 | 4:25 12:05 | 7:01 19:06 | 5:55 25:01 | 12:46 37:47 | 6:29 44:16 | 9:38 53:54 | 2:17 56:11 | 4:47 1:00:58 | 12:05 1:13:03 | 2:52 1:15:55 | 10:00 1:25:55 | 3:30 1:29:25 | 7:44 1:37:09 | 4:29 1:41:38 | 0:51 1:42:29 |
| 6 | Mike Sleigh | 1:53:52 | 8:33 8:33 | 11:55 20:28 | 4:06 24:34 | 5:07 29:41 | 3:09 32:50 | 15:16 48:06 | 6:12 54:18 | 12:23 1:06:41 | 2:34 1:09:15 | 3:29 1:12:44 | 14:29 1:27:13 | 1:20 1:28:33 | 10:53 1:39:26 | 7:12 1:46:38 | 3:04 1:49:42 | 3:27 1:53:09 | 0:43 1:53:52 |
| 7 | Peregrine Riley | 1:54:35 | 8:46 8:46 | 4:18 13:04 | 3:41 16:45 | 5:47 22:32 | 6:32 29:04 | 6:37 35:41 | 5:10 40:51 | 30:31 1:11:22 | 3:28 1:14:50 | 3:54 1:18:44 | 12:33 1:31:17 | 2:21 1:33:38 | 8:33 1:42:11 | 3:53 1:46:04 | 3:11 1:49:15 | 4:10 1:53:25 | 1:10 1:54:35 |
| 8 | Bruce Roberts | 1:55:11 | 6:28 6:28 | 5:13 11:41 | 3:12 14:53 | 6:04 20:57 | 27:37 48:34 | 10:19 58:53 | 4:46 1:03:39 | 12:42 1:16:21 | 2:51 1:19:12 | 4:55 1:24:07 | 10:08 1:34:15 | 1:28 1:35:43 | 6:56 1:42:39 | 6:53 1:49:32 | 2:40 1:52:12 | 2:23 1:54:35 | 0:36 1:55:11 |
| 9 | Cheryl Smith | 1:59:33 | 2:17 2:17 | 6:28 8:45 | 3:18 12:03 | 6:41 18:44 | 4:27 23:11 | 8:51 32:02 | 25:09 57:11 | 20:38 1:17:49 | 2:27 1:20:16 | 5:13 1:25:29 | 12:29 1:37:58 | 1:40 1:39:38 | 6:54 1:46:32 | 6:15 1:52:47 | 3:05 1:55:52 | 2:38 1:58:30 | 1:03 1:59:33 |
| 10 | Meghan Woszczynski | 2:20:30 | 4:45 4:45 | 4:53 9:38 | 4:39 14:17 | 6:40 20:57 | 5:27 26:24 | 14:48 41:12 | 10:25 51:37 | 27:39 1:19:16 | 4:20 1:23:36 | 7:37 1:31:13 | 14:48 1:46:01 | 8:32 1:54:33 | 11:36 2:06:09 | 4:15 2:10:24 | 3:42 2:14:06 | 5:11 2:19:17 | 1:13 2:20:30 |