Parc Sugarloaf Park-O
2024-05-26
Débutant
| Débutant | 4700m |
|---|
| # | Result | 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 207 | 8 208 | 9 209 | 10 210 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M G Lisa | 23:47 | 1:40 1:40 | 5:00 6:40 | 1:29 8:09 | 2:10 10:19 | 2:21 12:40 | 1:44 14:24 | 2:24 16:48 | 1:16 18:04 | 1:55 19:59 | 2:28 22:27 | 1:20 23:47 |
| 2 | Les Souris | 27:19 | 2:05 2:05 | 5:29 7:34 | 1:32 9:06 | 2:09 11:15 | 2:30 13:45 | 2:57 16:42 | 1:57 18:39 | 1:22 20:01 | 3:26 23:27 | 2:42 26:09 | 1:10 27:19 |
| 3 | Vanessa Arsenault | 34:27 | 2:44 2:44 | 5:45 8:29 | 2:10 10:39 | 3:11 13:50 | 3:10 17:00 | 2:32 19:32 | 2:40 22:12 | 1:46 23:58 | 2:33 26:31 | 3:57 30:28 | 3:59 34:27 |
| 4 | Zoe LeBlanc | 34:33 | 2:45 2:45 | 5:42 8:27 | 2:11 10:38 | 3:11 13:49 | 3:11 17:00 | 2:34 19:34 | 2:40 22:14 | 1:43 23:57 | 2:33 26:30 | 3:57 30:27 | 4:06 34:33 |
| 5 | Elizabeeth Hane | 1:03:58 | 4:51 4:51 | 6:10 11:01 | 6:11 17:12 | 8:38 25:50 | 6:46 32:36 | 3:52 36:28 | 6:12 42:40 | 4:41 47:21 | 5:59 53:20 | 7:05 1:00:25 | 3:33 1:03:58 |
| Alain Dufour | DidNotFinish | 18:54 18:54 | 3:40 22:34 | 2:54 25:28 | 18:20 43:48 | 3:56 47:44 | 3:36 51:20 | 2:41 54:01 | 1:56 55:57 | 21:06 1:17:03 | 3:44 1:20:47 | 22:39:13 |
Intermediate
| Intermediate |
|---|
| # | Time | Gross Points | Penalty | Final Points | |
|---|---|---|---|---|---|
| 1 | Les Dolphins | 1:00:29 | 160 | -0 | 160 |
| 2 | Wilberness | 1:01:01 | 160 | -0 | 160 |
| 3 | Etienne Lagace | 1:12:31 | 160 | -0 | 160 |
| 4 | Les Pocpocs | 1:12:37 | 160 | -0 | 160 |
| 5 | Les Tassez Vous | 1:14:11 | 160 | -0 | 160 |
| 6 | John Adams | 1:35:51 | 160 | -0 | 160 |
| 7 | Pascal Cormier | 1:46:11 | 160 | -0 | 160 |
| 8 | Sandy Maltais | 1:59:39 | 160 | -0 | 160 |
| 9 | Les Banane Saler | 2:01:20 | 160 | -0 | 160 |
| 10 | Les Chagnon | 2:01:49 | 160 | -0 | 160 |
| 11 | Gervais | 2:23:58 | 150 | -0 | 150 |
| 12 | Francoise Duguay | 53:50 | 140 | -0 | 140 |
| 13 | Rom | 2:18:11 | 120 | -0 | 120 |
| 13 | Roxene Bouchard | 2:18:11 | 120 | -0 | 120 |
| 15 | Mad Richard | 1:17:09 | 100 | -0 | 100 |
| 16 | Super Mom | 1:27:51 | 30 | -0 | 30 |
Avanced
| Avanced |
|---|
| # | Time | Gross Points | Penalty | Final Points | |
|---|---|---|---|---|---|
| 1 | Leo Roy | 1:30:15 | 190 | -0 | 190 |
| 2 | Stina Bridgeman | 1:56:12 | 190 | -0 | 190 |
| 3 | Julie Daigle | 2:10:16 | 190 | -0 | 190 |
| 4 | Martin Imbeau | 3:03:58 | 70 | -40 | 30 |
| 5 | Irene Pelletier | 2:17:43 | 20 | -0 | 20 |