Killarney Classic O
2024-06-09
- Basic
| 2. Basic | 1900m |
|---|
| # | Result | 1 110 | 2 111 | 3 112 | 4 116 | 5 114 | 6 115 | 7 119 | 8 117 | 9 109 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariane Levesque Looker | 1:26:16 | 21:52 21:52 | 2:45 24:37 | 5:28 30:05 | 6:27 36:32 | 7:21 43:53 | 6:58 50:51 | 17:30 1:08:21 | 14:41 1:23:02 | 2:11 1:25:13 | 1:03 1:26:16 |
| 2 | Connie Lane | 1:26:19 | 21:50 21:50 | 3:01 24:51 | 5:12 30:03 | 6:29 36:32 | 7:08 43:40 | 7:20 51:00 | 17:21 1:08:21 | 14:38 1:22:59 | 2:15 1:25:14 | 1:05 1:26:19 |
| Eric+family LeClair | MissingPunch | 2:13 2:13 | 1:32 3:45 | 6:07 9:52 | 4:10 14:02 | 4:47 18:49 | 3:23 22:12 | 2:56 25:08 | 9:27 34:35 | – – | – – |
- Intermediate
| 3. Intermediate | 1900m |
|---|
| # | Result | 1 111 | 2 113 | 3 118 | 4 119 | 5 115 | 6 120 | 7 121 | 8 129 | 9 109 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Emery | 47:43 | 3:22 3:22 | 8:28 11:50 | 5:59 17:49 | 9:40 27:29 | 2:05 29:34 | 5:03 34:37 | 4:07 38:44 | 4:45 43:29 | 3:32 47:01 | 0:42 47:43 |
| 2 | Chris+Blade Taylor | 52:04 | 5:38 5:38 | 4:47 10:25 | 7:17 17:42 | 8:59 26:41 | 3:17 29:58 | 7:39 37:37 | 3:58 41:35 | 6:18 47:53 | 3:28 51:21 | 0:43 52:04 |
| 3 | Adam Richard | 1:05:00 | 2:53 2:53 | 3:04 5:57 | 34:12 40:09 | 6:11 46:20 | 1:27 47:47 | 4:54 52:41 | 2:51 55:32 | 6:32 1:02:04 | 2:41 1:04:45 | 0:15 1:05:00 |
| 4 | Alex+etc Keeling | 1:11:26 | 4:30 4:30 | 6:12 10:42 | 10:32 21:14 | 15:22 36:36 | 3:06 39:42 | 8:52 48:34 | 8:27 57:01 | 7:15 1:04:16 | 6:42 1:10:58 | 0:28 1:11:26 |
| 5 | Matt.etc Littlechild | 1:22:00 | 4:48 4:48 | 10:56 15:44 | 14:07 29:51 | 11:05 40:56 | 3:16 44:12 | 15:39 59:51 | 12:51 1:12:42 | 4:46 1:17:28 | 4:06 1:21:34 | 0:26 1:22:00 |
- Short Advanced
| 4. Short Advanced | 3400m |
|---|
| # | Result | 1 124 | 2 123 | 3 119 | 4 127 | 5 125 | 6 126 | 7 128 | 8 134 | 9 133 | 10 118 | 11 130 | 12 109 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Looker | 1:12:06 | 2:19 2:19 | 5:10 7:29 | 5:17 12:46 | 12:06 24:52 | 10:00 34:52 | 4:35 39:27 | 2:38 42:05 | 8:28 50:33 | 5:34 56:07 | 4:16 1:00:23 | 9:44 1:10:07 | 1:35 1:11:42 | 0:24 1:12:06 |
| 2 | Jim Blanchard | 1:16:53 | 2:25 2:25 | 4:53 7:18 | 6:50 14:08 | 8:43 22:51 | 12:27 35:18 | 5:37 40:55 | 3:03 43:58 | 12:04 56:02 | 5:33 1:01:35 | 5:34 1:07:09 | 7:23 1:14:32 | 1:59 1:16:31 | 0:22 1:16:53 |
| Christa Mullaly | MissingPunch | 3:14 3:14 | 29:38 32:52 | 10:29 43:21 | 7:46 51:07 | 42:27 1:33:34 | – – | – – | – – | – – | – – | – – | – 1:47:10 | 0:44 1:47:54 | |
| Lori Heron | MissingPunch | 6:17 6:17 | 14:06 20:23 | 8:37 29:00 | 9:03 38:03 | 24:17 1:02:20 | 5:54 1:08:14 | 10:59 1:19:13 | – – | – – | – – | – – | – 1:54:39 | 0:46 1:55:25 | |
| Peter Lane | MissingPunch | 7:19 7:19 | 27:50 35:09 | 14:22 49:31 | 31:00 1:20:31 | 23:27 1:43:58 | – – | – – | – – | – – | – – | – – | – – | – – |
- Advanced
| 5. Advanced | 4300m |
|---|
| # | Result | 1 122 | 2 113 | 3 118 | 4 127 | 5 125 | 6 133 | 7 132 | 8 131 | 9 134 | 10 123 | 11 130 | 12 129 | 13 109 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Richard | 1:32:19 | 8:49 8:49 | 14:40 23:29 | 2:54 26:23 | 8:31 34:54 | 13:18 48:12 | 9:30 57:42 | 7:30 1:05:12 | 5:37 1:10:49 | 4:55 1:15:44 | 7:42 1:23:26 | 1:50 1:25:16 | 3:43 1:28:59 | 3:03 1:32:02 | 0:17 1:32:19 |
| 2 | Harold McQuade | 1:34:09 | 4:35 4:35 | 5:54 10:29 | 4:08 14:37 | 8:43 23:20 | 13:10 36:30 | 20:51 57:21 | 9:54 1:07:15 | 3:41 1:10:56 | 6:40 1:17:36 | 6:19 1:23:55 | 2:20 1:26:15 | 4:51 1:31:06 | 2:41 1:33:47 | 0:22 1:34:09 |
| 3 | , Navigation+Comtemplation | 1:53:24 | 7:48 7:48 | 5:30 13:18 | 5:35 18:53 | 13:03 31:56 | 18:05 50:01 | 23:50 1:13:51 | 9:25 1:23:16 | 3:53 1:27:09 | 8:48 1:35:57 | 7:27 1:43:24 | 3:31 1:46:55 | 3:48 1:50:43 | 2:14 1:52:57 | 0:27 1:53:24 |
| 4 | Mark Folkins | 2:19:21 | 23:46 23:46 | 7:26 31:12 | 6:12 37:24 | 22:02 59:26 | 15:18 1:14:44 | 15:34 1:30:18 | 10:29 1:40:47 | 9:51 1:50:38 | 7:16 1:57:54 | 8:18 2:06:12 | 2:22 2:08:34 | 6:34 2:15:08 | 3:45 2:18:53 | 0:28 2:19:21 |