Mactaquac by Day
2024-11-03
- Beginner
| 1. Beginner | 1500m |
|---|
| # | Result | 1 101 | 2 102 | 3 103 | 4 104 | 5 105 | 6 106 | 7 107 | 8 108 | 9 109 | 10 110 | 11 111 | 12 112 | 13 135 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janice Lawrence + Finn Taylor | 19:38 | 0:59 0:59 | 1:08 2:07 | 1:34 3:41 | 0:30 4:11 | 2:24 6:35 | 1:49 8:24 | 2:38 11:02 | 1:44 12:46 | 1:07 13:53 | 1:17 15:10 | 1:02 16:12 | 0:51 17:03 | 0:49 17:52 | 1:46 19:38 |
| 1 | Julien Barbeau | 19:38 | 0:59 0:59 | 1:12 2:11 | 1:28 3:39 | 0:32 4:11 | 2:25 6:36 | 1:49 8:25 | 2:44 11:09 | 1:41 12:50 | 1:07 13:57 | 1:11 15:08 | 1:10 16:18 | 0:46 17:04 | 0:48 17:52 | 1:46 19:38 |
| 3 | Shyla Stuart + Murielle Lanteigne | 35:25 | 1:40 1:40 | 4:16 5:56 | 7:43 13:39 | 1:13 14:52 | 2:45 17:37 | 1:17 18:54 | 5:18 24:12 | 1:33 25:45 | 2:44 28:29 | 1:28 29:57 | 0:59 30:56 | 1:15 32:11 | 1:56 34:07 | 1:18 35:25 |
| 4 | Robinson Family | 51:16 | 1:55 1:55 | 2:20 4:15 | 3:45 8:00 | 2:11 10:11 | 7:14 17:25 | 2:56 20:21 | 8:04 28:25 | 5:40 34:05 | 2:22 36:27 | 4:15 40:42 | 2:23 43:05 | 2:57 46:02 | 3:37 49:39 | 1:37 51:16 |
| 5 | Elliot Reddin | 53:54 | 1:50 1:50 | 2:16 4:06 | 2:51 6:57 | 1:07 8:04 | 11:40 19:44 | 1:50 21:34 | 10:51 32:25 | 9:38 42:03 | 0:52 42:55 | 3:59 46:54 | 2:04 48:58 | 1:19 50:17 | 2:53 53:10 | 0:44 53:54 |
| 6 | Margot Reddin | 58:14 | 1:52 1:52 | 2:18 4:10 | 3:17 7:27 | 1:14 8:41 | 11:13 19:54 | 1:59 21:53 | 11:59 33:52 | 9:23 43:15 | 2:05 45:20 | 2:07 47:27 | 1:51 49:18 | 2:01 51:19 | 5:36 56:55 | 1:19 58:14 |
- Basic
| 2. Basic | 1800m |
|---|
| # | Result | 1 114 | 2 110 | 3 116 | 4 107 | 5 106 | 6 125 | 7 103 | 8 123 | 9 102 | 10 112 | 11 135 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane&Elsie&Phillipe Niles | 25:29 | 1:43 1:43 | 2:39 4:22 | 2:54 7:16 | 4:55 12:11 | 3:29 15:40 | 2:01 17:41 | 2:03 19:44 | 0:40 20:24 | 1:20 21:44 | 1:22 23:06 | 1:38 24:44 | 0:45 25:29 |
| 2 | River Valley 4H#2 | 44:39 | 2:35 2:35 | 15:16 17:51 | 3:37 21:28 | 1:51 23:19 | 7:08 30:27 | 2:57 33:24 | 2:31 35:55 | 0:48 36:43 | 1:57 38:40 | 3:08 41:48 | 1:40 43:28 | 1:11 44:39 |
| 3 | Eleanor&Pierre Cormier | 46:47 | 4:13 4:13 | 4:42 8:55 | 5:34 14:29 | 4:44 19:13 | 7:47 27:00 | 3:53 30:53 | 3:47 34:40 | 2:22 37:02 | 3:12 40:14 | 3:19 43:33 | 1:58 45:31 | 1:16 46:47 |
| 4 | River Valley 4H#1 | 49:05 | 4:10 4:10 | 5:25 9:35 | 7:15 16:50 | 4:13 21:03 | 9:03 30:06 | 3:01 33:07 | 4:20 37:27 | 1:41 39:08 | 2:15 41:23 | 3:40 45:03 | 2:09 47:12 | 1:53 49:05 |
| 5 | River Valley 4H#4 | 52:38 | 3:31 3:31 | 14:33 18:04 | 4:29 22:33 | 3:08 25:41 | 8:38 34:19 | 3:13 37:32 | 3:52 41:24 | 1:06 42:30 | 2:45 45:15 | 4:18 49:33 | 2:09 51:42 | 0:56 52:38 |
| River Valley 4H#3 | MissingPunch | 4:10 4:10 | 5:37 9:47 | 7:19 17:06 | 4:43 21:49 | 8:08 29:57 | 3:15 33:12 | 3:39 36:51 | 0:50 37:41 | 3:02 40:43 | 4:13 44:56 | – – | – – |
- Intermediate
| 3. Intermediate | 3400m |
|---|
| # | Result | 1 123 | 2 131 | 3 119 | 4 121 | 5 118 | 6 103 | 7 129 | 8 127 | 9 124 | 10 117 | 11 130 | 12 114 | 13 135 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lori Heron | 1:00:23 | 4:22 4:22 | 4:52 9:14 | 3:33 12:47 | 7:57 20:44 | 4:54 25:38 | 5:00 30:38 | 5:16 35:54 | 4:47 40:41 | 5:14 45:55 | 1:59 47:54 | 6:10 54:04 | 2:44 56:48 | 2:30 59:18 | 1:05 1:00:23 |
| 2 | Christa&Rory Mullaly | 1:01:16 | 4:00 4:00 | 5:09 9:09 | 3:57 13:06 | 2:52 15:58 | 8:43 24:41 | 5:10 29:51 | 8:40 38:31 | 5:32 44:03 | 2:59 47:02 | 1:22 48:24 | 7:17 55:41 | 2:27 58:08 | 2:28 1:00:36 | 0:40 1:01:16 |
| 3 | Erik Mooers | 1:04:33 | 3:38 3:38 | 5:13 8:51 | 2:36 11:27 | 2:21 13:48 | 5:12 19:00 | 4:42 23:42 | 5:55 29:37 | 5:25 35:02 | 8:59 44:01 | 1:10 45:11 | 13:35 58:46 | 3:49 1:02:35 | 1:27 1:04:02 | 0:31 1:04:33 |
| 4 | Maptitude (Belyea+Meneley) | 1:09:36 | 4:22 4:22 | 4:51 9:13 | 4:13 13:26 | 6:13 19:39 | 5:28 25:07 | 6:05 31:12 | 6:37 37:49 | 5:58 43:47 | 5:39 49:26 | 2:21 51:47 | 8:38 1:00:25 | 3:54 1:04:19 | 4:06 1:08:25 | 1:11 1:09:36 |
| 5 | Janice&Tony Dalton | 1:23:04 | 7:01 7:01 | 7:24 14:25 | 5:22 19:47 | 4:45 24:32 | 6:02 30:34 | 7:46 38:20 | 8:17 46:37 | 7:51 54:28 | 5:52 1:00:20 | 2:51 1:03:11 | 8:01 1:11:12 | 5:48 1:17:00 | 5:00 1:22:00 | 1:04 1:23:04 |
| 6 | Danielle Pieroni | 1:35:51 | 4:55 4:55 | 6:32 11:27 | 5:29 16:56 | 4:32 21:28 | 8:54 30:22 | 13:35 43:57 | 8:23 52:20 | 12:25 1:04:45 | 10:21 1:15:06 | 2:46 1:17:52 | 9:03 1:26:55 | 4:20 1:31:15 | 3:10 1:34:25 | 1:26 1:35:51 |
| 7 | Hernistal&Long | 1:46:27 | 5:44 5:44 | 8:14 13:58 | 8:23 22:21 | 4:05 26:26 | 11:02 37:28 | 9:07 46:35 | 15:28 1:02:03 | 5:46 1:07:49 | 6:14 1:14:03 | 2:32 1:16:35 | 14:14 1:30:49 | 9:33 1:40:22 | 4:45 1:45:07 | 1:20 1:46:27 |
- Advanced
| 4. Advanced | 4200m |
|---|
| # | Result | 1 126 | 2 118 | 3 121 | 4 119 | 5 123 | 6 129 | 7 115 | 8 127 | 9 128 | 10 124 | 11 120 | 12 130 | 13 122 | 14 135 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Reddin | 45:00 | 1:53 1:53 | 1:34 3:27 | 4:04 7:31 | 1:23 8:54 | 4:43 13:37 | 2:34 16:11 | 8:13 24:24 | 4:15 28:39 | 3:05 31:44 | 2:17 34:01 | 1:46 35:47 | 3:44 39:31 | – – | – 44:30 | 0:30 45:00 |
| 2 | Peregrine Riley | 54:35 | 2:58 2:58 | 2:17 5:15 | 6:04 11:19 | 1:41 13:00 | 5:16 18:16 | 4:48 23:04 | 5:17 28:21 | 3:36 31:57 | 3:59 35:56 | 2:50 38:46 | 2:10 40:56 | 4:28 45:24 | – – | – 52:09 | 2:26 54:35 |
| 3 | Colin Davis | 59:40 | 2:26 2:26 | 2:16 4:42 | 3:42 8:24 | 1:50 10:14 | 7:38 17:52 | 3:34 21:26 | 6:09 27:35 | 11:03 38:38 | 3:14 41:52 | 2:59 44:51 | 2:31 47:22 | 6:38 54:00 | 3:28 57:28 | 1:26 58:54 | 0:46 59:40 |
| 4 | Kaj Jones + Anna Healy | 1:09:40 | 6:41 6:41 | 3:44 10:25 | 6:56 17:21 | 1:59 19:20 | 5:06 24:26 | 7:17 31:43 | 5:16 36:59 | 3:20 40:19 | 5:47 46:06 | 2:26 48:32 | 3:16 51:48 | 12:15 1:04:03 | 4:21 1:08:24 | 0:46 1:09:10 | 0:30 1:09:40 |
| 5 | Meghan Woszczynski | 1:11:35 | 2:49 2:49 | 2:43 5:32 | 4:37 10:09 | 2:16 12:25 | 8:57 21:22 | 5:38 27:00 | 10:08 37:08 | 5:37 42:45 | 7:41 50:26 | 4:51 55:17 | 3:25 58:42 | 6:09 1:04:51 | 4:29 1:09:20 | 1:33 1:10:53 | 0:42 1:11:35 |
| 6 | Harold McQuade | 1:27:14 | 3:31 3:31 | 4:55 8:26 | 11:37 20:03 | 2:08 22:11 | 8:19 30:30 | 4:04 34:34 | 15:43 50:17 | 6:04 56:21 | 3:34 59:55 | 5:49 1:05:44 | 4:04 1:09:48 | 5:56 1:15:44 | 8:19 1:24:03 | 2:27 1:26:30 | 0:44 1:27:14 |