34th Annual Flood-O
2025-04-26
Beginner
| Beginner |
|---|
| # | Result | 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 225 | 7 206 | 8 207 | 9 208 | 10 209 | 11 210 | 12 211 | 13 212 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise+Annie Frigault | 23:33 | 0:43 0:43 | 0:49 1:32 | 1:27 2:59 | 2:09 5:08 | 2:31 7:39 | 1:27 9:06 | 1:08 10:14 | 3:13 13:27 | 2:25 15:52 | 1:15 17:07 | 2:23 19:30 | 1:54 21:24 | 1:22 22:46 | 0:47 23:33 |
| 2 | Andrea Laltoo | 24:11 | 1:56 1:56 | 1:38 3:34 | 1:51 5:25 | 2:05 7:30 | 3:02 10:32 | 0:58 11:30 | 1:01 12:31 | 2:52 15:23 | 1:55 17:18 | 1:03 18:21 | 1:38 19:59 | 1:46 21:45 | 1:13 22:58 | 1:13 24:11 |
| 3 | Maynard Family | 39:21 | 1:39 1:39 | 1:18 2:57 | 2:09 5:06 | 2:25 7:31 | 7:30 15:01 | 1:56 16:57 | 2:18 19:15 | 4:40 23:55 | 5:31 29:26 | 1:29 30:55 | 2:51 33:46 | 2:45 36:31 | 0:58 37:29 | 1:52 39:21 |
| 4 | Kerpen 1 | 39:50 | 2:19 2:19 | 1:07 3:26 | 2:03 5:29 | 2:25 7:54 | 6:22 14:16 | 2:08 16:24 | 1:36 18:00 | 6:08 24:08 | 5:36 29:44 | 1:26 31:10 | 3:13 34:23 | 2:32 36:55 | 1:21 38:16 | 1:34 39:50 |
| 5 | Kerpen 2 | 40:47 | 2:32 2:32 | 1:46 4:18 | 2:54 7:12 | 4:44 11:56 | 3:26 15:22 | 1:59 17:21 | 2:13 19:34 | 4:25 23:59 | 5:51 29:50 | 1:36 31:26 | 2:55 34:21 | 2:46 37:07 | 1:46 38:53 | 1:54 40:47 |
| 6 | Eliot Reddin | 41:01 | 2:55 2:55 | 2:08 5:03 | 2:09 7:12 | 4:19 11:31 | 3:13 14:44 | 2:26 17:10 | 1:47 18:57 | 4:37 23:34 | 6:04 29:38 | 1:20 30:58 | 3:08 34:06 | 4:48 38:54 | 0:44 39:38 | 1:23 41:01 |
| Margot Reddin | MissingPunch | 3:15 3:15 | 1:48 5:03 | 3:02 8:05 | 4:16 12:21 | 4:36 16:57 | 2:11 19:08 | 2:03 21:11 | 6:45 27:56 | 3:57 31:53 | 3:34 35:27 | 5:48 41:15 | – – | – – | – – |
Intermediate
| Intermediate |
|---|
| # | Result | 1 203 | 2 213 | 3 214 | 4 207 | 5 215 | 6 216 | 7 217 | 8 218 | 9 219 | 10 220 | 11 221 | 12 212 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Trites, Serge Kadziolka | 1:07:28 | 3:53 3:53 | 2:28 6:21 | 5:53 12:14 | 3:46 16:00 | 6:13 22:13 | 4:56 27:09 | 19:36 46:45 | 5:11 51:56 | 4:32 56:28 | 3:07 59:35 | 2:12 1:01:47 | 4:51 1:06:38 | 0:50 1:07:28 |
| 2 | Jason+son Dallaire | 1:09:39 | 3:56 3:56 | 2:08 6:04 | 9:25 15:29 | 3:41 19:10 | 7:52 27:02 | 5:32 32:34 | 10:36 43:10 | 5:37 48:47 | 7:59 56:46 | 4:01 1:00:47 | 3:16 1:04:03 | 4:48 1:08:51 | 0:48 1:09:39 |
| 3 | Stewart Family | 1:12:11 | 5:02 5:02 | 2:53 7:55 | 8:29 16:24 | 8:02 24:26 | 9:01 33:27 | 6:08 39:35 | 8:08 47:43 | 6:05 53:48 | 5:29 59:17 | 4:27 1:03:44 | 3:03 1:06:47 | 4:26 1:11:13 | 0:58 1:12:11 |
| 4 | Sackville Pathfinders | 1:27:53 | 5:39 5:39 | 5:31 11:10 | 14:48 25:58 | 4:21 30:19 | 8:07 38:26 | 6:04 44:30 | 8:09 52:39 | 6:19 58:58 | 5:58 1:04:56 | 8:56 1:13:52 | 2:46 1:16:38 | 9:58 1:26:36 | 1:17 1:27:53 |
| 5 | Sackville Rangers | 1:43:28 | 11:45 11:45 | 4:36 16:21 | 13:54 30:15 | 3:45 34:00 | 10:14 44:14 | 4:57 49:11 | 4:33 53:44 | 10:48 1:04:32 | 5:06 1:09:38 | 6:09 1:15:47 | 18:48 1:34:35 | 6:43 1:41:18 | 2:10 1:43:28 |
Long
| Long |
|---|
| # | Result | 1 213 | 2 214 | 3 222 | 4 223 | 5 224 | 6 218 | 7 215 | 8 220 | 9 221 | 10 212 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Reddin | 27:48 | 2:29 2:29 | 2:42 5:11 | 0:57 6:08 | 5:58 12:06 | 1:02 13:08 | 4:23 17:31 | 2:24 19:55 | 3:31 23:26 | 1:28 24:54 | 2:28 27:22 | 0:26 27:48 |
| 2 | Cheryl Smith | 36:33 | 2:38 2:38 | 4:17 6:55 | 1:33 8:28 | 7:48 16:16 | 1:06 17:22 | 6:24 23:46 | 4:02 27:48 | 3:55 31:43 | 1:55 33:38 | 2:18 35:56 | 0:37 36:33 |
| 3 | Dominique Pepin-Filion | 42:07 | 3:19 3:19 | 4:41 8:00 | 1:10 9:10 | 8:36 17:46 | 1:19 19:05 | 6:53 25:58 | 6:38 32:36 | 3:49 36:25 | 1:44 38:09 | 3:28 41:37 | 0:30 42:07 |
| 4 | Meghan Woszczynski | 42:32 | 3:25 3:25 | 4:23 7:48 | 1:30 9:18 | 8:50 18:08 | 1:26 19:34 | 6:54 26:28 | 5:07 31:35 | 4:10 35:45 | 2:39 38:24 | 3:20 41:44 | 0:48 42:32 |
| 5 | Colin Davis | 43:26 | 3:57 3:57 | 4:18 8:15 | 1:22 9:37 | 11:20 20:57 | 1:17 22:14 | 5:57 28:11 | 3:37 31:48 | 5:29 37:17 | 2:11 39:28 | 3:05 42:33 | 0:53 43:26 |
| 6 | Mark Folkins | 1:01:00 | 4:34 4:34 | 6:15 10:49 | 2:07 12:56 | 12:27 25:23 | 2:34 27:57 | 10:02 37:59 | 5:06 43:05 | 7:09 50:14 | 3:12 53:26 | 6:12 59:38 | 1:22 1:01:00 |
| 7 | David Ross | 1:04:39 | 5:33 5:33 | 7:43 13:16 | 1:41 14:57 | 17:42 32:39 | 2:05 34:44 | 9:22 44:06 | 5:01 49:07 | 5:29 54:36 | 3:04 57:40 | 5:36 1:03:16 | 1:23 1:04:39 |
| 8 | Chiquita Bannanes | 1:12:26 | 6:55 6:55 | 7:43 14:38 | 1:46 16:24 | 18:34 34:58 | 1:52 36:50 | 11:15 48:05 | 7:38 55:43 | 9:18 1:05:01 | 3:04 1:08:05 | 3:40 1:11:45 | 0:41 1:12:26 |
| 9 | Scouts Masque | 1:12:38 | 5:05 5:05 | 10:42 15:47 | 2:10 17:57 | 14:15 32:12 | 2:47 34:59 | 12:44 47:43 | 5:13 52:56 | 7:22 1:00:18 | 3:05 1:03:23 | 7:58 1:11:21 | 1:17 1:12:38 |
| 10 | Troy Smith | 1:13:25 | 3:42 3:42 | 9:18 13:00 | 1:13 14:13 | 16:22 30:35 | 1:27 32:02 | 14:26 46:28 | 5:47 52:15 | 13:42 1:05:57 | 1:58 1:07:55 | 4:56 1:12:51 | 0:34 1:13:25 |
| 11 | Rolf Ohlsson | 1:21:25 | 5:54 5:54 | 7:49 13:43 | 4:15 17:58 | 18:50 36:48 | 3:57 40:45 | 13:02 53:47 | 7:50 1:01:37 | 8:03 1:09:40 | 3:47 1:13:27 | 6:30 1:19:57 | 1:28 1:21:25 |
| 12 | Canards Extravagance | 1:43:17 | 5:02 5:02 | 8:59 14:01 | 1:21 15:22 | 18:58 34:20 | 1:58 36:18 | 35:19 1:11:37 | 8:57 1:20:34 | 12:35 1:33:09 | 2:58 1:36:07 | 6:26 1:42:33 | 0:44 1:43:17 |
| 13 | Keri-Lynn LeBlanc | 1:49:05 | 9:03 9:03 | 9:09 18:12 | 3:33 21:45 | 18:57 40:42 | 3:03 43:45 | 18:43 1:02:28 | 20:11 1:22:39 | 11:10 1:33:49 | 4:21 1:38:10 | 8:31 1:46:41 | 2:24 1:49:05 |
| Michael McEwing | MissingPunch | 3:28 3:28 | 4:08 7:36 | 1:24 9:00 | 8:10 17:10 | 1:37 18:47 | 6:00 24:47 | – – | – 30:15 | 2:17 32:32 | 3:05 35:37 | 0:54 36:31 |