UF-O Line-O
2025-09-20
Beginner
| Beginner |
|---|
| # | Time | Gross Points | Penalty | Final Points | |
|---|---|---|---|---|---|
| 1 | Evonne Winchiu Donaher | 19:08 | 9 | -0 | 9 |
| 2 | Marmots and Bears | 22:53 | 8 | -0 | 8 |
| 3 | Team Sharky | 28:43 | 8 | -0 | 8 |
| 4 | Claire | 29:19 | 8 | -0 | 8 |
| 5 | Eliot Reddin | 29:20 | 8 | -0 | 8 |
| 6 | LeBlanc | 30:32 | 8 | -0 | 8 |
| 7 | Margot Reddin | 31:51 | 8 | -0 | 8 |
| 8 | Xavier LeBlanc-Gagnon | 32:49 | 8 | -0 | 8 |
Short
| Short |
|---|
| # | Time | Gross Points | Penalty | Final Points | |
|---|---|---|---|---|---|
| 1 | Maverick | 22:19 | 19 | -0 | 19 |
| 2 | Stink Bombers | 35:30 | 19 | -0 | 19 |
| 3 | Mary Alpine | 1:22 | 18 | -0 | 18 |
| 4 | Equipe FL | 36:29 | 18 | -0 | 18 |
| 5 | Cheese | 50:40 | 18 | -0 | 18 |
| 6 | Power Pickles | 51:34 | 18 | -0 | 18 |
| 7 | Half a Foot | 51:11 | 17 | -0 | 17 |
| 8 | Shawn | 54:11 | 17 | -0 | 17 |
| 9 | Garth Holder | 54:17 | 17 | -0 | 17 |
| 10 | Nuke Force | 45:22 | 14 | -0 | 14 |
| 11 | Onions | 50:07 | 14 | -0 | 14 |
| 12 | Team Lost | 54:37 | 11 | -0 | 11 |
| 13 | Hand Sanitizers | 47:11 | 8 | -0 | 8 |
| 14 | Luc Ouellette | 1:09:12 | 18 | -10 | 8 |
| 15 | Chimpmonks | 1:01:55 | 9 | -2 | 7 |
| 16 | Seekers | 54:17 | 6 | -0 | 6 |
Long
| Long |
|---|
| # | Time | Gross Points | Penalty | Final Points | |
|---|---|---|---|---|---|
| 1 | Andy Reddin | 32:33 | 25 | -0 | 25 |
| 2 | One Good Knee | 1:08:47 | 25 | -0 | 25 |
| 3 | Olivia Folkins | 1:22:23 | 25 | -0 | 25 |
| 4 | Alex Folkins | 1:23:00 | 25 | -0 | 25 |
| 5 | Folkins | 1:23:13 | 25 | -0 | 25 |
| 6 | Taras Koiukhov | 41:07 | 24 | -0 | 24 |
| 7 | McEwing | 49:58 | 24 | -0 | 24 |
| 8 | Kim Roberts | 1:23:55 | 23 | -0 | 23 |
| 9 | Dominique | 50:38 | 21 | -0 | 21 |
| 10 | Nic and Nat | 2:05:07 | 24 | -6 | 18 |
| 11 | Come on Eileen | 1:15:08 | 15 | -0 | 15 |