• News
  • Registration
  • Programme
  • Start Lists
  • Results
  • Race Info
    • WRE Bulletin #2
    • WRE Bulletin #1
    • Embargos
    • Welcome
    • General Info
    • New Brunswick >
      • Model
      • COC Middle distance (WRE)
      • Hopewell Rocks sprint
      • Fishbones Stage 1
    • PEI >
      • COC Sprint (WRE)
      • Fishbones Stage 2 - Farsta
    • Nova Scotia >
      • Model
      • COC Long distance (WRE)
      • Fishbones Stage 3 - Chase
  • Other events
    • Banquet & Silent Auction
    • Sass Peepre junior camp
    • PEI Lobster Dinner
    • Orienteering Canada AGM
    • Pasta Night
    • Orienteering Canada conference
    • Equipment vendor
  • Tourism
    • Accommodation
    • Things to see & do
    • Interesting stuff
  • About Us
    • Volunteers Needed
    • Organizing Team
  • Social Media
COC2015 Sprint - UPEI

Results – COC2015 Sprint - UPEI

2015-08-20
Sport (3 / 3) Time Behind
1. Trish Strat Quantico Orienteering 14:02
  – (14:02)
2. Heather Walker Orienteering Association of Nova Scotia 25:17 +11:15
  – (25:17)
3. Patricia McQuaid Backwoods OK 1:22:58 +68:56
  4:51 (1:22:58)
Beginner (3 / 3) Time Behind
1. Peter Errington Maprunner UK 15:50
  1:11 (1:11) 0:39 (1:50) 0:26 (2:16) 0:45 (3:01) 0:22 (3:23) 0:38 (4:01)
  1:07 (5:08) 0:49 (5:57) 0:33 (6:30) 0:31 (7:01) 0:34 (7:35) 0:29 (8:04)
  0:46 (8:50) 0:31 (9:21) 0:48 (10:09) 0:29 (10:38) 0:47 (11:25) 1:17 (12:42)
  1:02 (13:44) 1:00 (14:44) 0:36 (15:20) 0:30 (15:50)
2. Phineas Pearson Yukon Orienteering Association 27:41 +11:51
  1:46 (1:46) 0:49 (2:35) 0:45 (3:20) 2:03 (5:23) 0:41 (6:04) 1:23 (7:27)
  2:03 (9:30) 1:13 (10:43) 1:22 (12:05) 0:58 (13:03) 1:23 (14:26) 1:48 (16:14)
  1:01 (17:15) 0:39 (17:54) 1:29 (19:23) 1:11 (20:34) 1:36 (22:10) 1:55 (24:05)
  1:31 (25:36) 0:42 (26:18) 0:36 (26:54) 0:47 (27:41)
3. Matthew + Mekina Boser Greater Vancouver OC 49:30 +33:40
  2:20 (2:20) 0:59 (3:19) 0:51 (4:10) 2:53 (7:03) 0:39 (7:42) 2:06 (9:48)
  3:05 (12:53) 4:40 (17:33) 1:26 (18:59) 0:37 (19:36) 3:32 (23:08) 0:39 (23:47)
  0:29 (24:16) 12:37 (36:53) 0:46 (37:39) 0:57 (38:36) 2:55 (41:31) 2:52 (44:23)
  2:27 (46:50) 0:49 (47:39) 0:55 (48:34) 0:56 (49:30)
Intermediate (5 / 5) Time Behind
1. Meghan Woszczynski Halifax Hustlers OC 19:51
  1:41 (1:41) 1:03 (2:44) 0:53 (3:37) 2:31 (6:08) 0:27 (6:35) 0:40 (7:15)
  1:12 (8:27) 1:42 (10:09) 1:07 (11:16) 0:59 (12:15) 0:47 (13:02) 1:36 (14:38)
  1:51 (16:29) 1:21 (17:50) 0:19 (18:09) 0:27 (18:36) 0:22 (18:58) 0:53 (19:51)
2. Lisa MacLean Halifax Hustlers OC 31:14 +11:23
  6:40 (6:40) 1:10 (7:50) 6:18 (14:08) 2:13 (16:21) 0:22 (16:43) 0:44 (17:27)
  0:56 (18:23) 1:32 (19:55) 0:59 (20:54) 1:12 (22:06) 0:48 (22:54) 1:28 (24:22)
  3:35 (27:57) 1:13 (29:10) 0:26 (29:36) 0:28 (30:04) 0:26 (30:30) 0:44 (31:14)
3. Roy+Kids Boerschke Ottawa OC 35:24 +15:33
  2:25 (2:25) 1:31 (3:56) 2:02 (5:58) 9:51 (15:49) 0:40 (16:29) 1:06 (17:35)
  2:12 (19:47) 2:37 (22:24) 1:32 (23:56) 1:28 (25:24) 1:18 (26:42) 2:23 (29:05)
  2:06 (31:11) 1:42 (32:53) 0:23 (33:16) 0:36 (33:52) 0:35 (34:27) 0:57 (35:24)
4. Michael Gibbard Ottawa OC 38:11 +18:20
  3:29 (3:29) 2:18 (5:47) 1:40 (7:27) 4:00 (11:27) 0:39 (12:06) 1:03 (13:09)
  1:54 (15:03) 3:10 (18:13) 1:40 (19:53) 1:50 (21:43) 1:33 (23:16) 2:54 (26:10)
  6:25 (32:35) 2:03 (34:38) 0:35 (35:13) 0:42 (35:55) 0:39 (36:34) 1:37 (38:11)
5. Rosemary Gibbard Ottawa OC 38:30 +18:39
  4:25 (4:25) 2:20 (6:45) 1:27 (8:12) 4:08 (12:20) 0:39 (12:59) 0:58 (13:57)
  2:03 (16:00) 3:10 (19:10) 1:25 (20:35) 2:04 (22:39) 1:27 (24:06) 3:00 (27:06)
  6:08 (33:14) 2:05 (35:19) 0:36 (35:55) 0:42 (36:37) 0:37 (37:14) 1:16 (38:30)
Advanced (6 / 6) Time Behind
1. Nic Clifford Ottawa OC 19:20
  3:47 (3:47) 1:11 (4:58) 0:43 (5:41) 2:06 (7:47) 1:02 (8:49) 0:49 (9:38)
  0:24 (10:02) 0:45 (10:47) 0:42 (11:29) 0:14 (11:43) 0:29 (12:12) 0:44 (12:56)
  0:31 (13:27) 0:45 (14:12) 0:14 (14:26) 0:57 (15:23) 1:01 (16:24) 1:00 (17:24)
  0:43 (18:07) 0:13 (18:20) 0:17 (18:37) 0:16 (18:53) 0:27 (19:20)
2. Christa Svenson Edmonton Overlanders OC 20:35 +1:15
  0:49 (0:49) 1:15 (2:04) 1:01 (3:05) 0:24 (3:29) 1:18 (4:47) 1:09 (5:56)
  0:35 (6:31) 1:09 (7:40) 1:06 (8:46) 0:17 (9:03) 0:42 (9:45) 1:09 (10:54)
  0:46 (11:40) 1:07 (12:47) 0:14 (13:01) 1:41 (14:42) 1:40 (16:22) 1:31 (17:53)
  1:05 (18:58) 0:16 (19:14) 0:25 (19:39) 0:17 (19:56) 0:39 (20:35)
3. Dan Svenson Edmonton Overlanders OC 20:53 +1:33
  0:51 (0:51) 1:05 (1:56) 2:35 (4:31) 0:21 (4:52) 1:01 (5:53) 1:42 (7:35)
  0:28 (8:03) 1:23 (9:26) 1:08 (10:34) 0:18 (10:52) 0:37 (11:29) 1:01 (12:30)
  0:36 (13:06) 1:00 (14:06) 0:17 (14:23) 1:14 (15:37) 1:16 (16:53) 1:28 (18:21)
  0:56 (19:17) 0:14 (19:31) 0:23 (19:54) 0:15 (20:09) 0:44 (20:53)
4. Yuri Zakrevski Hudson Valley OC 24:55 +5:35
  2:35 (2:35) 1:38 (4:13) 2:03 (6:16) 0:15 (6:31) 1:30 (8:01) 1:23 (9:24)
  0:41 (10:05) 0:59 (11:04) 0:55 (11:59) 0:18 (12:17) 0:37 (12:54) 1:04 (13:58)
  0:34 (14:32) 1:10 (15:42) 0:25 (16:07) 1:13 (17:20) 1:12 (18:32) 3:27 (21:59)
  0:54 (22:53) 0:16 (23:09) 0:23 (23:32) 0:53 (24:25) 0:30 (24:55)
5. Elaine Glen Ramblers OC 28:03 +8:43
  1:53 (1:53) 2:06 (3:59) 1:14 (5:13) 0:28 (5:41) 2:02 (7:43) 1:25 (9:08)
  0:50 (9:58) 1:42 (11:40) 1:11 (12:51) 0:26 (13:17) 0:52 (14:09) 1:20 (15:29)
  0:48 (16:17) 1:15 (17:32) 0:28 (18:00) 1:32 (19:32) 1:37 (21:09) 3:08 (24:17)
  1:10 (25:27) 0:36 (26:03) 0:36 (26:39) 0:36 (27:15) 0:48 (28:03)
6. Peg Davis Tucson Orienteering 33:52 +14:32
  1:44 (1:44) 2:23 (4:07) 1:33 (5:40) 0:33 (6:13) 2:22 (8:35) 1:48 (10:23)
  1:08 (11:31) 2:00 (13:31) 1:52 (15:23) 0:28 (15:51) 1:09 (17:00) 1:50 (18:50)
  1:10 (20:00) 1:55 (21:55) 0:29 (22:24) 2:51 (25:15) 2:16 (27:31) 2:16 (29:47)
  1:32 (31:19) 0:26 (31:45) 0:33 (32:18) 0:29 (32:47) 1:05 (33:52)
Expert (6 / 6) Time Behind
1. Donna Fluegel Western CT OC 26:14
  2:04 (2:04) 1:10 (3:14) 1:57 (5:11) 0:48 (5:59) 0:22 (6:21) 2:10 (8:31)
  0:37 (9:08) 0:29 (9:37) 2:30 (12:07) 2:30 (14:37) 1:31 (16:08) 2:29 (18:37)
  0:56 (19:33) 1:31 (21:04) 0:18 (21:22) 2:56 (24:18) 0:45 (25:03) 0:24 (25:27)
  0:47 (26:14)
2. Adria Fransson Dont Get Lost 30:50 +4:36
  1:43 (1:43) 1:01 (2:44) 5:33 (8:17) 0:36 (8:53) 1:19 (10:12) 1:50 (12:02)
  0:46 (12:48) 0:37 (13:25) 2:01 (15:26) 4:24 (19:50) 1:04 (20:54) 1:33 (22:27)
  1:34 (24:01) 1:04 (25:05) 0:18 (25:23) 1:35 (26:58) 0:36 (27:34) 2:35 (30:09)
  0:41 (30:50)
3. Hans Bengtsson New England OC 35:01 +8:47
  3:16 (3:16) 1:25 (4:41) 2:19 (7:00) 0:49 (7:49) 0:25 (8:14) 2:50 (11:04)
  0:50 (11:54) 0:38 (12:32) 2:22 (14:54) 5:34 (20:28) 1:43 (22:11) 2:49 (25:00)
  1:10 (26:10) 2:13 (28:23) 0:23 (28:46) 3:38 (32:24) 0:56 (33:20) 0:35 (33:55)
  1:06 (35:01)
4. Stephen Fluegel Western CT OC 42:20 +16:06
  2:59 (2:59) 1:54 (4:53) 3:30 (8:23) 1:16 (9:39) 0:28 (10:07) 4:03 (14:10)
  1:10 (15:20) 0:55 (16:15) 3:40 (19:55) 3:20 (23:15) 2:35 (25:50) 3:32 (29:22)
  1:54 (31:16) 3:05 (34:21) 0:36 (34:57) 3:47 (38:44) 1:23 (40:07) 0:39 (40:46)
  1:34 (42:20)
  Bruce Glen Ramblers OC MP
  1:30 (1:30) 0:54 (2:24) 1:39 (4:03) 0:34 (4:37) 0:12 (4:49) 1:52 (6:41)
  0:32 (7:13) 0:23 (7:36) 1:58 (9:34) 1:26 (11:00) 1:03 (12:03) 1:30 (13:33)
  0:50 (14:23) 1:12 (15:35) – (–) – (17:36) 0:35 (18:11) 0:28 (18:39)
  0:34 (19:13)
  Daniel Barker DNS
M-12 (6 / 6) Time Behind
1. Aaron Lee Greater Vancouver OC 8:29
  0:41 (0:41) 0:17 (0:58) 0:15 (1:13) 0:25 (1:38) 0:13 (1:51) 0:22 (2:13)
  0:48 (3:01) 0:36 (3:37) 0:17 (3:54) 0:13 (4:07) 0:21 (4:28) 0:13 (4:41)
  0:10 (4:51) 0:16 (5:07) 0:14 (5:21) 0:15 (5:36) 0:35 (6:11) 0:43 (6:54)
  0:33 (7:27) 0:17 (7:44) 0:12 (7:56) 0:33 (8:29)
2. Evan Raz Ottawa OC 10:24 +1:55
  0:50 (0:50) 0:23 (1:13) 0:17 (1:30) 0:36 (2:06) 0:15 (2:21) 0:31 (2:52)
  0:46 (3:38) 0:30 (4:08) 0:23 (4:31) 0:15 (4:46) 0:31 (5:17) 0:20 (5:37)
  0:16 (5:53) 0:21 (6:14) 0:22 (6:36) 0:22 (6:58) 0:32 (7:30) 0:56 (8:26)
  0:49 (9:15) 0:19 (9:34) 0:15 (9:49) 0:35 (10:24)
3. Gabbie Lee Greater Vancouver OC 13:54 +5:25
  1:00 (1:00) 0:24 (1:24) 0:19 (1:43) 0:30 (2:13) 0:19 (2:32) 1:34 (4:06)
  1:05 (5:11) 0:39 (5:50) 0:27 (6:17) 0:22 (6:39) 0:39 (7:18) 0:18 (7:36)
  0:13 (7:49) 0:22 (8:11) 0:19 (8:30) 1:53 (10:23) 0:35 (10:58) 0:54 (11:52)
  0:44 (12:36) 0:23 (12:59) 0:18 (13:17) 0:37 (13:54)
4. Ethan Wheeler Halifax Hustlers OC 20:06 +11:37
  0:38 (0:38) 0:22 (1:00) 0:46 (1:46) 0:29 (2:15) 0:20 (2:35) 3:36 (6:11)
  3:20 (9:31) 1:42 (11:13) 0:21 (11:34) 0:17 (11:51) 0:21 (12:12) 0:19 (12:31)
  0:19 (12:50) 0:28 (13:18) 0:24 (13:42) 0:21 (14:03) 0:45 (14:48) 1:08 (15:56)
  0:55 (16:51) 0:23 (17:14) 2:22 (19:36) 0:30 (20:06)
  Lukas Raz Ottawa OC MP
  0:58 (0:58) 0:26 (1:24) 0:23 (1:47) 0:36 (2:23) 0:19 (2:42) 0:45 (3:27)
  1:12 (4:39) 0:36 (5:15) 0:33 (5:48) 0:39 (6:27) 0:37 (7:04) – (–)
  – (7:45) 0:21 (8:06) 0:34 (8:40) 0:19 (8:59) 0:41 (9:40) 1:00 (10:40)
  1:14 (11:54) 0:25 (12:19) 0:20 (12:39) 0:35 (13:14)
  John Lindale Ottawa OC DNS
W-12 (5 / 5) Time Behind
1. Fiona Young Hudson Valley OC 12:57
  0:46 (0:46) 0:44 (1:30) 0:19 (1:49) 0:26 (2:15) 0:16 (2:31) 3:01 (5:32)
  0:33 (6:05) 0:36 (6:41) 0:29 (7:10) 0:13 (7:23) 0:29 (7:52) 0:21 (8:13)
  0:12 (8:25) 0:18 (8:43) 0:18 (9:01) 0:21 (9:22) 0:34 (9:56) 0:58 (10:54)
  0:45 (11:39) 0:23 (12:02) 0:19 (12:21) 0:36 (12:57)
2. Robyn Astridge Foothills Wanderers OC 13:11 +0:14
  0:43 (0:43) 0:53 (1:36) 0:30 (2:06) 0:39 (2:45) 0:15 (3:00) 0:36 (3:36)
  1:09 (4:45) 0:50 (5:35) 0:22 (5:57) 0:15 (6:12) 0:41 (6:53) 0:23 (7:16)
  0:16 (7:32) 0:26 (7:58) 0:21 (8:19) 0:28 (8:47) 1:01 (9:48) 1:15 (11:03)
  0:45 (11:48) 0:25 (12:13) 0:25 (12:38) 0:33 (13:11)
3. Lia Fransson Golden Horseshoe OC 16:15 +3:18
  1:17 (1:17) 0:48 (2:05) 0:26 (2:31) 0:44 (3:15) 0:23 (3:38) 0:47 (4:25)
  1:20 (5:45) 0:50 (6:35) 0:41 (7:16) 0:29 (7:45) 0:40 (8:25) 0:33 (8:58)
  0:36 (9:34) 0:31 (10:05) 0:41 (10:46) 0:31 (11:17) 0:49 (12:06) 1:19 (13:25)
  1:32 (14:57) 0:32 (15:29) 0:14 (15:43) 0:32 (16:15)
4. Una Young Hudson Valley OC 28:02 +15:05
  3:10 (3:10) 1:17 (4:27) 0:39 (5:06) 1:18 (6:24) 0:48 (7:12) 1:06 (8:18)
  2:22 (10:40) 1:20 (12:00) 1:23 (13:23) 0:36 (13:59) 1:27 (15:26) 0:52 (16:18)
  1:30 (17:48) 1:17 (19:05) 1:07 (20:12) 1:02 (21:14) 1:14 (22:28) 2:32 (25:00)
  1:24 (26:24) 0:41 (27:05) 0:17 (27:22) 0:40 (28:02)
5. Kylie Astridge Foothills Wanderers OC 35:58 +23:01
  1:46 (1:46) 0:37 (2:23) 0:25 (2:48) 0:43 (3:31) 0:16 (3:47) 1:30 (5:17)
  1:34 (6:51) 1:05 (7:56) 0:47 (8:43) 0:41 (9:24) 3:12 (12:36) 0:46 (13:22)
  0:54 (14:16) 0:31 (14:47) 0:34 (15:21) 1:10 (16:31) 0:49 (17:20) 1:56 (19:16)
  15:29 (34:45) 0:23 (35:08) 0:14 (35:22) 0:36 (35:58)
M13-14 (4 / 4) Time Behind
1. Anton Mlynczyk Ukrainian OC 8:48
  0:35 (0:35) 0:17 (0:52) 0:14 (1:06) 0:22 (1:28) 0:13 (1:41) 0:22 (2:03)
  0:36 (2:39) 0:26 (3:05) 0:21 (3:26) 0:11 (3:37) 0:23 (4:00) 0:13 (4:13)
  0:11 (4:24) 0:13 (4:37) 0:18 (4:55) 1:06 (6:01) 0:29 (6:30) 0:47 (7:17)
  0:31 (7:48) 0:16 (8:04) 0:13 (8:17) 0:31 (8:48)
2. Thomas Lindale Ottawa OC 9:04 +0:16
  0:46 (0:46) 0:21 (1:07) 0:16 (1:23) 0:27 (1:50) 0:13 (2:03) 0:38 (2:41)
  0:38 (3:19) 0:25 (3:44) 0:26 (4:10) 0:18 (4:28) 0:17 (4:45) 0:13 (4:58)
  0:12 (5:10) 0:16 (5:26) 0:18 (5:44) 0:14 (5:58) 0:39 (6:37) 0:48 (7:25)
  0:38 (8:03) 0:18 (8:21) 0:12 (8:33) 0:31 (9:04)
3. Isak Fransson Golden Horseshoe OC 9:05 +0:17
  0:39 (0:39) 0:23 (1:02) 0:16 (1:18) 0:25 (1:43) 0:13 (1:56) 0:23 (2:19)
  0:33 (2:52) 0:22 (3:14) 0:20 (3:34) 0:13 (3:47) 0:16 (4:03) 0:14 (4:17)
  0:13 (4:30) 0:30 (5:00) 0:17 (5:17) 1:02 (6:19) 0:26 (6:45) 0:44 (7:29)
  0:34 (8:03) 0:19 (8:22) 0:11 (8:33) 0:32 (9:05)
4. Paul Vlassov Ramblers OC 15:47 +6:59
  0:43 (0:43) 0:23 (1:06) 0:15 (1:21) 0:27 (1:48) 0:14 (2:02) 3:19 (5:21)
  3:17 (8:38) 0:36 (9:14) 0:23 (9:37) 0:17 (9:54) 0:21 (10:15) 0:36 (10:51)
  0:20 (11:11) 0:20 (11:31) 0:17 (11:48) 0:26 (12:14) 0:30 (12:44) 1:01 (13:45)
  0:44 (14:29) 0:29 (14:58) 0:18 (15:16) 0:31 (15:47)
W13-14 (3 / 3) Time Behind
1. Deirdre Young Hudson Valley OC 11:29
  1:00 (1:00) 0:24 (1:24) 0:19 (1:43) 0:48 (2:31) 0:18 (2:49) 0:24 (3:13)
  0:38 (3:51) 0:24 (4:15) 0:18 (4:33) 0:13 (4:46) 0:19 (5:05) 0:12 (5:17)
  0:12 (5:29) 0:16 (5:45) 0:31 (6:16) 2:05 (8:21) 0:31 (8:52) 0:50 (9:42)
  0:36 (10:18) 0:22 (10:40) 0:15 (10:55) 0:34 (11:29)
2. Oriana Riley Delaware Valley Orienteering Association 12:36 +1:07
  0:55 (0:55) 0:28 (1:23) 0:23 (1:46) 0:45 (2:31) 0:20 (2:51) 0:28 (3:19)
  1:21 (4:40) 0:38 (5:18) 0:37 (5:55) 0:27 (6:22) 0:26 (6:48) 0:19 (7:07)
  0:21 (7:28) 0:22 (7:50) 0:24 (8:14) 0:35 (8:49) 0:45 (9:34) 0:51 (10:25)
  0:49 (11:14) 0:23 (11:37) 0:18 (11:55) 0:41 (12:36)
3. Avery Irwin Dont Get Lost 13:42 +2:13
  0:56 (0:56) 0:21 (1:17) 0:18 (1:35) 0:29 (2:04) 0:18 (2:22) 0:41 (3:03)
  0:53 (3:56) 2:15 (6:11) 1:07 (7:18) 0:16 (7:34) 0:25 (7:59) 0:21 (8:20)
  0:20 (8:40) 0:19 (8:59) 0:19 (9:18) 0:26 (9:44) 0:32 (10:16) 1:15 (11:31)
  0:44 (12:15) 0:30 (12:45) 0:23 (13:08) 0:34 (13:42)
M15-16 (5 / 5) Time Behind
1. Noah Michelsen Golden Horseshoe OC 14:52
  1:08 (1:08) 0:36 (1:44) 1:17 (3:01) 0:27 (3:28) 0:10 (3:38) 1:18 (4:56)
  0:26 (5:22) 0:19 (5:41) 1:13 (6:54) 1:13 (8:07) 0:48 (8:55) 1:12 (10:07)
  0:34 (10:41) 1:05 (11:46) 0:18 (12:04) 1:27 (13:31) 0:33 (14:04) 0:13 (14:17)
  0:35 (14:52)
2. Owen Gadjanski Golden Horseshoe OC 16:25 +1:33
  1:09 (1:09) 1:07 (2:16) 1:16 (3:32) 0:34 (4:06) 0:11 (4:17) 1:20 (5:37)
  0:43 (6:20) 0:22 (6:42) 1:17 (7:59) 1:08 (9:07) 1:27 (10:34) 1:25 (11:59)
  0:39 (12:38) 1:02 (13:40) 0:16 (13:56) 1:18 (15:14) 0:32 (15:46) 0:12 (15:58)
  0:27 (16:25)
3. Andrew Heron Orienteering New Brunswick 17:32 +2:40
  1:14 (1:14) 0:48 (2:02) 1:26 (3:28) 0:30 (3:58) 0:14 (4:12) 1:34 (5:46)
  0:31 (6:17) 0:23 (6:40) 1:56 (8:36) 1:15 (9:51) 0:56 (10:47) 1:30 (12:17)
  0:43 (13:00) 1:23 (14:23) 0:15 (14:38) 1:36 (16:14) 0:32 (16:46) 0:13 (16:59)
  0:33 (17:32)
  Teodor Mlynczyk Ukrainian OC MP
  1:20 (1:20) 0:43 (2:03) 1:20 (3:23) 0:31 (3:54) 0:11 (4:05) 1:25 (5:30)
  0:42 (6:12) 0:23 (6:35) 1:15 (7:50) 1:13 (9:03) 0:51 (9:54) 1:13 (11:07)
  0:34 (11:41) 1:03 (12:44) – (–) – (14:08) 0:35 (14:43) 0:11 (14:54)
  0:30 (15:24)
  Evan Gibbard Ottawa OC DNS
W15-16 (2 / 2) Time Behind
1. Milla Tarnopolsky Dont Get Lost 20:33
  2:01 (2:01) 1:05 (3:06) 1:49 (4:55) 0:37 (5:32) 0:15 (5:47) 1:47 (7:34)
  0:37 (8:11) 0:28 (8:39) 2:03 (10:42) 1:26 (12:08) 1:01 (13:09) 1:34 (14:43)
  0:50 (15:33) 1:20 (16:53) 0:18 (17:11) 1:58 (19:09) 0:35 (19:44) 0:14 (19:58)
  0:35 (20:33)
2. Larissa Melanson Orienteering New Brunswick 26:38 +6:05
  2:01 (2:01) 2:31 (4:32) 1:43 (6:15) 0:44 (6:59) 0:16 (7:15) 2:06 (9:21)
  0:42 (10:03) 0:30 (10:33) 2:46 (13:19) 1:53 (15:12) 1:31 (16:43) 2:15 (18:58)
  0:57 (19:55) 2:02 (21:57) 0:23 (22:20) 2:41 (25:01) 0:45 (25:46) 0:16 (26:02)
  0:36 (26:38)
M35+ (8 / 8) Time Behind
1. Brent Langbakk Yukon Orienteering Association 18:06
  1:11 (1:11) 1:02 (2:13) 0:25 (2:38) 0:25 (3:03) 0:34 (3:37) 0:47 (4:24)
  0:29 (4:53) 0:20 (5:13) 0:55 (6:08) 0:24 (6:32) 0:45 (7:17) 0:41 (7:58)
  0:22 (8:20) 0:55 (9:15) 0:21 (9:36) 1:42 (11:18) 1:02 (12:20) 0:52 (13:12)
  0:29 (13:41) 0:40 (14:21) 1:12 (15:33) 1:25 (16:58) 0:29 (17:27) 0:10 (17:37)
  0:29 (18:06)
2. Giovanni Berlanda Scorza Cambridge Sports Union 19:55 +1:49
  1:17 (1:17) 1:10 (2:27) 0:40 (3:07) 0:31 (3:38) 0:37 (4:15) 0:57 (5:12)
  0:30 (5:42) 0:24 (6:06) 0:51 (6:57) 0:29 (7:26) 0:47 (8:13) 0:44 (8:57)
  0:37 (9:34) 0:58 (10:32) 0:24 (10:56) 1:39 (12:35) 1:05 (13:40) 0:54 (14:34)
  0:32 (15:06) 0:51 (15:57) 1:26 (17:23) 1:18 (18:41) 0:33 (19:14) 0:11 (19:25)
  0:30 (19:55)
3. Dmitri Golovanov Ramblers OC 22:18 +4:12
  1:39 (1:39) 1:20 (2:59) 1:31 (4:30) 0:30 (5:00) 0:41 (5:41) 1:01 (6:42)
  0:36 (7:18) 0:22 (7:40) 1:05 (8:45) 0:39 (9:24) 0:50 (10:14) 0:44 (10:58)
  0:32 (11:30) 0:50 (12:20) 0:25 (12:45) 1:50 (14:35) 1:12 (15:47) 1:00 (16:47)
  0:35 (17:22) 0:49 (18:11) 1:12 (19:23) 1:37 (21:00) 0:33 (21:33) 0:13 (21:46)
  0:32 (22:18)
4. Mykyta Chubynsky Ottawa OC 23:16 +5:10
  1:21 (1:21) 1:30 (2:51) 0:33 (3:24) 0:38 (4:02) 0:48 (4:50) 1:10 (6:00)
  0:37 (6:37) 0:20 (6:57) 1:13 (8:10) 0:29 (8:39) 0:53 (9:32) 0:51 (10:23)
  0:37 (11:00) 1:06 (12:06) 0:29 (12:35) 2:04 (14:39) 1:28 (16:07) 1:11 (17:18)
  0:37 (17:55) 0:55 (18:50) 1:15 (20:05) 1:44 (21:49) 0:36 (22:25) 0:16 (22:41)
  0:35 (23:16)
5. Kean Williams CASCADE 32:10 +14:04
  1:41 (1:41) 1:42 (3:23) 0:59 (4:22) 0:43 (5:05) 2:22 (7:27) 1:28 (8:55)
  0:37 (9:32) 0:37 (10:09) 1:20 (11:29) 0:33 (12:02) 1:08 (13:10) 1:06 (14:16)
  0:40 (14:56) 1:34 (16:30) 0:24 (16:54) 2:45 (19:39) 2:08 (21:47) 1:38 (23:25)
  0:48 (24:13) 1:11 (25:24) 2:34 (27:58) 2:27 (30:25) 0:45 (31:10) 0:22 (31:32)
  0:38 (32:10)
6. Troy Smith Annapolis Valley OC 57:17 +39:11
  14:32 (14:32) 1:49 (16:21) 1:11 (17:32) 5:09 (22:41) 1:17 (23:58) 1:51 (25:49)
  0:47 (26:36) 0:22 (26:58) 1:22 (28:20) 0:38 (28:58) 2:09 (31:07) 1:12 (32:19)
  0:45 (33:04) 4:23 (37:27) 0:23 (37:50) 3:18 (41:08) 5:18 (46:26) 1:29 (47:55)
  1:13 (49:08) 1:21 (50:29) 2:25 (52:54) 2:13 (55:07) 1:16 (56:23) 0:27 (56:50)
  0:27 (57:17)
  Dale Sukhall Stars MP
  2:08 (2:08) 1:20 (3:28) 0:31 (3:59) 0:35 (4:34) 0:45 (5:19) 1:07 (6:26)
  0:33 (6:59) 0:23 (7:22) 1:07 (8:29) 0:32 (9:01) 1:00 (10:01) 0:52 (10:53)
  1:00 (11:53) 0:59 (12:52) 0:26 (13:18) 2:03 (15:21) 1:47 (17:08) 1:19 (18:27)
  0:35 (19:02) 0:53 (19:55) 1:35 (21:30) – (–) – (24:52) 0:13 (25:05)
  0:29 (25:34)
  Hans Fransson Golden Horseshoe OC MP
  1:06 (1:06) 1:03 (2:09) 0:26 (2:35) 0:29 (3:04) 0:37 (3:41) 0:45 (4:26)
  0:25 (4:51) 0:20 (5:11) 1:02 (6:13) 0:24 (6:37) 0:42 (7:19) 1:00 (8:19)
  0:25 (8:44) 0:49 (9:33) 0:20 (9:53) 1:40 (11:33) 1:05 (12:38) 0:53 (13:31)
  0:29 (14:00) 0:44 (14:44) – (–) – (17:06) 0:31 (17:37) 0:12 (17:49)
  0:35 (18:24)
W35+ (5 / 5) Time Behind
1. Emily Secord Halifax Hustlers OC 17:17
  1:23 (1:23) 0:53 (2:16) 1:25 (3:41) 0:34 (4:15) 0:15 (4:30) 1:32 (6:02)
  0:31 (6:33) 0:22 (6:55) 1:20 (8:15) 1:20 (9:35) 1:00 (10:35) 1:26 (12:01)
  0:41 (12:42) 1:12 (13:54) 0:19 (14:13) 1:41 (15:54) 0:34 (16:28) 0:14 (16:42)
  0:35 (17:17)
2. Val Duca Stars 18:10 +0:53
  1:33 (1:33) 1:07 (2:40) 1:36 (4:16) 0:35 (4:51) 0:14 (5:05) 1:39 (6:44)
  0:36 (7:20) 0:23 (7:43) 1:25 (9:08) 1:24 (10:32) 0:56 (11:28) 1:29 (12:57)
  0:39 (13:36) 1:02 (14:38) 0:17 (14:55) 1:54 (16:49) 0:34 (17:23) 0:13 (17:36)
  0:34 (18:10)
3. Courtney Stevens Dont Get Lost 18:35 +1:18
  1:19 (1:19) 0:49 (2:08) 1:27 (3:35) 0:35 (4:10) 0:16 (4:26) 1:40 (6:06)
  0:36 (6:42) 0:23 (7:05) 1:38 (8:43) 1:28 (10:11) 1:14 (11:25) 1:44 (13:09)
  0:46 (13:55) 1:20 (15:15) 0:14 (15:29) 1:39 (17:08) 0:36 (17:44) 0:15 (17:59)
  0:36 (18:35)
4. Amanda Edmunds Ottawa OC 23:23 +6:06
  1:42 (1:42) 0:57 (2:39) 2:09 (4:48) 0:42 (5:30) 0:15 (5:45) 2:11 (7:56)
  0:39 (8:35) 0:30 (9:05) 2:00 (11:05) 1:50 (12:55) 1:27 (14:22) 1:51 (16:13)
